March 4, 2023 Point Park at Alice Lloyd (KY)

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Point Park | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 14 | 20 | 0 |
| Alice Lloyd (KY) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Point Park
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Martinez ss | 5 | 1 | 1 | 1 | 1 | 0 | 4 |
| Jared Campbell cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Eddie Javier Jr 3b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jordon Campbell c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Isaac Santana 1b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Michali Brito dh | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| Justin Oakley lf | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Carlos Burroughs rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Omar Morillo 2b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Javier Cardoso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.M. Fay | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramon Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendy Senvil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Rolon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wajda | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean Santos | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 20 | 13 | 5 | 5 | 19 |
Batting
2B:
Jared Campbell
, Jordon Campbell
, Carlos Burroughs
, Jean Santos
HR:
Isaac Santana (2)
, Michali Brito
, Carlos Burroughs
RBI:
Carlos Martinez
, Jared Campbell
, Jordon Campbell (2)
, Isaac Santana (4)
, Michali Brito
, Carlos Burroughs (3)
, Omar Morillo
Baserunning
SB:
Eddie Javier Jr
Fielding
DP:
Carlos Martinez (2)
, Isaac Santana
, Omar Morillo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kizer Turner ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dawson Beckett dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Noah Dingess 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| TJay Mullins lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Corey Jefferson c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Caleb Justice 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Beckett 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cannon Ferrell cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Van Keuren rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peyton Branham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cozart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 1 | 6 | 14 |
Batting
HR:
Noah Dingess
RBI:
Noah Dingess (2)
, TJay Mullins
GIDP:
Dawson Beckett
, Corey Jefferson
Baserunning
CS:
Isaiah Beckett
Fielding
E:
Kizer Turner
, Caleb Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javier Cardoso | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 |
Pitching
Batters faced:
Javier Cardoso (12)
HBP:
Javier Cardoso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Branham (L, 0-0) | 4.0 | 11 | 7 | 7 | 4 | 3 | 2 |
| Ryan Cozart | 3.0 | 9 | 7 | 5 | 1 | 2 | 2 |
| Totals | 7.0 | 20 | 14 | 12 | 5 | 5 | 4 |
Pitching
Batters faced:
Peyton Branham (27)
, Ryan Cozart (21)
Other Information
| Location: | Pippa Passes, KY |
| Attendance: | 0 |