-
- Height:
- 5'10
-
- Hometown:
- Marrowbone, WV
-
- Position:
- F
-
- Year:
- So
-
- gp
- 31
-
- pts/g
- 5.7
-
- fg %
- 53.1
-
- 3pt %
- 0.0
-
- ft %
- 83.7
-
- reb/g
- 4.6
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 7 | 4 | ||
| Minutes | 623 | 339 | ||
| Minutes per game | 20.1 | 19.9 | ||
| FG | 68-128 | 37-74 | ||
| FG Pct | 53.1 | 50.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 41-49 | 24-26 | ||
| FT Pct | 83.7 | 92.3 | ||
| Off rebounds | 68 | 37 | ||
| Def rebounds | 74 | 48 | ||
| Total rebounds | 142 | 85 | ||
| Rebounds per game | 4.6 | 5.0 | ||
| Personal fouls | 46 | 27 | ||
| Disqualifications | 0 | - | ||
| Assists | 27 | 12 | ||
| Turnovers | 37 | 22 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 20 | 10 | ||
| Blocks | 6 | 2 | ||
| Points | 177 | 98 | ||
| Points per game | 5.7 | 5.8 | ||
| Points per 40 min | 11.4 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 2 | at Milligan | W, 61-55 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Carolina University | W, 52-39 | - | 21 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 8 | Asbury | W, 68-65 | - | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 17 | Point Park | W, 77-74 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | Carlow (PA) | W, 67-52 | - | 22 | 1-6 | 16.7 | 0-0 | - | 6-6 | 100.0 | 8 |
| Nov 22 | at Asbury | L, 77-72 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 29 | Shawnee State | W, 69-49 | - | 21 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | 15 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 13 | Rio Grande | L, 84-66 | - | 19 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 16 | at Welch | W, 60-47 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Union | W, 82-65 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 3 | at Oakland City | L, 50-44 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 19 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 14 | at Indiana East | L, 80-71 | - | 24 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 19 | IU Kokomo | W, 86-73 | 1 | 26 | 6-6 | 100.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 21 | St. Mary-Woods | W, 75-63 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Indiana Southeast | L, 75-72 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Midway | L, 65-62 | - | 15 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Point Park | W, 56-51 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Ohio Christian | W, 78-65 | - | 15 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | at Rio Grande | L, 110-82 | - | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | WVU Tech (WV) | W, 69-56 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 22 | Indiana Southeast | W, 74-73 | 1 | 31 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 25 | at Midway | L, 76-60 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | Asbury | L, 75-71 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 15 | vs. CIU (SC) | W, 84-77 | 0 | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 16 | vs. Oakland City | L, 61-60 | 0 | 25 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Mar 18 | at Grace | L, 78-64 | 0 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 17 | 4 | 4 | 8 | 1 | 0 | - | 1 | 1 | 1 | - |
| Nov 2 | at Milligan | W, 61-55 | - | 10 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | at Carolina University | W, 52-39 | - | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 8 | Asbury | W, 68-65 | - | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Nov 17 | Point Park | W, 77-74 | - | 17 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 19 | Carlow (PA) | W, 67-52 | - | 22 | 3 | 2 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Asbury | L, 77-72 | 1 | 29 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | Shawnee State | W, 69-49 | - | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 19 | 3 | 0 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 13 | Rio Grande | L, 84-66 | - | 19 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 16 | at Welch | W, 60-47 | - | 15 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Union | W, 82-65 | - | 20 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 3 | at Oakland City | L, 50-44 | - | 13 | 4 | 1 | 5 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 19 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Indiana East | L, 80-71 | - | 24 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 19 | IU Kokomo | W, 86-73 | 1 | 26 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | St. Mary-Woods | W, 75-63 | 1 | 29 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 24 | at Indiana Southeast | L, 75-72 | 1 | 26 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 28 | at Midway | L, 65-62 | - | 15 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 17 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 4 | at Point Park | W, 56-51 | - | 18 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 11 | Ohio Christian | W, 78-65 | - | 15 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Rio Grande | L, 110-82 | - | 21 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 18 | WVU Tech (WV) | W, 69-56 | 1 | 24 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 22 | Indiana Southeast | W, 74-73 | 1 | 31 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 25 | at Midway | L, 76-60 | - | 17 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Mar 4 | Asbury | L, 75-71 | 1 | 25 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Mar 15 | vs. CIU (SC) | W, 84-77 | 0 | 19 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Mar 16 | vs. Oakland City | L, 61-60 | 0 | 25 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Mar 18 | at Grace | L, 78-64 | 0 | 16 | 3 | 1 | 4 | 1 | 0 | - | 3 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 20.1 | 2.2-4.1 | 53.1 | 0.0-0.1 | 0.0 | 1.3-1.6 | 83.7 | 5.7 |
| Conference | 17 | 4 | 19.9 | 2.2-4.4 | 50.0 | 0.0-0.1 | 0.0 | 1.4-1.5 | 92.3 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 21.6 | 2.9-5.0 | 57.1 | 0.0-0.1 | 0.0 | 2.0-2.4 | 84.8 | 7.7 |
| Away | 15 | 2 | 18.4 | 1.5-3.2 | 45.8 | 0.0-0.1 | 0.0 | 0.8-1.0 | 80.0 | 3.7 | |
| Neutral | 2 | 0 | 22.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 6.5 | |
| Result | Wins | 20 | 4 | 19.6 | 2.0-4.2 | 48.2 | 0.0-0.1 | 0.0 | 1.8-2.0 | 85.4 | 5.8 |
| Losses | 11 | 3 | 20.9 | 2.5-4.1 | 62.2 | 0.0-0.1 | 0.0 | 0.5-0.7 | 75.0 | 5.6 | |
| Month | October | 1 | - | 17.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
| November | 7 | 1 | 19.7 | 2.0-4.3 | 46.7 | 0.0-0.0 | - | 3.0-3.4 | 87.5 | 7.0 | |
| December | 5 | - | 17.6 | 2.0-3.2 | 62.5 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 4.8 | |
| January | 7 | 3 | 21.7 | 2.7-4.3 | 63.3 | 0.0-0.1 | 0.0 | 1.1-1.4 | 80.0 | 6.6 | |
| February | 7 | 2 | 20.4 | 1.6-3.9 | 40.7 | 0.0-0.1 | 0.0 | 1.0-1.1 | 87.5 | 4.1 | |
| March | 4 | 1 | 21.3 | 3.0-5.2 | 57.1 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 623 | 68-128 | 53.1 | 0-2 | 0.0 | 41-49 | 83.7 | 177 |
| Conference | 17 | 4 | 339 | 37-74 | 50.0 | 0-2 | 0.0 | 24-26 | 92.3 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 5 | 303 | 40-70 | 57.1 | 0-1 | 0.0 | 28-33 | 84.8 | 108 |
| Away | 15 | 2 | 276 | 22-48 | 45.8 | 0-1 | 0.0 | 12-15 | 80.0 | 56 | |
| Neutral | 2 | 0 | 44 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 | |
| Result | Wins | 20 | 4 | 393 | 40-83 | 48.2 | 0-1 | 0.0 | 35-41 | 85.4 | 115 |
| Losses | 11 | 3 | 230 | 28-45 | 62.2 | 0-1 | 0.0 | 6-8 | 75.0 | 62 | |
| Month | October | 1 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| November | 7 | 1 | 138 | 14-30 | 46.7 | 0-0 | - | 21-24 | 87.5 | 49 | |
| December | 5 | - | 88 | 10-16 | 62.5 | 0-0 | - | 4-4 | 100.0 | 24 | |
| January | 7 | 3 | 152 | 19-30 | 63.3 | 0-1 | 0.0 | 8-10 | 80.0 | 46 | |
| February | 7 | 2 | 143 | 11-27 | 40.7 | 0-1 | 0.0 | 7-8 | 87.5 | 29 | |
| March | 4 | 1 | 85 | 12-21 | 57.1 | 0-0 | - | 1-1 | 100.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 20.1 | 0.0-0.0 | 53.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.7 | 0.0 |
| Conference | 17 | 4 | 19.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 92.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 21.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.8 | 0.0 |
| Away | 15 | 2 | 18.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 2 | 0 | 22.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 4 | 19.6 | 0.0-0.0 | 48.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.4 | 0.0 |
| Losses | 11 | 3 | 20.9 | 0.0-0.0 | 62.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | 1 | 19.7 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 | |
| December | 5 | - | 17.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 3 | 21.7 | 0.0-0.0 | 63.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 2 | 20.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| March | 4 | 1 | 21.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 20.1 | 2.2 | 2.4 | 4.6 | 1.5 | 0.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.2 |
| Conference | 17 | 4 | 19.9 | 2.2 | 2.8 | 5.0 | 1.6 | - | 0.7 | 1.3 | 0.5 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 21.6 | 1.9 | 3.0 | 4.9 | 1.4 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.2 |
| Away | 15 | 2 | 18.4 | 2.2 | 1.9 | 4.1 | 1.6 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.1 | |
| Neutral | 2 | 0 | 22.0 | 4.0 | 1.5 | 5.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 | |
| Result | Wins | 20 | 4 | 19.6 | 2.0 | 2.4 | 4.5 | 1.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.2 |
| Losses | 11 | 3 | 20.9 | 2.5 | 2.4 | 4.8 | 1.3 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.2 | |
| Month | October | 1 | - | 17.0 | 4.0 | 4.0 | 8.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
| November | 7 | 1 | 19.7 | 1.7 | 1.4 | 3.1 | 1.4 | 0.0 | 1.3 | 0.9 | 1.5 | 0.6 | 0.1 | |
| December | 5 | - | 17.6 | 2.6 | 1.8 | 4.4 | 1.6 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | |
| January | 7 | 3 | 21.7 | 2.6 | 3.1 | 5.7 | 1.4 | - | 0.6 | 1.7 | 0.3 | 0.7 | 0.0 | |
| February | 7 | 2 | 20.4 | 1.3 | 3.4 | 4.7 | 2.0 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.3 | |
| March | 4 | 1 | 21.3 | 3.0 | 1.3 | 4.3 | 0.8 | 0.0 | 1.0 | 1.0 | 1.0 | 1.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 623 | 68 | 74 | 142 | 46 | 0 | 27 | 37 | 0.7 | 20 | 6 |
| Conference | 17 | 4 | 339 | 37 | 48 | 85 | 27 | - | 12 | 22 | 0.5 | 10 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 303 | 27 | 42 | 69 | 20 | 0 | 13 | 16 | 0.8 | 7 | 3 |
| Away | 15 | 2 | 276 | 33 | 29 | 62 | 24 | 0 | 12 | 18 | 0.7 | 12 | 2 | |
| Neutral | 2 | 0 | 44 | 8 | 3 | 11 | 2 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| Result | Wins | 20 | 4 | 393 | 41 | 48 | 89 | 32 | 0 | 17 | 20 | 0.8 | 10 | 4 |
| Losses | 11 | 3 | 230 | 27 | 26 | 53 | 14 | 0 | 10 | 17 | 0.6 | 10 | 2 | |
| Month | October | 1 | - | 17 | 4 | 4 | 8 | 1 | - | 1 | 0 | - | 1 | 1 |
| November | 7 | 1 | 138 | 12 | 10 | 22 | 10 | 0 | 9 | 6 | 1.5 | 4 | 1 | |
| December | 5 | - | 88 | 13 | 9 | 22 | 8 | - | 2 | 5 | 0.4 | 2 | 0 | |
| January | 7 | 3 | 152 | 18 | 22 | 40 | 10 | - | 4 | 12 | 0.3 | 5 | 0 | |
| February | 7 | 2 | 143 | 9 | 24 | 33 | 14 | - | 7 | 10 | 0.7 | 3 | 2 | |
| March | 4 | 1 | 85 | 12 | 5 | 17 | 3 | 0 | 4 | 4 | 1.0 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 17 | 4 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 15 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 20 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | 3 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| December | 5 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 3 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 2 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 4 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Alice Lloyd Lady Eagles Ride Big Second Half to Defeat Shawnee State University, 69-49
The Alice Lloyd College Lady Eagles trailed by five at the half before dominating the final twenty minutes to earn a big 69-49 victory over the...
November 30, 2022
Lady Eagles Drop Close Decision at Asbury University, 77-72
The Alice Lloyd College Lady Eagles traveled to central Kentucky to face the Asbury University Lady Eagles on November 22nd. In a non-conference...
November 23, 2022
Alice Lloyd Lady Eagles Mount Huge Comeback to Remain Undefeated
The Alice Lloyd College Lady Eagles fell behind by 18 points before mounting a huge comeback to defeat the Point Park Lady Pioneers, 75-72.
November 18, 2022
Alice Lloyd Lady Eagles Open Basketball Season, Defeat Welch Lady Flames, 73-49
The Alice Lloyd College Lady Eagles, under the direction of Coach John Mills, opened the 2022-23 basketball season on October 28th by hosting the...
November 1, 2022