#23 Tyler Brammer () - Alice Lloyd (KY)
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 17 | 13 | ||
| Shot Pct | .118 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | at Boyce College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 1 | 0-0 | 1 |
| Conference | 5 | 5 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 1 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 1 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 0 |