#5 Jestin Barker () - Alice Lloyd (KY)
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 17 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 4 | ||
| Shots | 16 | 7 | ||
| Shot Pct | .063 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Boyce College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |