15 Wilgus Tolson
-
- Height:
- 6'0
-
- Hometown:
- Campton, KY
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 11
-
- pts/g
- 2.3
-
- fg %
- 40.9
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 2 | - | ||
| Minutes | 100 | 13 | ||
| Minutes per game | 9.1 | 6.5 | ||
| FG | 9-22 | 3-3 | ||
| FG Pct | 40.9 | 100.0 | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 5-5 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 11 | 3 | ||
| Total rebounds | 17 | 6 | ||
| Rebounds per game | 1.5 | 3.0 | ||
| Personal fouls | 18 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 1 | ||
| Turnovers | 12 | 0 | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 5 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 25 | 6 | ||
| Points per game | 2.3 | 3.0 | ||
| Points per 40 min | 10.0 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marshall | L, 123-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Midway | L, 85-81 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 4 | at Boyce | L, 85-75 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 7 | Crown College | W, 127-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Lakes Christian | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toccoa Falls | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Toccoa Falls | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cumberlands (KY) | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kentucky Christian | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Grace Christian (MI) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shawnee State | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at King (TN) | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carolina (N.C.) | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kentucky Christian | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Toccoa Falls | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Union Commonwealth | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Midway | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rio Grande | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Campbellsville (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boyce | W, 108-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Kuyper | W, 88-79 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Ohio Christian | L, 98-86 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 6 | at Kuyper | W, 91-84 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Grace Christian (MI) | W, 91-86 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Great Lakes Christian | W, 91-76 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | at Morris | W, 93-76 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Morris | L, 86-80 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Ohio Christian | L, 105-86 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Georgia Gwinnett | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Ohio Christian | L, 88-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marshall | L, 123-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Midway | L, 85-81 | 1 | 22 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Nov 4 | at Boyce | L, 85-75 | 1 | 15 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Nov 7 | Crown College | W, 127-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Lakes Christian | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toccoa Falls | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Toccoa Falls | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cumberlands (KY) | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kentucky Christian | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Grace Christian (MI) | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shawnee State | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at King (TN) | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carolina (N.C.) | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kentucky Christian | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Toccoa Falls | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Union Commonwealth | L, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Midway | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rio Grande | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Campbellsville (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boyce | W, 108-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Kuyper | W, 88-79 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 2 | at Ohio Christian | L, 98-86 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | at Kuyper | W, 91-84 | 0 | 8 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | at Grace Christian (MI) | W, 91-86 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Great Lakes Christian | W, 91-76 | - | 9 | 1 | 1 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 13 | at Morris | W, 93-76 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | at Morris | L, 86-80 | - | 7 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 17 | Ohio Christian | L, 105-86 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 26 | at Georgia Gwinnett | L, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Ohio Christian | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 4.0 | 0.4-0.9 | 45.5 | 0.0-0.3 | 0.0 | 0.7-0.8 | 80.0 | 1.5 |
| 2023-24 | 30 | 0 | 6.4 | 0.5-1.3 | 36.8 | 0.1-0.5 | 21.4 | 0.4-0.5 | 78.6 | 1.4 |
| 2024-25 | 23 | 8 | 14.6 | 2.0-4.1 | 48.4 | 0.7-1.7 | 37.5 | 0.8-1.1 | 73.1 | 5.5 |
| 2025-26 | 11 | 2 | 9.1 | 0.8-2.0 | 40.9 | 0.2-0.5 | 33.3 | 0.5-0.5 | 100.0 | 2.3 |
| Total | 76 | 10 | 8.9 | 1.0-2.2 | 44.6 | 0.3-0.8 | 31.3 | 0.6-0.7 | 78.2 | 2.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 4.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 30 | 0 | 6.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 78.6 | 0.0 |
| 2024-25 | 23 | 8 | 14.6 | 0.0-0.0 | 48.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.1 | 0.0 |
| 2025-26 | 11 | 2 | 9.1 | 3.6-8.8 | 40.9 | 0.8-2.4 | 33.3 | 2.0-2.0 | 100.0 | 10.0 |
| Total | 76 | 10 | 8.9 | 4.4-9.8 | 44.6 | 1.2-3.8 | 31.3 | 2.5-3.2 | 78.2 | 12.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.7 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
| 2023-24 | 30 | 0 | 6.4 | 0.5 | 0.7 | 1.2 | 1.2 | 0.0 | 0.9 | 1.0 | 1.0 | 0.4 | 0.0 |
| 2024-25 | 23 | 8 | 14.6 | 0.5 | 1.4 | 1.9 | 2.2 | 0.1 | 2.5 | 1.8 | 1.4 | 1.1 | 0.0 |
| 2025-26 | 11 | 2 | 9.1 | 0.5 | 1.0 | 1.5 | 1.6 | - | 1.5 | 1.1 | 1.4 | 0.5 | 0.0 |
| Total | 76 | 10 | 8.9 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 1.5 | 1.2 | 1.2 | 0.6 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 30 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 23 | 8 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 11 | 2 | 9.1 | 2.4 | 4.4 | 6.8 | 7.2 | 0.0 | 6.8 | 4.8 | 1.4 | 2.0 | 0.0 |
| Total | 76 | 10 | 8.9 | 1.8 | 4.1 | 6.0 | 6.6 | 0.2 | 6.6 | 5.3 | 1.2 | 2.7 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 9.1 | 0.8-2.0 | 40.9 | 0.2-0.5 | 33.3 | 0.5-0.5 | 100.0 | 2.3 |
| Conference | 2 | - | 6.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 9.5 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| Away | 7 | 1 | 8.9 | 1.0-2.4 | 41.2 | 0.3-0.7 | 40.0 | 0.4-0.4 | 100.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 5.7 | 0.7-1.7 | 40.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| Losses | 5 | 2 | 13.2 | 1.0-2.4 | 41.7 | 0.2-0.6 | 33.3 | 1.0-1.0 | 100.0 | 3.2 | |
| Month | November | 2 | 2 | 18.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 4.5 |
| January | 2 | - | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 7 | 0 | 8.3 | 0.9-2.1 | 40.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 100 | 9-22 | 40.9 | 2-6 | 33.3 | 5-5 | 100.0 | 25 |
| Conference | 2 | - | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 38 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Away | 7 | 1 | 62 | 7-17 | 41.2 | 2-5 | 40.0 | 3-3 | 100.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 34 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 5 | 2 | 66 | 5-12 | 41.7 | 1-3 | 33.3 | 5-5 | 100.0 | 16 | |
| Month | November | 2 | 2 | 37 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| January | 2 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 7 | 0 | 58 | 6-15 | 40.0 | 2-4 | 50.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 9.1 | 3.6-8.8 | 40.9 | 0.8-2.4 | 33.3 | 2.0-2.0 | 100.0 | 10.0 |
| Conference | 2 | - | 6.5 | 9.2-9.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 9.5 | 2.1-5.3 | 40.0 | 0.0-1.1 | 0.0 | 2.1-2.1 | 100.0 | 6.3 |
| Away | 7 | 1 | 8.9 | 4.5-11.0 | 41.2 | 1.3-3.2 | 40.0 | 1.9-1.9 | 100.0 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 5.7 | 4.7-11.8 | 40.0 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 10.6 |
| Losses | 5 | 2 | 13.2 | 3.0-7.3 | 41.7 | 0.6-1.8 | 33.3 | 3.0-3.0 | 100.0 | 9.7 | |
| Month | November | 2 | 2 | 18.5 | 2.2-5.4 | 40.0 | 0.0-1.1 | 0.0 | 5.4-5.4 | 100.0 | 9.7 |
| January | 2 | - | 2.5 | 8.0-16.0 | 50.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 16.0 | |
| February | 7 | 0 | 8.3 | 4.1-10.3 | 40.0 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 9.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 9.1 | 0.5 | 1.0 | 1.5 | 1.6 | - | 1.5 | 1.1 | 1.4 | 0.5 | 0.0 |
| Conference | 2 | - | 6.5 | 1.5 | 1.5 | 3.0 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 9.5 | 0.3 | 0.8 | 1.0 | 1.5 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.9 | 0.7 | 1.1 | 1.9 | 1.7 | - | 1.9 | 1.0 | 1.9 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 5.7 | 0.7 | 0.7 | 1.3 | 0.8 | - | 1.2 | 1.0 | 1.2 | 0.2 | 0.0 |
| Losses | 5 | 2 | 13.2 | 0.4 | 1.4 | 1.8 | 2.6 | - | 2.0 | 1.2 | 1.7 | 0.8 | 0.0 | |
| Month | November | 2 | 2 | 18.5 | 0.0 | 2.0 | 2.0 | 3.0 | - | 3.5 | 2.5 | 1.4 | 1.0 | 0.0 |
| January | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 8.3 | 0.7 | 1.0 | 1.7 | 1.7 | - | 1.3 | 0.9 | 1.5 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 100 | 6 | 11 | 17 | 18 | - | 17 | 12 | 1.4 | 5 | 0 |
| Conference | 2 | - | 13 | 3 | 3 | 6 | 5 | - | 1 | 0 | - | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 38 | 1 | 3 | 4 | 6 | - | 4 | 5 | 0.8 | 0 | 0 |
| Away | 7 | 1 | 62 | 5 | 8 | 13 | 12 | - | 13 | 7 | 1.9 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 34 | 4 | 4 | 8 | 5 | - | 7 | 6 | 1.2 | 1 | 0 |
| Losses | 5 | 2 | 66 | 2 | 7 | 9 | 13 | - | 10 | 6 | 1.7 | 4 | 0 | |
| Month | November | 2 | 2 | 37 | 0 | 4 | 4 | 6 | - | 7 | 5 | 1.4 | 2 | 0 |
| January | 2 | - | 5 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 7 | 0 | 58 | 5 | 7 | 12 | 12 | - | 9 | 6 | 1.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 9.1 | 2.4 | 4.4 | 6.8 | 7.2 | 0.0 | 6.8 | 4.8 | 1.4 | 2.0 | 0.0 |
| Conference | 2 | - | 6.5 | 9.2 | 9.2 | 18.5 | 15.4 | 0.0 | 3.1 | 0.0 | - | 6.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 9.5 | 1.1 | 3.2 | 4.2 | 6.3 | 0.0 | 4.2 | 5.3 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.9 | 3.2 | 5.2 | 8.4 | 7.7 | 0.0 | 8.4 | 4.5 | 1.9 | 3.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 5.7 | 4.7 | 4.7 | 9.4 | 5.9 | 0.0 | 8.2 | 7.1 | 1.2 | 1.2 | 0.0 |
| Losses | 5 | 2 | 13.2 | 1.2 | 4.2 | 5.5 | 7.9 | 0.0 | 6.1 | 3.6 | 1.7 | 2.4 | 0.0 | |
| Month | November | 2 | 2 | 18.5 | 0.0 | 4.3 | 4.3 | 6.5 | 0.0 | 7.6 | 5.4 | 1.4 | 2.2 | 0.0 |
| January | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 8.3 | 3.4 | 4.8 | 8.3 | 8.3 | 0.0 | 6.2 | 4.1 | 1.5 | 2.1 | 0.0 |
News Mentions
ALC Eagles fall in regular season finale to #2 Ohio Christian
February 17, 2026
Cold shooting dooms ALC Eagles Basketball in Louisville
November 5, 2025