#27 Christa Amburgey (OH) - Alice Lloyd (KY)

m
34
k/s
1.98
h %
.240
a/s
0.12
b/s
0.91
sa/s
0.49
d/s
0.70
Player Stats
  Overall Conf
Matches 34 1
Sets 116 4
Kills 230 14
Kills per set 1.98 3.50
Errors 92 1
Total Attacks 576 35
Total Attacks per set 4.97 8.75
Hitting Percentage .240 .371
Assists 14 0
Assists per set 0.12 0.00
Service Total Attempts 276 17
Service Aces 57 1
Service Errors 69 1
Service Aces per set 0.49 0.25
Receptions 12 0
Reception Errors 3 0
Digs 81 6
Digs per set 0.70 1.50
Block Solo 56 2
Block Assist 49 1
Block Total 105 3
Blocks per set 0.91 0.75
Block Errors 27 2
Ball Handling Errors 2 0
Points 367.5 17.5
Points per set 3.2 4.4
Matches started 40 1
Recent Results
Date Opponent/Event Result
Nov 8 Boyce W, 3-1
Nov 19 at Pensacola Christian L, 3-0
Nov 19 at Arlington Baptist W, 3-2
Nov 20 Emmaus L, 3-1
Nov 21 vs. Emmaus W, 1-0
Nov 21 at Arlington Baptist L, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Boyce W, 3-2 1 5 4 5 19 -.053 0 0 0 0 0 2 1 0 0 1 0 5.0
Aug 23 at Ohio Christian L, 3-0 1 3 2 5 11 -.273 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 26 Kentucky Christian L, 3-1 1 4 4 1 14 .214 0 0 3 0 0 1 2 3 0 5 0 7.5
Aug 30 at Wilberforce (OH) W, 3-0 1 3 4 3 11 .091 0 1 1 0 0 1 0 2 0 2 0 6.0
Aug 30 at Wilberforce (OH) W, 3-0 1 3 2 4 10 -.200 1 4 2 0 0 3 2 2 0 4 0 9.0
Sep 5 at Kuyper W, 3-1 - 1 5 1 10 .400 3 2 1 0 0 0 4 1 3 5 1 11.5
Sep 5 vs. Oakland City L, 3-1 4 4 10 1 15 .600 1 1 1 0 0 3 2 0 3 2 0 13.0
Sep 6 at Kuyper W, 3-1 4 4 7 1 14 .429 0 2 2 0 0 3 1 1 3 2 1 10.5
Sep 6 at Grace Christian (MI) W, 3-1 4 4 11 0 18 .611 0 2 2 0 0 1 6 1 0 7 0 19.5
Sep 13 Institute For GOD W, 3-0 1 3 4 1 9 .333 0 7 2 1 0 1 0 1 0 1 0 11.5
Sep 14 at Miami Hamilton W, 3-0 1 1 12 2 20 .500 0 1 3 0 0 1 2 1 0 3 0 15.5
Sep 14 at Andrews W, 3-0 1 1 3 3 11 .000 0 2 2 1 0 1 0 0 0 0 0 5.0
Sep 16 Georgetown L, 3-1 1 4 3 3 15 .000 0 3 4 1 0 2 0 4 2 4 0 8.0
Sep 18 Crown W, 3-2 1 5 9 4 26 .192 1 0 4 0 0 5 1 3 0 4 0 11.5
Sep 20 vs. Welch College W, 3-1 1 4 6 5 24 .042 0 5 3 0 0 1 0 1 1 1 0 11.5
Sep 20 at UC Clermont L, 3-2 1 5 9 3 21 .286 0 3 3 1 1 4 0 1 0 1 0 12.5
Sep 23 Ohio Christian L, 3-1 1 4 11 3 23 .348 1 1 4 0 0 3 0 0 0 0 0 12.0
Sep 27 Johnson (TN) L, 3-0 1 3 2 2 11 .000 1 0 1 1 0 0 5 1 0 6 0 7.5
Oct 1 at Institute For GOD W, 3-0 - 3 8 2 13 .462 0 5 2 0 0 4 2 0 0 2 0 15.0
Oct 11 Kuyper W, 3-0 1 3 4 1 12 .250 1 4 3 0 0 4 0 0 0 0 0 8.0
Oct 11 Kuyper W, 3-0 1 3 6 3 19 .158 0 1 2 1 1 3 1 1 0 2 0 8.5
Oct 14 at Kentucky Christian L, 3-2 1 5 9 4 26 .192 1 3 3 0 0 2 3 1 4 4 0 15.5
Oct 16 at Crown W, 3-1 - 1 7 2 21 .238 1 2 2 0 0 4 3 4 0 7 0 14.0
Oct 18 vs. Welch College W, 3-0 1 3 5 0 6 .833 0 1 1 0 0 3 3 1 1 4 0 9.5
Oct 18 vs. Miami Hamilton W, 3-2 1 5 10 7 28 .107 0 1 3 0 0 3 1 2 1 3 0 13.0
Oct 24 at Warren Wilson College W, 3-0 1 1 8 1 19 .368 1 0 1 0 0 4 0 0 0 0 0 8.0
Oct 25 at Johnson & Wales (NC) W, 3-0 1 3 7 1 14 .429 0 1 3 0 0 2 1 2 2 3 0 10.0
Oct 25 vs. Johnson C. Smith W, 3-1 1 4 9 1 15 .533 0 1 1 0 0 1 5 2 0 7 0 16.0
Oct 30 at Georgetown W, 3-2 1 5 8 4 22 .182 1 0 1 1 0 2 4 2 3 6 0 13.0
Nov 1 Boyce W, 3-0 1 3 6 1 13 .385 0 0 3 1 0 3 1 4 0 5 0 9.0
Nov 8 Boyce W, 3-1 1 4 14 1 35 .371 0 1 1 0 0 6 2 1 2 3 0 17.5
Nov 19 at Pensacola Christian L, 3-0 1 3 5 4 15 .067 0 0 2 1 0 0 2 5 1 7 0 9.5
Nov 19 at Arlington Baptist W, 3-2 1 5 10 6 20 .200 0 1 2 1 0 5 1 0 0 1 0 12.0
Nov 20 Emmaus L, 3-1 1 4 6 7 16 -.063 1 2 1 2 1 3 1 2 1 3 0 10.0
Nov 21 # vs. Emmaus W, 1-0 - - - - - - - - - - - - - - - - - -
Nov 21 # at Arlington Baptist L, 1-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 6 19 6 0.32 8 43 -.047 0 0.00 1 0.05 34 6 6 0.32 1 2 3 0.16 9.0 0.5
2023-24 5 13 4 0.31 13 29 -.310 0 0.00 0 0.00 8 0 1 0.08 2 0 2 0.15 6.0 0.5
2024-25 30 79 89 1.13 85 347 .012 13 0.16 3 0.04 46 8 34 0.43 29 12 41 0.52 127.0 1.6
2025-26 34 116 230 1.98 92 576 .240 14 0.12 57 0.49 12 3 81 0.70 56 49 105 0.91 367.5 3.2
Total 75 227 329 1.45 198 995 .132 27 0.12 61 0.27 100 17 122 0.54 88 63 151 0.67 509.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 116 230 1.98 92 576 .240 14 0.12 57 0.49 12 3 81 0.70 56 49 105 0.91 367.5 3.2
Conference 1 4 14 3.50 1 35 .371 0 0.00 1 0.25 0 0 6 1.50 2 1 3 0.75 17.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 69 1.73 27 193 .218 5 0.13 19 0.47 7 2 31 0.78 13 20 33 0.82 111.0 2.8
Away 17 51 117 2.29 46 276 .257 8 0.16 29 0.57 5 1 37 0.73 31 23 54 1.06 188.5 3.7
Neutral 6 25 44 1.76 19 107 .234 1 0.04 9 0.36 0 0 13 0.52 12 6 18 0.72 68.0 2.7
-
Wins 24 77 169 2.19 59 409 .269 9 0.12 44 0.57 6 1 63 0.82 41 32 73 0.95 270.0 3.5
Losses 10 39 61 1.56 33 167 .168 5 0.13 13 0.33 6 2 18 0.46 15 17 32 0.82 97.5 2.5
-
August 5 18 16 0.89 18 65 -.031 1 0.06 5 0.28 0 0 7 0.39 5 7 12 0.67 29.5 1.6
September 13 43 92 2.14 29 217 .290 7 0.16 29 0.67 5 1 25 0.58 21 15 36 0.84 149.5 3.5
October 11 36 81 2.25 26 195 .282 5 0.14 19 0.53 2 1 32 0.89 23 15 38 1.06 130.5 3.6
November 5 19 41 2.16 19 99 .222 1 0.05 4 0.21 5 1 17 0.89 7 12 19 1.00 58.0 3.1