Alice Lloyd (KY) at Carolina (N.C.) December 9, 2025

70
75
Final 1 2 T
Alice Lloyd (KY) 38 32 70
Carolina (N.C.) 35 40 75

Box Score

Alice Lloyd (KY)
Carolina (N.C.)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
55 - Evin Eversole - F 30 9-18 2-5 4-7 3 5 8 1 2 0 4 2 24
1 - Naz Welch - G 26 4-7 0-1 1-2 2 1 3 0 1 0 2 5 9
2 - Koji Anderson - G 29 5-9 1-1 5-6 0 1 1 0 2 0 2 4 16
4 - Desmier Hatchett - G 25 2-10 1-6 0-0 1 1 2 0 2 0 3 5 5
32 - Landon Napier - G 31 1-5 0-4 3-3 1 4 5 2 1 0 3 0 5
RESERVES  
3 - Daniel Carmical - G 4 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
5 - Tayson Parks - C 8 0-0 0-0 0-0 0 1 1 2 1 0 1 2 0
10 - Will Alexander - G 9 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
11 - Alex Rasnick - G 11 1-4 1-2 0-0 0 0 0 0 1 0 1 2 3
12 - Jamel Hazell - G 10 1-5 1-1 2-2 1 0 1 0 0 0 0 1 5
20 - Aden Slone - G 14 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
25 - Terrick Smith - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 3 4 0 0
TOTALS   23-58 6-20 18-24 10 17 27 7 12 0 16 23 70
    39.7% 30.0% 75.0%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julius Lymon - F 18 1-4 0-0 3-7 5 5 10 2 1 0 1 2 5
23 - Tristan Kuska - F 27 5-11 0-1 3-6 1 5 6 1 2 2 3 3 13
10 - DJ Evans - G 23 3-7 1-3 8-10 2 0 2 2 0 0 3 0 15
24 - Cooper Smith - G 18 0-2 0-2 1-2 2 4 6 1 2 0 5 2 1
55 - Conrad Linhart - G 22 3-7 3-7 0-0 0 3 3 0 2 0 0 2 9
RESERVES  
1 - Devan Edwards - G 13 0-3 0-3 0-0 0 1 1 2 0 1 1 2 0
2 - Jason Danso - G 17 3-6 2-3 0-0 1 0 1 1 1 0 2 2 8
4 - Zay Scott - G 11 4-4 0-0 2-4 2 0 2 3 0 0 0 4 10
5 - Da'Shaun Stigler - F 20 4-5 0-0 6-6 1 6 7 0 1 0 3 2 14
11 - Woodson, Shawn - G 7 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
13 - Simon Brown - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Hugo Maury - G 10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Enock Rosil - F 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Wai'apo Louis - G 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   23-53 6-22 23-35 17 30 47 12 10 3 19 22 75
    43.4% 27.3% 65.7%  

Game Information

Date/Time: December 9, 2025
Location: Williams Gymnasium
Technical fouls: Alice Lloyd (KY)-None ; Carolina (N.C.)-None .
Officials: Jon Riggsbee, Terry McNeil, Jonathan Barber
Attendance: 63

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Carolina (N.C.)
Field Goal 23-58 23-53
Field Goal % 39.7% 43.4%
3 Point 6-20 6-22
3 Point % 30.0% 27.3%
Free Throw 18-24 23-35
Free Throw % 75.0% 65.7%
Rebounds 27 47
Assists 7 12
Turnovers 16 19
Points off Turnovers 18 15
2nd Chance Points 10 12
Points in the Paint 28 34
Fastbreak Points 9 12
Bench Points 11 32
Largest Lead 6 8
Trends Ties: 8; Lead Changes: 11
Field Goals %
Alice Lloyd (KY)
39.7%
43.4%
Carolina (N.C.)
3 Point %
Alice Lloyd (KY)
30.0%
27.3%
Carolina (N.C.)
Rebounds
Alice Lloyd (KY)
27
47
Carolina (N.C.)
Turnovers
Alice Lloyd (KY)
16
19
Carolina (N.C.)

Period1 Box Score

Alice Lloyd (KY)
Carolina (N.C.)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
55 - Evin Eversole - F 13 4-7 2-4 1-3 1 3 4 1 0 0 1 2 11
1 - Naz Welch - G 13 2-4 0-1 1-2 1 0 1 0 1 0 0 2 5
2 - Koji Anderson - G 15 2-3 1-1 2-2 0 1 1 0 0 0 1 1 7
4 - Desmier Hatchett - G 15 2-6 1-4 0-0 1 1 2 0 1 0 1 1 5
32 - Landon Napier - G 14 0-2 0-2 2-2 0 2 2 1 1 0 2 0 2
RESERVES  
3 - Daniel Carmical - G 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
5 - Tayson Parks - C 5 0-0 0-0 0-0 0 1 1 2 1 0 0 2 0
10 - Will Alexander - G 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Alex Rasnick - G 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Jamel Hazell - G 7 1-4 1-1 2-2 1 0 1 0 0 0 0 1 5
20 - Aden Slone - G 8 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
25 - Terrick Smith - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-28 5-14 11-15 5 9 15 5 5 0 5 10 38
    39.3% 35.7% 73.3%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julius Lymon - F 7 1-1 0-0 1-5 2 1 3 2 0 0 0 1 3
23 - Tristan Kuska - F 13 2-5 0-1 2-4 1 2 3 0 0 1 2 1 6
10 - DJ Evans - G 9 1-2 1-2 2-2 0 0 0 1 0 0 1 0 5
24 - Cooper Smith - G 9 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
55 - Conrad Linhart - G 10 2-4 2-4 0-0 0 3 3 0 1 0 0 2 6
RESERVES  
1 - Devan Edwards - G 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Jason Danso - G 7 2-4 1-2 0-0 1 0 1 0 0 0 2 1 5
4 - Zay Scott - G 7 2-2 0-0 0-0 0 0 0 2 0 0 0 3 4
5 - Da'Shaun Stigler - F 8 1-1 0-0 4-4 1 2 3 0 1 0 0 1 6
11 - Woodson, Shawn - G 7 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
13 - Simon Brown - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Hugo Maury - G 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Enock Rosil - F 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Wai'apo Louis - G 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   11-25 4-14 9-15 6 14 22 5 3 1 8 13 35
    44.0% 28.6% 60.0%  

Period2 Box Score

Alice Lloyd (KY)
Carolina (N.C.)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
55 - Evin Eversole - F 17 5-11 0-1 3-4 2 2 4 0 2 0 3 0 13
1 - Naz Welch - G 13 2-3 0-0 0-0 1 1 2 0 0 0 2 3 4
2 - Koji Anderson - G 14 3-6 0-0 3-4 0 0 0 0 2 0 1 3 9
4 - Desmier Hatchett - G 10 0-4 0-2 0-0 0 0 0 0 1 0 2 4 0
32 - Landon Napier - G 17 1-3 0-2 1-1 1 2 3 1 0 0 1 0 3
RESERVES  
3 - Daniel Carmical - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Tayson Parks - C 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Will Alexander - G 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Alex Rasnick - G 6 1-2 1-1 0-0 0 0 0 0 1 0 1 1 3
12 - Jamel Hazell - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aden Slone - G 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Terrick Smith - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   12-30 1-6 7-9 4 5 12 2 7 0 11 13 32
    40.0% 16.7% 77.8%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julius Lymon - F 11 0-3 0-0 2-2 3 4 7 0 1 0 1 1 2
23 - Tristan Kuska - F 14 3-6 0-0 1-2 0 3 3 1 2 1 1 2 7
10 - DJ Evans - G 14 2-5 0-1 6-8 2 0 2 1 0 0 2 0 10
24 - Cooper Smith - G 9 0-0 0-0 1-2 2 2 4 1 2 0 4 2 1
55 - Conrad Linhart - G 12 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
1 - Devan Edwards - G 8 0-3 0-3 0-0 0 1 1 2 0 1 0 1 0
2 - Jason Danso - G 10 1-2 1-1 0-0 0 0 0 1 1 0 0 1 3
4 - Zay Scott - G 4 2-2 0-0 2-4 2 0 2 1 0 0 0 1 6
5 - Da'Shaun Stigler - F 12 3-4 0-0 2-2 0 4 4 0 0 0 3 1 8
11 - Woodson, Shawn - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Brown - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hugo Maury - G 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Enock Rosil - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wai'apo Louis - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   12-28 2-8 14-20 9 14 25 7 7 2 11 9 40
    42.9% 25.0% 70.0%