#55 Evin Eversole (F/C) - Alice Lloyd (KY)

gp
29
pts/g
16.6
fg %
43.7
3pt %
29.0
ft %
59.8
reb/g
9.1
a/g
2.6
Player Stats
  Overall Conf
Games 29 3
Games started 29 3
Minutes 906 88
Minutes per game 31.2 29.3
FG 187-428 21-34
FG Pct 43.7 61.8
3PT 29-100 5-9
3PT Pct 29.0 55.6
FT 79-132 13-18
FT Pct 59.8 72.2
Off rebounds 65 7
Def rebounds 200 14
Total rebounds 265 21
Rebounds per game 9.1 7.0
Personal fouls 69 6
Disqualifications 1 0
Assists 76 5
Turnovers 48 9
Assist to turnover ratio 1.6 0.6
Steals 71 10
Blocks 21 1
Points 482 60
Points per game 16.6 20.0
Points per 40 min 21.3 27.3
Recent Results
Date Opponent/Event Result
Feb 8 at Great Lakes Christian W, 91-76
Feb 13 at Morris W, 93-76
Feb 14 at Morris L, 86-80
Feb 17 Ohio Christian L, 105-86
Feb 26 at Georgia Gwinnett L, 114-75
Mar 9 at Ohio Christian L, 88-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Marshall L, 123-63 - - - - - - - - -
Nov 1 Midway L, 85-81 1 29 6-16 37.5 1-6 16.7 4-9 44.4 17
Nov 4 at Boyce L, 85-75 1 23 2-11 18.2 2-7 28.6 2-2 100.0 8
Nov 7 Crown College W, 127-62 1 20 9-15 60.0 1-1 100.0 2-2 100.0 21
Nov 8 Great Lakes Christian L, 84-76 1 36 6-16 37.5 2-7 28.6 0-0 - 14
Nov 14 Toccoa Falls W, 86-80 1 31 4-9 44.4 0-2 0.0 10-11 90.9 18
Nov 15 Toccoa Falls L, 78-75 1 38 8-21 38.1 1-6 16.7 3-8 37.5 20
Nov 18 Cumberlands (KY) L, 94-81 1 29 5-17 29.4 1-4 25.0 1-3 33.3 12
Nov 20 Kentucky Christian L, 83-68 1 32 4-12 33.3 2-3 66.7 0-1 0.0 10
Nov 22 Grace Christian (MI) L, 88-77 1 34 7-14 50.0 0-2 0.0 1-1 100.0 15
Nov 24 at Shawnee State L, 76-63 1 32 5-16 31.3 0-2 0.0 1-1 100.0 11
Dec 2 # at King (TN) L, 87-72 - - - - - - - - -
Dec 6 at Welch W, 92-90 1 31 8-15 53.3 1-3 33.3 2-2 100.0 19
Dec 9 at Carolina (N.C.) L, 75-70 1 30 9-18 50.0 2-5 40.0 4-7 57.1 24
Dec 11 at Kentucky Christian L, 86-74 1 27 6-16 37.5 1-4 25.0 3-4 75.0 16
Dec 13 at Toccoa Falls W, 98-89 1 37 9-23 39.1 1-6 16.7 2-2 100.0 21
Dec 16 at Union Commonwealth L, 90-80 1 37 6-17 35.3 0-3 0.0 2-9 22.2 14
Dec 20 at Midway W, 94-83 1 36 4-12 33.3 2-3 66.7 5-8 62.5 15
Dec 28 # at Morehead St. L, 115-65 - - - - - - - - -
Dec 30 Rio Grande L, 97-75 1 28 4-9 44.4 0-1 0.0 3-6 50.0 11
Jan 2 at Campbellsville (KY) L, 86-70 1 23 5-11 45.5 1-1 100.0 5-9 55.6 16
Jan 17 Boyce W, 108-88 1 28 6-13 46.2 0-0 - 3-3 100.0 15
Jan 23 Kuyper W, 88-79 1 39 8-14 57.1 0-3 0.0 8-12 66.7 24
Feb 2 at Ohio Christian L, 98-86 1 35 8-18 44.4 1-4 25.0 1-3 33.3 18
Feb 6 at Kuyper W, 91-84 1 31 9-18 50.0 0-1 0.0 0-0 - 18
Feb 7 at Grace Christian (MI) W, 91-86 1 34 10-16 62.5 0-0 - 5-10 50.0 25
Feb 8 at Great Lakes Christian W, 91-76 1 30 5-12 41.7 3-6 50.0 1-3 33.3 14
Feb 13 at Morris W, 93-76 1 30 8-10 80.0 1-2 50.0 8-8 100.0 25
Feb 14 at Morris L, 86-80 1 28 4-6 66.7 2-2 100.0 1-3 33.3 11
Feb 17 Ohio Christian L, 105-86 1 32 5-12 41.7 1-3 33.3 0-2 0.0 11
Feb 26 at Georgia Gwinnett L, 114-75 1 31 9-19 47.4 1-5 20.0 2-3 66.7 21
Mar 9 at Ohio Christian L, 88-82 1 35 8-22 36.4 2-8 25.0 0-0 - 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Marshall L, 123-63 - - - - - - - - - - - -
Nov 1 Midway L, 85-81 1 29 1 11 12 2 2 1.0 4 1 2 -
Nov 4 at Boyce L, 85-75 1 23 0 2 2 0 1 0.0 0 0 4 -
Nov 7 Crown College W, 127-62 1 20 7 5 12 1 0 - 2 3 0 -
Nov 8 Great Lakes Christian L, 84-76 1 36 4 7 11 4 2 2.0 1 4 3 -
Nov 14 Toccoa Falls W, 86-80 1 31 2 8 10 2 1 2.0 4 0 3 0
Nov 15 Toccoa Falls L, 78-75 1 38 2 8 10 4 2 2.0 5 1 2 -
Nov 18 Cumberlands (KY) L, 94-81 1 29 2 3 5 3 1 3.0 2 1 3 -
Nov 20 Kentucky Christian L, 83-68 1 32 1 4 5 3 0 - 3 2 3 0
Nov 22 Grace Christian (MI) L, 88-77 1 34 1 9 10 4 3 1.3 3 0 2 -
Nov 24 at Shawnee State L, 76-63 1 32 5 8 13 3 1 3.0 3 0 2 -
Dec 2 # at King (TN) L, 87-72 - - - - - - - - - - - -
Dec 6 at Welch W, 92-90 1 31 2 11 13 2 2 1.0 3 1 3 -
Dec 9 at Carolina (N.C.) L, 75-70 1 30 3 5 8 1 4 0.3 2 0 2 0
Dec 11 at Kentucky Christian L, 86-74 1 27 2 7 9 1 0 - 0 1 3 0
Dec 13 at Toccoa Falls W, 98-89 1 37 3 9 12 4 1 4.0 4 0 1 -
Dec 16 at Union Commonwealth L, 90-80 1 37 2 12 14 3 2 1.5 2 0 1 -
Dec 20 at Midway W, 94-83 1 36 1 6 7 6 2 3.0 4 0 0 -
Dec 28 # at Morehead St. L, 115-65 - - - - - - - - - - - -
Dec 30 Rio Grande L, 97-75 1 28 1 4 5 2 1 2.0 2 0 5 1
Jan 2 at Campbellsville (KY) L, 86-70 1 23 1 4 5 2 1 2.0 4 0 2 -
Jan 17 Boyce W, 108-88 1 28 3 8 11 2 2 1.0 0 2 3 -
Jan 23 Kuyper W, 88-79 1 39 5 7 12 2 1 2.0 2 3 2 -
Feb 2 at Ohio Christian L, 98-86 1 35 3 7 10 2 2 1.0 2 0 0 -
Feb 6 at Kuyper W, 91-84 1 31 1 8 9 2 4 0.5 2 0 3 -
Feb 7 at Grace Christian (MI) W, 91-86 1 34 4 10 14 5 3 1.7 2 0 4 -
Feb 8 at Great Lakes Christian W, 91-76 1 30 2 7 9 5 3 1.7 2 1 4 -
Feb 13 at Morris W, 93-76 1 30 0 6 6 2 3 0.7 5 1 2 -
Feb 14 at Morris L, 86-80 1 28 4 3 7 2 2 1.0 3 0 2 -
Feb 17 Ohio Christian L, 105-86 1 32 1 5 6 2 1 2.0 1 0 2 -
Feb 26 at Georgia Gwinnett L, 114-75 1 31 2 10 12 4 1 4.0 3 0 2 -
Mar 9 at Ohio Christian L, 88-82 1 35 0 6 6 1 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 31.2 6.4-14.8 43.7 1.0-3.4 29.0 2.7-4.6 59.8 16.6
Total 29 29 31.2 6.4-14.8 43.7 1.0-3.4 29.0 2.7-4.6 59.8 16.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 906 187-428 43.7 29-100 29.0 79-132 59.8 482
Total 29 29 906 187-428 43.7 29-100 29.0 79-132 59.8 482
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 31.2 8.3-18.9 43.7 1.3-4.4 29.0 3.5-5.8 59.8 21.3
Total 29 29 31.2 8.3-18.9 43.7 1.3-4.4 29.0 3.5-5.8 59.8 21.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 31.2 2.2 6.9 9.1 2.4 0.0 2.6 1.7 1.6 2.4 0.7
Total 29 29 31.2 2.2 6.9 9.1 2.4 0.0 2.6 1.7 1.6 2.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 906 65 200 265 69 1 76 48 1.6 71 21
Total 29 29 906 65 200 265 69 1 76 48 1.6 71 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 31.2 2.9 8.8 11.7 3.0 0.0 3.4 2.1 1.6 3.1 0.9
Total 29 29 31.2 2.9 8.8 11.7 3.0 0.0 3.4 2.1 1.6 3.1 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.2 6.4-14.8 43.7 1.0-3.4 29.0 2.7-4.6 59.8 16.6
Conference 3 3 29.3 7.0-11.3 61.8 1.7-3.0 55.6 4.3-6.0 72.2 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 6.0-14.0 42.9 0.8-3.2 23.7 2.9-4.8 60.3 15.7
Away 17 17 31.2 6.8-15.3 44.2 1.2-3.6 32.3 2.6-4.4 59.5 17.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 31.5 7.3-14.3 51.0 0.8-2.5 33.3 4.2-5.5 75.4 19.5
Losses 18 18 31.1 5.9-15.1 39.5 1.1-4.1 27.4 1.8-3.9 46.5 14.8
-
November 10 10 30.4 5.6-14.7 38.1 1.0-4.0 25.0 2.4-3.8 63.2 14.6
December 7 7 32.3 6.6-15.7 41.8 1.0-3.6 28.0 3.0-5.4 55.3 17.1
January 3 3 30.0 6.3-12.7 50.0 0.3-1.3 25.0 5.3-8.0 66.7 18.3
February 8 8 31.4 7.2-13.9 52.3 1.1-2.9 39.1 2.2-4.0 56.3 17.9
March 1 1 35.0 8.0-22.0 36.4 2.0-8.0 25.0 0.0-0.0 - 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 906 187-428 43.7 29-100 29.0 79-132 59.8 482
Conference 3 3 88 21-34 61.8 5-9 55.6 13-18 72.2 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 376 72-168 42.9 9-38 23.7 35-58 60.3 188
Away 17 17 530 115-260 44.2 20-62 32.3 44-74 59.5 294
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 347 80-157 51.0 9-27 33.3 46-61 75.4 215
Losses 18 18 559 107-271 39.5 20-73 27.4 33-71 46.5 267
-
November 10 10 304 56-147 38.1 10-40 25.0 24-38 63.2 146
December 7 7 226 46-110 41.8 7-25 28.0 21-38 55.3 120
January 3 3 90 19-38 50.0 1-4 25.0 16-24 66.7 55
February 8 8 251 58-111 52.3 9-23 39.1 18-32 56.3 143
March 1 1 35 8-22 36.4 2-8 25.0 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.2 8.3-18.9 43.7 1.3-4.4 29.0 3.5-5.8 59.8 21.3
Conference 3 3 29.3 9.5-15.5 61.8 2.3-4.1 55.6 5.9-8.2 72.2 27.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 7.7-17.9 42.9 1.0-4.0 23.7 3.7-6.2 60.3 20.0
Away 17 17 31.2 8.7-19.6 44.2 1.5-4.7 32.3 3.3-5.6 59.5 22.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 31.5 9.2-18.1 51.0 1.0-3.1 33.3 5.3-7.0 75.4 24.8
Losses 18 18 31.1 7.7-19.4 39.5 1.4-5.2 27.4 2.4-5.1 46.5 19.1
-
November 10 10 30.4 7.4-19.3 38.1 1.3-5.3 25.0 3.2-5.0 63.2 19.2
December 7 7 32.3 8.1-19.5 41.8 1.2-4.4 28.0 3.7-6.7 55.3 21.2
January 3 3 30.0 8.4-16.9 50.0 0.4-1.8 25.0 7.1-10.7 66.7 24.4
February 8 8 31.4 9.2-17.7 52.3 1.4-3.7 39.1 2.9-5.1 56.3 22.8
March 1 1 35.0 9.1-25.1 36.4 2.3-9.1 25.0 0.0-0.0 - 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.2 2.2 6.9 9.1 2.4 0.0 2.6 1.7 1.6 2.4 0.7
Conference 3 3 29.3 2.3 4.7 7.0 2.0 0.0 1.7 3.0 0.6 3.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 2.5 6.6 9.1 2.5 0.1 2.6 1.3 1.9 2.4 1.4
Away 17 17 31.2 2.1 7.1 9.2 2.3 0.0 2.6 1.9 1.4 2.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 11 11 31.5 2.7 7.7 10.5 2.3 0.0 3.0 2.0 1.5 2.7 1.0
Losses 18 18 31.1 1.9 6.4 8.3 2.4 0.1 2.4 1.4 1.7 2.3 0.6
-
November 10 10 30.4 2.5 6.5 9.0 2.4 0.0 2.6 1.3 2.0 2.7 1.2
December 7 7 32.3 2.0 7.7 9.7 2.1 0.1 2.7 1.7 1.6 2.4 0.3
January 3 3 30.0 3.0 6.3 9.3 2.3 - 2.0 1.3 1.5 2.0 1.7
February 8 8 31.4 2.1 7.0 9.1 2.4 - 3.0 2.4 1.3 2.5 0.3
March 1 1 35.0 0.0 6.0 6.0 4.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 906 65 200 265 69 1 76 48 1.6 71 21
Conference 3 3 88 7 14 21 6 0 5 9 0.6 10 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 376 30 79 109 30 1 31 16 1.9 29 17
Away 17 17 530 35 121 156 39 0 45 32 1.4 42 4
Neutral - - - - - - - - - - - - -
-
Wins 11 11 347 30 85 115 25 0 33 22 1.5 30 11
Losses 18 18 559 35 115 150 44 1 43 26 1.7 41 10
-
November 10 10 304 25 65 90 24 0 26 13 2.0 27 12
December 7 7 226 14 54 68 15 1 19 12 1.6 17 2
January 3 3 90 9 19 28 7 - 6 4 1.5 6 5
February 8 8 251 17 56 73 19 - 24 19 1.3 20 2
March 1 1 35 0 6 6 4 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.2 2.9 8.8 11.7 3.0 0.0 3.4 2.1 1.6 3.1 0.9
Conference 3 3 29.3 3.2 6.4 9.5 2.7 0.0 2.3 4.1 0.6 4.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 3.2 8.4 11.6 3.2 0.1 3.3 1.7 1.9 3.1 1.8
Away 17 17 31.2 2.6 9.1 11.8 2.9 0.0 3.4 2.4 1.4 3.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 11 11 31.5 3.5 9.8 13.3 2.9 0.0 3.8 2.5 1.5 3.5 1.3
Losses 18 18 31.1 2.5 8.2 10.7 3.1 0.1 3.1 1.9 1.7 2.9 0.7
-
November 10 10 30.4 3.3 8.6 11.8 3.2 0.0 3.4 1.7 2.0 3.6 1.6
December 7 7 32.3 2.5 9.6 12.0 2.7 0.2 3.4 2.1 1.6 3.0 0.4
January 3 3 30.0 4.0 8.4 12.4 3.1 0.0 2.7 1.8 1.5 2.7 2.2
February 8 8 31.4 2.7 8.9 11.6 3.0 0.0 3.8 3.0 1.3 3.2 0.3
March 1 1 35.0 0.0 6.9 6.9 4.6 0.0 1.1 0.0 - 1.1 0.0