Official Basketball Box Score
Alice Lloyd (KY) at. Carolina (N.C.)
12/09/2025 @ Williams Gymnasium

VISITORS: Alice Lloyd (KY)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Andrew Bloomfield... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Micah Shelton....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Evin Eversole....... F   9-18   2-5   4-7 3 5 2 24 1 4 2 30
5 Tayson Parks........ C   0-0   0-0   0-0 0 1 2 0 2 1 1 8
34 Micah Wills......... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Naz Welch........... G   4-7   0-1   1-2 2 1 5 9 0 2 1 26
2 Koji Anderson....... G   5-9   1-1   5-6 0 1 4 16 0 2 2 29
3 Daniel Carmical..... G   0-0   0-0   2-2 0 0 1 2 0 0 1 4
4 Desmier Hatchett.... G   2-10   1-6   0-0 1 1 5 5 0 3 2 25
10 Will Alexander...... G   0-0   0-0   0-0 1 1 0 0 1 0 0 9
11 Alex Rasnick........ G   1-4   1-2   0-0 0 0 2 3 0 1 1 11
12 Jamel Hazell........ G   1-5   1-1   2-2 1 0 1 5 0 0 0 10
13 Christian Large..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Wilgus Tolson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Aden Slone.......... G   0-0   0-0   1-2 0 0 0 1 1 0 1 14
22 Jacob Curry......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Terrick Smith....... G   0-0   0-0   0-0 0 0 1 0 0 0 0 3
32 Landon Napier....... G   1-5   0-4   3-3 1 4 0 5 2 3 1 31
TM TEAM................       1 3 0 0  
Totals.............. 23-58 6-20 18-24 10 17 27  23 70 7 16 12 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 40.0% Game: 39.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 16.7% Game: 30.0%
F Throw% 1st Half : 73.3% 2nd Half : 77.8% Game: 75.0%

HOME TEAM: Carolina (N.C.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julius Lymon........ F   1-4   0-0   3-7 5 5 10  2 5 2 1 1 18
3 Deuce Ford.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Da'Shaun Stigler.... F   4-5   0-0   6-6 1 6 2 14 0 3 1 20
20 Enock Rosil......... F   0-1   0-0   0-0 0 1 1 0 0 0 0 4
23 Tristan Kuska....... F   5-11   0-1   3-6 1 5 3 13 1 3 2 27
30 Luke Garrett........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Balsa Folic......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Devan Edwards....... G   0-3   0-3   0-0 0 1 2 0 2 1 0 13
2 Jason Danso......... G   3-6   2-3   0-0 1 0 2 8 1 2 1 17
4 Zay Scott........... G   4-4   0-0   2-4 2 0 4 10 3 0 0 11
10 DJ Evans............ G   3-7   1-3   8-10 2 0 0 15 2 3 0 23
11 Woodson, Shawn...... G   0-2   0-2   0-0 0 2 0 0 0 0 0 7
13 Simon Brown......... G   0-0   0-0   0-0 0 0 2 0 0 0 0 2
15 Hugo Maury.......... G   0-0   0-0   0-0 0 0 0 0 0 1 1 10
22 Wai'apo Louis....... G   0-1   0-1   0-0 1 1 0 0 0 0 0 8
24 Cooper Smith........ G   0-2   0-2   1-2 2 4 2 1 1 5 2 18
33 Jaylon Craig........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Myles Randolph...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Conrad Linhart...... G   3-7   3-7   0-0 0 3 2 9 0 0 2 22
TM TEAM................       2 2 0 0  
Totals.............. 23-53 6-22 23-35 17 30 47  22 75 12 19 10 200
TOTAL FG% 1st Half : 44.0% 2nd Half : 42.9% Game: 43.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 27.3%
F Throw% 1st Half : 60.0% 2nd Half : 70.0% Game: 65.7%

Score by Periods 1 2 Total
 
Alice Lloyd (KY).... 38 32 - 70
Carolina (N.C.)..... 35 40 - 75
Officials: Jon Riggsbee, Terry McNeil, Jonathan Barber
Attendance: 63
Technical fouls: ALC-None. CAR-None.
Points in the paint: ALC-28, CAR-34. Points off turnovers: ALC-18, CAR-15.
2nd chance points: ALC-10, CAR-12. Fast break points: ALC-9, CAR-12.
Bench Points: ALC-11, CAR-32.