-
- Height:
- 6'7
-
- Hometown:
- Viper, KY
-
- Position:
- C
-
- Year:
- Jr
-
- gp
- 20
-
- pts/g
- 5.6
-
- fg %
- 50.5
-
- 3pt %
- -
-
- ft %
- 57.1
-
- reb/g
- 4.3
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 0 | - | ||
| Minutes | 275 | 128 | ||
| Minutes per game | 13.8 | 14.2 | ||
| FG | 48-95 | 20-36 | ||
| FG Pct | 50.5 | 55.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 16-28 | 3-9 | ||
| FT Pct | 57.1 | 33.3 | ||
| Off rebounds | 33 | 15 | ||
| Def rebounds | 52 | 18 | ||
| Total rebounds | 85 | 33 | ||
| Rebounds per game | 4.3 | 3.7 | ||
| Personal fouls | 25 | 6 | ||
| Disqualifications | 1 | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 17 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 8 | 1 | ||
| Blocks | 5 | 2 | ||
| Points | 112 | 43 | ||
| Points per game | 5.6 | 4.8 | ||
| Points per 40 min | 16.3 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Virginia University of Lynchburg | L, 78-66 | - | 7 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Boyce | L, 53-51 | 0 | 21 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Campbellsville University Harrodsburg | W, 73-69 | - | 18 | 6-6 | 100.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 11 | at Cumberlands (KY) | L, 78-56 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Campbellsville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 69-62 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Carlow (PA) | W, 89-60 | - | 11 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | at University of Virginia-Wise | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Asbury | W, 83-73 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | at Ohio Christian | W, 95-81 | - | 16 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 4 | at Bellarmine | L, 110-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Campbellsville University Harrodsburg | W, 74-70 | - | 15 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | Boyce | W, 78-61 | - | 11 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 13 | Rio Grande | L, 79-69 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 16 | at Welch | W, 99-77 | - | 7 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 19 | at WVU Tech (WV) | L, 96-75 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Morehead State University | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | W, 73-49 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 7 | Brescia (KY) | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Asbury | W, 84-82 | - | 9 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 14 | at Indiana East | W, 78-73 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | IU Kokomo | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Mary-Woods | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Southeast | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Midway | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow (PA) | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Point Park | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ohio Christian | W, 82-69 | - | 16 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | at Rio Grande | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | WVU Tech (WV) | W, 88-69 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Indiana Southeast | L, 90-77 | - | 13 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 25 | at Asbury | L, 88-70 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Virginia University of Lynchburg | L, 78-66 | - | 7 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | at Boyce | L, 53-51 | 0 | 21 | 0 | 6 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Campbellsville University Harrodsburg | W, 73-69 | - | 18 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 11 | at Cumberlands (KY) | L, 78-56 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 12 | vs. Campbellsville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 69-62 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | Carlow (PA) | W, 89-60 | - | 11 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at University of Virginia-Wise | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Asbury | W, 83-73 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 3 | at Ohio Christian | W, 95-81 | - | 16 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Bellarmine | L, 110-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Campbellsville University Harrodsburg | W, 74-70 | - | 15 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 8 | Boyce | W, 78-61 | - | 11 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | Rio Grande | L, 79-69 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Welch | W, 99-77 | - | 7 | 4 | 3 | 7 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 19 | at WVU Tech (WV) | L, 96-75 | - | 13 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 21 | at Morehead State University | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | W, 73-49 | - | 13 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 7 | Brescia (KY) | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Asbury | W, 84-82 | - | 9 | 2 | 3 | 5 | 0 | 0 | - | 2 | 1 | 0 | - |
| Jan 14 | at Indiana East | W, 78-73 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | IU Kokomo | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Mary-Woods | W, 89-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Southeast | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Midway | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow (PA) | W, 90-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Point Park | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ohio Christian | W, 82-69 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 14 | at Rio Grande | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | WVU Tech (WV) | W, 88-69 | - | 14 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Indiana Southeast | L, 90-77 | - | 13 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Asbury | L, 88-70 | - | 16 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 13.8 | 2.4-4.8 | 50.5 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 5.6 |
| Conference | 9 | - | 14.2 | 2.2-4.0 | 55.6 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 12.3 | 2.2-5.1 | 43.5 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 5.4 |
| Away | 11 | 0 | 14.9 | 2.5-4.5 | 57.1 | 0.0-0.0 | - | 0.6-1.5 | 43.8 | 5.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 13.4 | 2.9-5.0 | 58.3 | 0.0-0.0 | - | 0.9-1.6 | 57.9 | 6.8 |
| Losses | 8 | 0 | 14.3 | 1.6-4.4 | 37.1 | 0.0-0.0 | - | 0.6-1.1 | 55.6 | 3.9 | |
| Month | October | 1 | - | 7.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 15.2 | 3.0-5.2 | 58.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 6.3 | |
| December | 6 | - | 13.2 | 3.0-5.3 | 56.3 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 6.8 | |
| January | 3 | - | 13.0 | 2.3-4.0 | 58.3 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 5.7 | |
| February | 4 | - | 14.8 | 1.2-3.8 | 33.3 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 275 | 48-95 | 50.5 | 0-0 | - | 16-28 | 57.1 | 112 |
| Conference | 9 | - | 128 | 20-36 | 55.6 | 0-0 | - | 3-9 | 33.3 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 111 | 20-46 | 43.5 | 0-0 | - | 9-12 | 75.0 | 49 |
| Away | 11 | 0 | 164 | 28-49 | 57.1 | 0-0 | - | 7-16 | 43.8 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 161 | 35-60 | 58.3 | 0-0 | - | 11-19 | 57.9 | 81 |
| Losses | 8 | 0 | 114 | 13-35 | 37.1 | 0-0 | - | 5-9 | 55.6 | 31 | |
| Month | October | 1 | - | 7 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 91 | 18-31 | 58.1 | 0-0 | - | 2-4 | 50.0 | 38 | |
| December | 6 | - | 79 | 18-32 | 56.3 | 0-0 | - | 5-7 | 71.4 | 41 | |
| January | 3 | - | 39 | 7-12 | 58.3 | 0-0 | - | 3-7 | 42.9 | 17 | |
| February | 4 | - | 59 | 5-15 | 33.3 | 0-0 | - | 6-10 | 60.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 13.8 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 9 | - | 14.2 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 12.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 0 | 14.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 13.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| Losses | 8 | 0 | 14.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 15.2 | 0.0-0.0 | 58.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 6 | - | 13.2 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| January | 3 | - | 13.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| February | 4 | - | 14.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 13.8 | 1.6 | 2.6 | 4.3 | 1.3 | 0.1 | 0.3 | 0.8 | 0.4 | 0.4 | 0.3 |
| Conference | 9 | - | 14.2 | 1.7 | 2.0 | 3.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 12.3 | 1.7 | 2.7 | 4.3 | 0.7 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.3 |
| Away | 11 | 0 | 14.9 | 1.6 | 2.5 | 4.2 | 1.7 | 0.1 | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 13.4 | 2.1 | 2.8 | 4.9 | 0.9 | 0.1 | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 |
| Losses | 8 | 0 | 14.3 | 1.0 | 2.3 | 3.3 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.1 | |
| Month | October | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 15.2 | 1.2 | 2.5 | 3.7 | 1.8 | 0.0 | 0.2 | 1.2 | 0.1 | 0.7 | 0.2 | |
| December | 6 | - | 13.2 | 2.0 | 2.8 | 4.8 | 1.3 | 0.2 | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| January | 3 | - | 13.0 | 2.0 | 3.3 | 5.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | |
| February | 4 | - | 14.8 | 1.8 | 2.0 | 3.8 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 275 | 33 | 52 | 85 | 25 | 1 | 6 | 17 | 0.4 | 8 | 5 |
| Conference | 9 | - | 128 | 15 | 18 | 33 | 6 | - | 3 | 6 | 0.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 111 | 15 | 24 | 39 | 6 | - | 0 | 11 | 0.0 | 2 | 3 |
| Away | 11 | 0 | 164 | 18 | 28 | 46 | 19 | 1 | 6 | 6 | 1.0 | 6 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 161 | 25 | 34 | 59 | 11 | 1 | 3 | 9 | 0.3 | 4 | 4 |
| Losses | 8 | 0 | 114 | 8 | 18 | 26 | 14 | 0 | 3 | 8 | 0.4 | 4 | 1 | |
| Month | October | 1 | - | 7 | 1 | 2 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 6 | 0 | 91 | 7 | 15 | 22 | 11 | 0 | 1 | 7 | 0.1 | 4 | 1 | |
| December | 6 | - | 79 | 12 | 17 | 29 | 8 | 1 | 3 | 4 | 0.8 | 1 | 1 | |
| January | 3 | - | 39 | 6 | 10 | 16 | 1 | - | 1 | 1 | 1.0 | 2 | 2 | |
| February | 4 | - | 59 | 7 | 8 | 15 | 3 | - | 1 | 2 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 6 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Three Eagles Named NAIA Scholar-Athletes
March 9, 2023
Balanced Attack Lifts Eagles to Road Victory at Welch College
December 17, 2022
Philpot’s Double-Double Propels Alice Lloyd to Fifth Consecutive Victory
Senior forward Will Philpot provided a big 20-point, 13-rebound double-double to lift the homestanding Alice Lloyd Eagles to a nice 78-61...
December 9, 2022
Explosive First Half Propels Eagles to Big Conference Victory
The Alice Lloyd College Eagles displayed their best basketball of the year and utilized an impressive team effort to earn a big 89-60 victory over...
November 21, 2022
Alice Lloyd Eagles Earn Road Victory Over Campbellsville University-Harrodsburg
Alice Lloyd College Eagles got out to a great start, leading for all forty minutes, and notched their first win of the season over an athletic...
November 8, 2022
Eagles Fall in Road Basketball Opener
The Alice Lloyd College Eagles gave an impressive defensive effort, but were doomed by cold shooting, and fell to the Boyce Bulldogs in a...
November 4, 2022