Alice Lloyd (KY) vs. Miami Middletown
10/5/2025 at Middletown, OH
Alice Lloyd (KY) 13

Player AB R H RBI BB SO PO A LOB
 
Colton Lovelace 4 1 1 1 0 0 0 2 1
Diego Rodriguez 2 0 1 0 2 0 1 1 1
Kenneth Hernandez 1 0 0 0 0 0 0 0 2
Aaron Rothballer 2 1 0 0 2 1 0 0 2
KJ Wood 1 1 1 1 0 0 0 0 0
Kyle Johnson 2 1 1 1 0 0 3 0 0
Challen Massengill 2 3 1 4 1 0 1 0 0
Nathan Garcia 0 0 0 0 1 0 0 0 0
Drake Cole 0 1 0 0 1 0 0 0 0
Carson Tate 4 0 0 0 0 0 0 1 4
Drake Turner 1 1 0 0 0 0 2 2 2
Jacob Ayers 1 0 0 0 0 0 0 0 2
Jayden Huff 3 3 2 1 1 0 2 0 2
Gage Hensley 3 1 0 1 0 2 6 0 3
Marcus Greenway 1 0 1 1 0 0 0 0 0
Cole Bishop 4 0 2 2 0 0 6 1 1
   Thomas Forehand p 0 0 0 0 0 0 0 0 0
   Ryan Grubbs p 0 0 0 0 0 0 0 0 0
   Elijah Breeding p 1 0 0 1 0 0 0 0 2
   Parker Williams p 0 0 0 0 0 0 0 0 0
Totals 32 13 10 13 8 3 21 7 22
Miami Middletown 5

Player AB R H RBI BB SO PO A LOB
 
A. Brock 0 0 0 0 0 0 0 0 0
C. Sansone 2 0 0 0 0 0 5 0 3
K. Millard 4 0 1 0 0 2 2 2 3
G. Sparks 3 0 0 0 0 1 4 0 2
J. Lange 4 1 1 0 0 1 4 0 2
B. McCoy 4 0 1 1 0 1 0 0 2
G. Byrd 1 1 1 0 0 0 0 0 0
K. Davidson 4 1 1 2 0 0 1 1 1
R. Adams 2 1 1 0 0 0 2 0 0
B. Vaughn 2 1 0 0 0 0 3 0 2
L. Bargen 2 0 1 0 1 0 0 1 1
   A. Davis p 0 0 0 0 0 0 0 0 0
   L. Bailey p 0 0 0 0 0 0 0 0 0
   M. Laaksonen p 0 0 0 0 0 0 0 0 0
   C. Taylor p 0 0 0 0 0 0 0 0 0
   K. Snyder p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 3 1 5 21 4 16
Score by Innings R H E
 
Alice Lloyd (KY) 2 0 6 0 1 1 3 13 10 4
Miami Middletown 0 0 3 0 0 0 2 5 7 3
Alice Lloyd (KY): E - Colton Lovelace 2; Diego Rodriguez; Jayden Huff. 2B - Jayden Huff 2. HR - Challen Massengill. RBI - Colton Lovelace; KJ Wood; Kyle Johnson; Challen Massengill 4; Jayden Huff; Gage Hensley; Marcus Greenway; Cole Bishop 2; Elijah Breeding. SB - Diego Rodriguez; Kyle Johnson 2; Challen Massengill; Jayden Huff. CS - Kyle Johnson.
Miami Middletown: E - K. Millard; R. Adams; B. Vaughn. RBI - B. McCoy; K. Davidson 2. GIDP - B. Vaughn. SB - B. McCoy.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Grubbs 3.0 4 3 0 0 4 0 0 0 0 0 15 15 0 0 0
Parker Williams 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Elijah Breeding 1.0 2 2 2 0 1 0 0 0 1 0 5 6 0 0 0
Thomas Forehand 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 7 5 2 1 5 0 0 0 1 0 29 31 0 0 0
Miami Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Taylor 3.0 1 2 1 2 2 0 0 0 0 0 11 13 0 0 0
K. Snyder 2.0 3 2 2 2 1 0 0 0 1 0 8 11 0 0 0
A. Davis 1.0 2 3 1 2 0 0 0 0 0 0 6 8 0 0 0
L. Bailey 0.2 2 2 2 1 0 1 0 0 1 0 4 6 0 0 0
M. Laaksonen 0.1 2 4 4 1 0 0 1 0 1 0 3 5 0 0 0
Totals 7.0 10 13 10 8 3 1 1 0 3 0 32 43 0 0 0
Alice Lloyd (KY): Batters Faced - Thomas Forehand 4; Ryan Grubbs 15; Elijah Breeding 6; Parker Williams 6. HBP - Elijah Breeding.
Miami Middletown: Batters Faced - A. Davis 8; L. Bailey 6; M. Laaksonen 5; C. Taylor 13; K. Snyder 11. WP - M. Laaksonen. HBP - L. Bailey; M. Laaksonen; K. Snyder.

Start: 11:00 AM Duration: Attendance: 0