Alice Lloyd (KY) vs. Miami Middletown
10/4/2025 at Middletown, OH
Alice Lloyd (KY) 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Diego Rodriguez 4 2 1 0 0 1 4 3 1
Wyatt Hobgood 4 1 2 0 0 0 6 1 2
Aaron Rothballer 3 1 1 2 0 2 3 0 0
Grover Maynard 3 1 2 1 0 0 5 0 0
Kyle Johnson 4 0 0 0 0 2 4 0 1
Carson Tate 3 1 2 1 1 1 0 0 1
Kyle Compton 4 1 1 2 0 0 1 0 1
Jayden Huff 4 0 1 1 0 1 0 0 3
Eric Lasso 1 0 0 0 0 1 1 0 2
Cole Bishop 4 0 1 0 0 0 0 0 2
   Trenton Williams p 0 0 0 0 0 0 0 0 0
   Thomas Forehand p 0 0 0 0 0 0 0 0 0
   Noah Lawson p 0 0 0 0 0 0 0 0 0
   Anakin Floyd p 0 0 0 0 0 0 0 0 0
Totals 34 7 11 7 1 8 24 4 13
Miami Middletown 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
C. Sansone 4 2 2 0 0 1 5 0 4
K. Millard 1 1 0 0 3 0 1 0 2
G. Sparks 2 0 0 0 0 2 1 0 2
J. Lange 5 0 1 2 0 0 0 0 4
K. Denry 2 0 1 1 0 0 1 0 0
B. McCoy 2 0 0 0 2 1 0 0 1
K. Davidson 3 0 1 0 1 0 3 4 1
R. Adams 4 0 1 0 0 1 3 0 5
A. Vaughn 3 1 1 0 1 1 7 1 1
L. Bargen 4 1 1 2 0 0 2 2 5
   L. Hudler p 0 0 0 0 0 0 0 0 0
   G. Byrd p 0 0 0 0 0 0 0 0 0
   R. Anderson p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 5 7 6 23 7 25
Score by Innings R H E
 
Alice Lloyd (KY) 0 0 0 0 3 1 0 3 7 11 0
Miami Middletown 0 4 0 0 0 0 0 1 5 8 3
Alice Lloyd (KY): HR - Aaron Rothballer; Grover Maynard; Kyle Compton. RBI - Aaron Rothballer 2; Grover Maynard; Carson Tate; Kyle Compton 2; Jayden Huff. GIDP - Cole Bishop. SB - Diego Rodriguez 2. CS - Cole Bishop.
Miami Middletown: E - A. Vaughn; L. Bargen 2. 2B - K. Denry; K. Davidson; R. Adams. 3B - J. Lange. HR - L. Bargen. RBI - J. Lange 2; K. Denry; L. Bargen 2. GIDP - B. McCoy. CS - K. Millard.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trenton Williams 3.0 2 0 0 3 2 0 0 0 0 0 10 13 0 0 0
Anakin Floyd 2.0 2 1 0 1 1 0 0 0 0 0 8 9 0 0 0
Noah Lawson 2.0 3 4 4 3 2 1 0 0 0 0 8 11 0 0 0
Thomas Forehand 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 8 5 4 7 6 1 0 0 0 0 30 37 0 0 0
Miami Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Anderson 4.2 6 4 3 0 4 2 0 0 0 0 20 20 0 0 0
G. Byrd 2.2 4 3 2 1 2 1 0 0 0 0 11 12 0 0 0
L. Hudler 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.2 11 7 5 1 6 3 0 0 0 0 33 34 0 0 0
Alice Lloyd (KY): Batters Faced - Trenton Williams 13; Thomas Forehand 4; Noah Lawson 11; Anakin Floyd 9.
Miami Middletown: Batters Faced - L. Hudler 2; G. Byrd 12; R. Anderson 20.

Start: 4:00 PM Duration: Attendance: 0