Boyce at Alice Lloyd (KY)
@ Pippa Passes, KY (Perry Center)
11/12/2024 at 09:00 AM

Final 1 2 3 Score
Boyce (20-10,0-0) 25 25 25 3
Alice Lloyd (KY) (7-27,0-0) 17 16 23 0

Boyce

Set K E TA PCT
1 12 4 41 .195
2 19 8 48 .229
3 14 7 43 .163

Alice Lloyd (KY)

Set K E TA PCT
1 10 9 41 .024
2 4 3 39 .026
3 11 3 38 .211

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Green, Avery * 3 1 1 5 .000 0 1 1 0 4 0 0 0 0 2.0
5 Rau, Olivia * 3 19 7 54 .222 3 2 0 1 14 0 0 0 0 21.0
6 Thieirbach, Mollie 3 0 0 0 .000 1 2 2 0 17 0 0 0 0 2.0
7 Vanderkooy, Reese * 3 6 4 18 .111 0 2 1 0 1 0 1 0 0 8.5
9 Rau, Elyse * 3 7 0 13 .538 32 0 0 0 11 0 2 0 0 8.0
11 Syracuse, Sidney 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
12 Molyneaux, Madeline * 3 10 6 32 .125 6 0 1 3 19 0 1 0 0 10.5
16 Wood, Megan * 3 2 1 10 .100 1 0 0 0 2 0 2 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 19 132 .197 44 7 5 5 74 0 6 0 0 55.0

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tianna Wesley * 3 6 1 21 .238 1 0 0 1 2 0 0 0 1 6.0
7 Akira Keathley 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Camryn Thompson 3 1 0 7 .143 2 0 1 0 3 0 0 0 0 1.0
12 Gracie Gibson 3 0 0 0 .000 1 1 0 1 24 0 0 0 0 1.0
13 Rose Scotello * 3 2 1 12 .083 16 3 2 0 5 0 2 0 0 6.0
18 Mallory Hall * 3 0 0 1 .000 1 0 1 1 4 0 0 0 0 0.0
20 Kyleah Ward * 3 6 5 24 .042 0 0 0 0 3 0 2 0 0 7.0
23 Jadyn Hall * 3 5 3 21 .095 2 1 1 2 15 0 1 0 0 6.5
27 Christa Amburgey * 3 1 4 18 -.167 1 0 1 0 3 3 1 0 0 4.5
50 Taylor Cox 3 4 0 13 .308 0 0 0 0 1 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 15 118 .085 24 5 6 7 60 3 6 0 1 36.0
Other Information
Arena: Perry Center
Attendance: 250
Time: 1:15
* = Starter