Alice Lloyd (KY) vs. Appalachian Bible College
@ Beckley, W.Va. (Van Meter Gym)
10/5/2024 at 4:00 PM

Final 1 2 3 4 Score
Alice Lloyd (KY) (6-14) 25 25 21 25 3
Appalachian Bible College 17 17 25 13 1

Alice Lloyd (KY)

Set K E TA PCT
1 11 8 40 .075
2 9 2 29 .241
3 13 7 51 .118
4 11 5 37 .162

Appalachian Bible College

Set K E TA PCT
1 9 9 36 .000
2 9 12 34 -.088
3 13 5 41 .195
4 6 6 34 .000

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tianna Wesley * 4 3 3 21 .000 0 0 0 0 2 0 0 0 0 3.0
07 Akira Keathley 4 2 3 8 -.125 1 0 0 0 1 2 0 1 0 4.0
08 Lacy Smith 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Gracie Gibson 4 0 0 0 .000 1 2 2 0 17 0 0 0 0 2.0
10 Camryn Thompson 4 0 0 1 .000 0 1 1 0 4 0 0 0 0 1.0
13 Rose Scotello * 4 6 4 36 .056 14 1 3 0 16 0 1 1 0 7.5
16 Taylor Cox * 4 0 1 4 -.250 20 2 0 0 11 0 0 0 0 2.0
18 Mallory Hall 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kyleah Ward * 4 18 2 33 .485 0 0 0 0 0 2 1 1 0 20.5
21 ALC 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jadyn Hall * 4 8 5 31 .097 2 2 0 0 16 0 0 0 0 10.0
27 Christa Amburgey * 4 7 4 20 .150 3 1 2 0 1 1 0 3 0 9.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 22 157 .140 41 9 8 2 70 5 2 6 0 59.0

Appalachian Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 B. Daniels 4 1 0 4 .250 4 1 1 2 28 0 0 0 0 2.0
02 A. Smith * 4 5 4 22 .045 0 1 1 0 3 2 1 2 0 8.5
11 C. Green * 4 10 6 33 .121 4 0 2 1 14 0 1 0 0 10.5
12 E. Myers * 4 9 9 34 .000 1 0 0 0 1 0 0 0 0 9.0
13 H. Whited * 4 7 11 32 -.125 0 0 2 0 9 0 0 0 0 7.0
15 L. Garrison * 4 1 1 9 .000 1 0 0 2 10 0 0 1 0 1.0
16 K. Miller 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 C. Carpenter * 4 4 1 11 .273 23 0 1 0 19 0 2 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 37 32 145 .034 33 2 8 9 84 2 4 3 0 43.0
Other Information
Arena: Van Meter Gym
Attendance: 0
Time: 1:34
* = Starter