Alice Lloyd (KY) at Oakland City
@ Oakland City, IN (Johnson Center)
10/14/2023 at 12:00 PM
@ Oakland City, IN (Johnson Center)
10/14/2023 at 12:00 PM
|
Alice Lloyd (KY)
0 |
Oakland City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) (2-20, 0-12) | 7 | 12 | 18 | 0 |
| Oakland City (11-7, 9-3) | 25 | 25 | 25 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -.167 |
| 2 | 6 | 5 | 39 | .026 |
| 3 | 4 | 2 | 33 | .061 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 23 | .652 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 15 | 12 | 44 | .068 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tianna Wesley | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 02 | Caroline Parsons | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Akira Keathley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Gibson * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Natalie Waddell * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Hamilton | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Kristen Isaac * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 7.0 |
| 21 | Lakyn Porter | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 22 | T.K. Ellis * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 102 | -.020 | 14 | 1 | 3 | 9 | 39 | 2 | 4 | 6 | 2 | 19.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Bonnefoy | 3 | 1 | 2 | 8 | -.125 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Yianmarie Catala * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dunja Madjarevic | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Laura Betsa | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | De'sheonna Foster * | 2 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Callie Foster * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mariana Anastasiadi * | 3 | 5 | 0 | 10 | .500 | 36 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Lisa Scapini * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Courtney Thomas | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloee Thomas * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Madison Schooley | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 103 | .282 | 43 | 9 | 5 | 1 | 67 | 2 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 112 Time: 1:05 |
* = Starter