Rio Grande at Alice Lloyd (KY)
@ Alice Lloyd
9/15/2023 at 7:00 PM
@ Alice Lloyd
9/15/2023 at 7:00 PM
|
Rio Grande
3 |
Alice Lloyd (KY)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (9-3, 3-0) | 25 | 25 | 25 | 3 |
| Alice Lloyd (KY) (2-11, 0-4) | 11 | 16 | 7 | 0 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 16 | 1 | 26 | .577 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -.160 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 4 | 3 | 28 | .036 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sofia Otero Marrero | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Jasmyne Mohler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Avery Huntzinger * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kyli Ricker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Harrison * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jordan Brooks * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Shalea Byrd * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Kelli Stewart | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla Sedgwick | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Smith | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jillian Gardner | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Cyniece Jacobs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashton Webb | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexia Luengo Henriques | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Alliyah Wharton * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Anne Murphy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | McKenna Diedrich | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Darcie Walters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Averie Bruce * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 6 | 67 | .433 | 36 | 9 | 6 | 1 | 42 | 8 | 0 | 0 | 0 | 52.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caroline Parsons | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Akira Keathley * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Chloe Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Gibson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Cox | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Natalie Waddell | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Hamilton * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kyleah Ward * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Lakyn Porter | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 22 | T.K. Ellis * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Summer Madden | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 80 | -.037 | 12 | 1 | 4 | 8 | 23 | 1 | 0 | 3 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter