Alice Lloyd (KY) at Pikeville ( KY)
@ Pikeville, KY (UPIKE Gym)
8/29/2023 at 7:00 PM
@ Pikeville, KY (UPIKE Gym)
8/29/2023 at 7:00 PM
|
Alice Lloyd (KY)
0 |
Pikeville ( KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) (0-2, 0-0) | 13 | 14 | 15 | 0 |
| Pikeville ( KY) (1-0, 0-0) | 25 | 25 | 25 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 3 | 4 | 19 | -.053 |
Pikeville ( KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 13 | 5 | 24 | .333 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley | 3 | 0 | 5 | 8 | -.625 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Parsons | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chloe Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Akira Keathley * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Gracie Gibson * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Cox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooklyn Cheek * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie Waddell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Hamilton | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kristen Isaac * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Lakyn Porter | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | T.K. Ellis * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 60 | .017 | 12 | 3 | 4 | 18 | 25 | 4 | 2 | 0 | 0 | 21.0 | ||
Pikeville ( KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yaricel Rodriguez * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Daniela Hernandez | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marianne Negron * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | Lanie Hawley * | 3 | 6 | 4 | 10 | .200 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Gabby Myers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alondra Ayende * | 3 | 14 | 1 | 24 | .542 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kyra Looney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyenne Martinez * | 3 | 4 | 1 | 7 | .429 | 29 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Oksana Vucetic * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 14 | Emily Short | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex VanDyke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jada Slone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kiara Warrens | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Amelia Casey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bella Blackburn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 75 | .267 | 33 | 18 | 8 | 3 | 34 | 1 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: UPIKE Gym Attendance: 250 Time: 1:07 |
* = Starter