Alice Lloyd (KY) at Midway
@ Midway, Ky. (Marshall Gymnasium)
11/1/2022 at 7:00 PM
@ Midway, Ky. (Marshall Gymnasium)
11/1/2022 at 7:00 PM
|
Alice Lloyd (KY)
0 |
Midway
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) (7-17, 1-14) | 9 | 12 | 15 | 0 |
| Midway (17-4, 12-4) | 25 | 25 | 25 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 5 | 0 | 16 | .312 |
| 3 | 6 | 3 | 33 | .091 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 17 | 2 | 25 | .600 |
| 3 | 16 | 4 | 38 | .316 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elizabeth Mcintosh * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 02 | Caroline Parsons | 3 | 1 | 1 | 3 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jenni Droke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Reiley McCoy | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Chandler Mcafee * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Watts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emalee Watts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adreonna Schutz * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Brooklyn Cheek | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristin Isaac * | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Charity Sizemore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Summer Madden | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lakyn Porter * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Kyleah Ward * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 10 | 75 | .080 | 16 | 3 | 4 | 11 | 27 | 0 | 4 | 4 | 1 | 21.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brinley Griswold | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Wilani Velazquez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kylie Kohrs * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Valerie Ramos * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Brooke Trompler | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Tori Hanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pilar Daugherty * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Meghan Adams * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Brink * | 3 | 9 | 1 | 16 | .500 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Mariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aubry Koester | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Tori Richman | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Emily Slaughter | 2 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Anju Sugiya * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 8 | 90 | .456 | 42 | 11 | 6 | 3 | 42 | 1 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 129 Time: 1:03 1st Referee: Matt Costello 2nd Referee: Doug Lunsford |
* = Starter