Alice Lloyd (KY) at Point Park
@ Pittsburgh, Pa. (Student Center Gym)
9/24/2022 at 12:00 PM
@ Pittsburgh, Pa. (Student Center Gym)
9/24/2022 at 12:00 PM
|
Alice Lloyd (KY)
0 |
Point Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) (3-5, 0-3 RSC) | 14 | 10 | 13 | 0 |
| Point Park (9-3, 3-0 RSC) | 25 | 25 | 25 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 5 | 4 | 31 | .032 |
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 16 | 6 | 33 | .303 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elizabeth Mcintosh | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Caroline Parsons | 3 | 0 | 2 | 6 | -.333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Jenni Droke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Reiley McCoy | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Chandler Mcafee * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sierra Dawson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emalee Watts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adreonna Schutz * | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Brooklyn Cheek * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kristin Isaac * | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lakyn Porter * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Kyleah Ward * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 83 | .036 | 14 | 1 | 0 | 14 | 25 | 4 | 4 | 0 | 1 | 25.0 | ||
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Star Lakin * | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lily Marchand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Melissa Schroeder * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 04 | Nadiushka Conde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Amanda Contois | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Ashlynn Gulakowski | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ashley Castelli | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kenzie Zauner * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giulia Follador * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Megan Bologna | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Audrey Shull | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madison Sima | 3 | 11 | 3 | 19 | .421 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Stephanie Rivera-Pacheco * | 3 | 8 | 4 | 17 | .235 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Elise Wallace | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kassandra Tejeda * | 3 | 5 | 3 | 10 | .200 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 87 | .379 | 42 | 14 | 6 | 1 | 43 | 2 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 49 Time: 0:58 1st Referee: William Vanselow 2nd Referee: Lori Stahara |
* = Starter