Alice Lloyd (KY) at Berea September 24, 2025
Box Score
Alice Lloyd (KY)
Berea
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abby Maynard - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brown, Allie | 0 | 0 | 0 | 0 | 6 |
| 3 - Claus, Kyerstin | 0 | 0 | 0 | 0 | 69 |
| 4 - Brylan Adkins | 0 | 0 | 0 | 0 | 90 |
| 5 - Hannah Cobb | 0 | 0 | 0 | 0 | 90 |
| 6 - Toby Gibson | 0 | 0 | 0 | 0 | 78 |
| 7 - Gracie Richie | 0 | 0 | 0 | 0 | 44 |
| 8 - Haylie Patrick | 0 | 0 | 0 | 0 | 66 |
| 9 - Leah Johnathan | 0 | 0 | 0 | 0 | 35 |
| 10 - Jacie Cook | 0 | 0 | 0 | 0 | 66 |
| 18 - Emma Day | 0 | 0 | 0 | 0 | 90 |
| 19 - Bush, Morgan | 0 | 0 | 0 | 0 | 50 |
| 20 - Ashley Moore | 0 | 0 | 0 | 0 | 90 |
| 21 - Sarah Conley | 0 | 0 | 0 | 0 | 36 |
| 24 - Elena Roman | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Horne, Elana - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - McLaughlin, Addison | 1 | 1 | 0 | 0 | 18 |
| 2 - Bugg, Payton | 5 | 3 | 0 | 0 | 76 |
| 3 - Knight, Sara | 12 | 7 | 4 | 1 | 62 |
| 5 - Bugg, Kennedy - def | 0 | 0 | 0 | 0 | 57 |
| 6 - Heckler, Jayla | 7 | 3 | 0 | 0 | 47 |
| 7 - Fischli, Kristin | 4 | 2 | 0 | 2 | 71 |
| 8 - Roldan, Danitza - def | 5 | 2 | 0 | 0 | 90 |
| 9 - Mendoza, Heather - mid | 0 | 0 | 0 | 0 | 21 |
| 10 - Russell, Allison - fwd | 4 | 3 | 0 | 0 | 27 |
| 12 - McReynolds, Natalie | 0 | 0 | 0 | 0 | 6 |
| 13 - Casas, Samantha | 1 | 0 | 0 | 1 | 69 |
| 15 - Potts, Peyton - def | 0 | 0 | 0 | 0 | 69 |
| 16 - Long, Emma | 0 | 0 | 0 | 0 | 7 |
| 18 - Powell, Jessica - mid | 6 | 5 | 2 | 0 | 57 |
| 19 - Arreola, Lily - mid | 0 | 0 | 0 | 0 | 35 |
| 20 - Trowel, Haley - def | 1 | 0 | 0 | 0 | 45 |
| 23 - Perez, Nancy - def | 4 | 1 | 0 | 2 | 69 |
| 30 - Santiago, Jocelyn | 4 | 3 | 1 | 0 | 20 |
| 31 - Snell, Rose - def | 1 | 1 | 0 | 0 | 54 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 55 | 31 | 7 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby Maynard (L, 0-1-0) | 31 | 7 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Horne, Elana (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berea
1st
|
15:29 | Jessica Powell (7) (Sara Knight) | 0 - 1 |
|
Berea
1st
|
15:44 | Jessica Powell (7) (Kristin Fischli) | 0 - 2 |
|
Berea
2nd
|
46:06 | Sara Knight (7) (Kristin Fischli) | 0 - 3 |
|
Berea
2nd
|
47:30 | Sara Knight (7) (Nancy Perez) | 0 - 4 |
|
Berea
2nd
|
81:16 | Sara Knight (7) (Samantha Casas) | 0 - 5 |
|
Berea
2nd
|
82:33 | Sara Knight (7) (Nancy Perez) | 0 - 6 |
|
Berea
2nd
|
89:31 | Jocelyn Santiago (3) (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Berea | 27 | 28 | 55 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 14 | 10 | 24 |
| Berea | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Berea | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 1 | 2 |
| Berea | 0 | 3 | 3 |
| Date/Time: | September 24, 2025 - 05:30 |
|---|---|
| Location: | Berea, KY |
| Stadium: | Berea Sports Complex |
| Game Length: | 02:01 |
| Attendance: | 38 |
| Referee: | Nicholas Adkins |
| Asst. Referee: | Jonathan Bryan |
| Asst. Referee: | Fazi Sherkat |
Play By Play
| 00:00 | Horne, Elana at goalie for Berea | ||
| 00:00 | Maynard, Abby at goalie for Alice Lloyd | ||
| 00:16 | Shot by BER Fischli, Kristin, bottom right, saved by Maynard, Abby. | ||
| 01:36 | Shot by BER Roldan, Danitza, bottom left, saved by Maynard, Abby. | ||
| 02:04 | Shot by BER Powell, Jessica, bottom center, saved by Maynard, Abby. | ||
| 02:49 | Offside against Berea. | ||
| 03:49 | Shot by BER Knight, Sara, out top. | ||
| 05:29 | Shot by BER Powell, Jessica, out right. | ||
| 05:58 | Shot by BER Heckler, Jayla, out right. | ||
| 08:09 | Shot by BER Roldan, Danitza, out top. | ||
| 08:42 | Shot by BER Fischli, Kristin, top, saved by Maynard, Abby. | ||
| 08:55 | Corner kick [08:55]. | ||
| 11:31 | Shot by BER Knight, Sara, out left. | ||
| 13:41 | Offside against Berea. | ||
| 14:28 | Shot by BER Knight, Sara, bottom center, saved by Maynard, Abby. | ||
| 15:13 | Shot by BER Roldan, Danitza, bottom center, saved by Maynard, Abby. | ||
| 15:29 | Goal!GOAL by BER Powell, Jessica Assist by Knight, Sara. ( 0 - 1 ) |
||
| 15:29 | Substitution!ALC substitution: Bush, Morgan for Conley, Sarah. | ||
| 15:44 | Goal!GOAL by BER Powell, Jessica Assist by Fischli, Kristin. ( 0 - 2 ) |
||
| 17:17 | Shot by BER Bugg, Payton, bottom right, saved by Maynard, Abby. | ||
| 18:53 | Shot by BER Fischli, Kristin, out top. | ||
| 20:16 | Shot by BER Roldan, Danitza, out right. | ||
| 20:31 | Substitution!ALC substitution: Johnathan, Leah for Patrick, Haylie. | ||
| 22:20 | Offside against Berea. | ||
| 23:53 | Substitution!BER substitution: Snell, Rose for Knight, Sara. | ||
| 23:53 | Substitution!BER substitution: Trowel, Haley for Potts, Peyton. | ||
| 23:53 | Substitution!BER substitution: Arreola, Lily for Perez, Nancy. | ||
| 24:42 | Shot by BER Bugg, Payton, bottom center, saved by Maynard, Abby. | ||
| 28:45 | Shot by BER Heckler, Jayla, bottom center, saved by Maynard, Abby. | ||
| 29:27 | Shot by BER Powell, Jessica, bottom center, saved by Maynard, Abby. | ||
| 29:36 | Corner kick [29:36]. | ||
| 29:56 | Substitution!BER substitution: Russell, Allison for Heckler, Jayla. | ||
| 29:56 | Substitution!BER substitution: Santiago, Jocelyn for Powell, Jessica. | ||
| 29:56 | Substitution!ALC substitution: Brown, Allie for Cook, Jacie. | ||
| 30:18 | BER Jocelyn Santiago PENALTY KICK MISS, saved by Maynard, Abby. | ||
| 30:18 | Shot by BER Santiago, Jocelyn, bottom center, saved by Maynard, Abby. | ||
| 30:18 | Shot by BER Santiago, Jocelyn, out top left. | ||
| 30:18 | Substitution!BER substitution: Mendoza, Heather for Casas, Samantha. | ||
| 34:37 | Shot by BER Russell, Allison, out left. | ||
| 34:55 | Substitution!ALC substitution: Richie, Gracie for Brown, Allie. | ||
| 38:46 | Shot by BER Russell, Allison, bottom center, saved by Maynard, Abby. | ||
| 39:51 | Shot by BER Russell, Allison, bottom left, saved by Maynard, Abby. | ||
| 40:40 | Shot by BER Bugg, Payton. | ||
| 42:50 | Substitution!BER substitution: McLaughlin, Addison for Russell, Allison. | ||
| 42:50 | Substitution!BER substitution: McReynolds, Natalie for Fischli, Kristin. | ||
| 43:43 | Corner kick [43:43]. | ||
| 44:20 | Shot by BER Bugg, Payton, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALC: , #1 Maynard, Abby, #3 Claus, Kyerstin, #4 Adkins, Brylan, #5 Cobb, Hannah, #6 Gibson, Toby, #8 Patrick, Haylie, #10 Cook, Jacie, #18 Day, Emma, #20 Moore, Ashley, #21 Conley, Sarah, #24 Roman, Elena. | ||
| 45:00 | FOR BER: , #0 Horne, Elana, #2 Bugg, Payton, #31 Snell, Rose, #7 Fischli, Kristin, #23 Perez, Nancy, #3 Knight, Sara, #8 Roldan, Danitza, #18 Powell, Jessica, #20 Trowel, Haley, #13 Casas, Samantha, #15 Potts, Peyton. | ||
| 45:00 | Substitution!BER substitution: Fischli, Kristin for Bugg, Kennedy. | ||
| 45:00 | Substitution!BER substitution: Perez, Nancy for McLaughlin, Addison. | ||
| 45:00 | Substitution!BER substitution: Knight, Sara for McReynolds, Natalie. | ||
| 45:00 | Substitution!BER substitution: Powell, Jessica for Mendoza, Heather. | ||
| 45:00 | Substitution!BER substitution: Casas, Samantha for Santiago, Jocelyn. | ||
| 45:00 | Substitution!BER substitution: Potts, Peyton for Arreola, Lily. | ||
| 45:00 | Substitution!ALC substitution: Patrick, Haylie for Johnathan, Leah. | ||
| 45:00 | Substitution!ALC substitution: Cook, Jacie for Richie, Gracie. | ||
| 45:00 | Substitution!ALC substitution: Conley, Sarah for Bush, Morgan. | ||
| 45:14 | Shot by BER Powell, Jessica, bottom right, saved by Maynard, Abby. | ||
| 45:25 | Shot by BER Fischli, Kristin, out right. | ||
| 46:06 | Goal!GOAL by BER Knight, Sara Assist by Fischli, Kristin. ( 0 - 3 ) |
||
| 46:45 | Shot by BER Roldan, Danitza, out right. | ||
| 47:30 | Goal!GOAL by BER Knight, Sara Assist by Perez, Nancy. ( 0 - 4 ) |
||
| 51:22 | Foul on Trowel, Haley. | ||
| 52:11 | Foul on Bugg, Payton. | ||
| 54:23 | Corner kick [54:23]. | ||
| 54:54 | Shot by BER Casas, Samantha, out left. | ||
| 55:12 | Substitution!ALC substitution: Richie, Gracie for Conley, Sarah. | ||
| 55:50 | Shot by BER Knight, Sara, out top. | ||
| 56:46 | Shot by BER Bugg, Payton, bottom left, saved by Maynard, Abby. | ||
| 58:04 | Substitution!BER substitution: McLaughlin, Addison for Trowel, Haley. | ||
| 59:48 | Shot by BER Knight, Sara, bottom center, saved by Maynard, Abby. | ||
| 60:50 | Substitution!BER substitution: Heckler, Jayla for Bugg, Payton. | ||
| 60:50 | Substitution!BER substitution: Russell, Allison for Fischli, Kristin. | ||
| 60:50 | Substitution!BER substitution: Arreola, Lily for Powell, Jessica. | ||
| 62:06 | Shot by BER Heckler, Jayla, out top right. | ||
| 63:27 | Shot by BER Snell, Rose, top, saved by Maynard, Abby. | ||
| 63:51 | Foul on Cobb, Hannah. | ||
| 64:17 | Shot by BER Knight, Sara, bottom left, saved by Maynard, Abby. | ||
| 66:22 | Shot by BER Heckler, Jayla, bottom right, saved by Maynard, Abby. | ||
| 67:02 | Corner kick [67:02]. | ||
| 67:41 | Substitution!BER substitution: Fischli, Kristin for Snell, Rose. | ||
| 67:41 | Substitution!BER substitution: Mendoza, Heather for Knight, Sara. | ||
| 67:41 | Substitution!BER substitution: Long, Emma for Casas, Samantha. | ||
| 67:41 | Substitution!ALC substitution: Bush, Morgan for Gibson, Toby. | ||
| 67:49 | Shot by BER Russell, Allison, bottom left, saved by Maynard, Abby. | ||
| 68:42 | Substitution!ALC substitution: Conley, Sarah for Claus, Kyerstin. | ||
| 68:42 | Substitution!ALC substitution: Johnathan, Leah for Cook, Jacie. | ||
| 70:35 | Offside against Berea. | ||
| 71:29 | Shot by BER Heckler, Jayla, bottom center, saved by Maynard, Abby. | ||
| 71:37 | Corner kick [71:37]. | ||
| 72:17 | Shot by BER McLaughlin, Addison, bottom center, saved by Maynard, Abby. | ||
| 74:32 | Substitution!BER substitution: Trowel, Haley for Russell, Allison. | ||
| 74:32 | Substitution!BER substitution: Bugg, Payton for Mendoza, Heather. | ||
| 74:32 | Substitution!BER substitution: Knight, Sara for Arreola, Lily. | ||
| 74:32 | Substitution!BER substitution: Casas, Samantha for McLaughlin, Addison. | ||
| 74:32 | Substitution!BER substitution: Powell, Jessica for Long, Emma. | ||
| 74:42 | Shot by BER Perez, Nancy. | ||
| 74:50 | Corner kick [74:50]. | ||
| 75:12 | Corner kick [75:12]. | ||
| 75:32 | Shot by BER Heckler, Jayla. | ||
| 75:43 | Offside against Berea. | ||
| 76:29 | Shot by BER Heckler, Jayla, out top. | ||
| 77:20 | Substitution!BER substitution: Bugg, Kennedy for Roldan, Danitza. | ||
| 77:20 | Substitution!ALC substitution: Cook, Jacie for Conley, Sarah. | ||
| 77:35 | Substitution!BER substitution: Roldan, Danitza for Heckler, Jayla. | ||
| 77:35 | Shot by BER Knight, Sara, out right. | ||
| 79:21 | Substitution!ALC substitution: Gibson, Toby for Johnathan, Leah. | ||
| 79:58 | Substitution!BER substitution: Snell, Rose for Fischli, Kristin. | ||
| 80:34 | Shot by BER Perez, Nancy, bottom center, saved by Maynard, Abby. | ||
| 81:16 | Goal!GOAL by BER Knight, Sara Assist by Casas, Samantha. ( 0 - 5 ) |
||
| 81:57 | Shot by BER Trowel, Haley. | ||
| 82:33 | Goal!GOAL by BER Knight, Sara Assist by Perez, Nancy. ( 0 - 6 ) |
||
| 83:54 | Shot by BER Knight, Sara, out top right. | ||
| 84:04 | Substitution!BER substitution: Santiago, Jocelyn for Trowel, Haley. | ||
| 84:45 | Offside against Berea. | ||
| 85:07 | Offside against Berea. | ||
| 85:53 | Shot by BER Perez, Nancy, out right. | ||
| 85:56 | Substitution!BER substitution: McReynolds, Natalie for Powell, Jessica. | ||
| 87:19 | Foul on Casas, Samantha. | ||
| 87:54 | Shot by BER Perez, Nancy, out right. | ||
| 89:31 | Goal!GOAL by BER Santiago, Jocelyn. ( 0 - 7 ) |
||
| 89:31 | Substitution!ALC substitution: Brown, Allie for Bush, Morgan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

