Alice Lloyd (KY) at Bluefield (VA) August 26, 2025

(1-1)
0
(1-1)
12
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Bluefield (VA) 7 5 12

Box Score

Alice Lloyd (KY)
Bluefield (VA)

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
1 - Abby Maynard 0 0 0 0 90
4 - Brylan Adkins 1 1 0 0 90
5 - Hannah Cobb 0 0 0 0 90
7 - Gracie Richie 0 0 0 0 73
8 - Haylie Patrick 0 0 0 0 90
9 - Leah Johnathan 0 0 0 0 25
10 - Jacie Cook 0 0 0 0 28
15 - Pierce Taylor 0 0 0 0 81
18 - Emma Day 0 0 0 0 90
19 - Madison Bush 0 0 0 0 90
20 - Ashley Moore 0 0 0 0 90
21 - Sarah Conley 0 0 0 0 60
23 - Alexis Skeens 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 987

Bluefield (VA)

PLAYER SH SOG G A MIN
1 - Tori Staats 0 0 0 0 45
4 - Sara Cox 4 3 2 1 28
5 - Mollie Bolton 9 3 0 0 75
6 - Hazel Parlett 2 1 0 2 90
7 - Jayme Crawford 0 0 0 1 32
8 - Emily Spaulding 5 5 1 0 44
10 - Sara Dunphy 3 1 1 1 47
13 - Joanna Lemus-Rios 1 0 0 0 58
14 - Lucy Nicely 5 3 1 0 46
15 - Coreyn Lutz 1 1 0 0 49
16 - Alex Wilder 0 0 0 0 29
19 - Breana Mathews 0 0 0 0 33
20 - Allyson Clark 3 2 1 0 90
21 - Moriah Mingo 3 2 1 0 56
22 - Ireland Hart 1 1 1 0 43
23 - J'Maia Joseph 4 2 2 0 57
24 - Ashlyn Newman 1 1 1 0 40
29 - Analee Woodson 2 1 1 0 90
30 - Autumn Matthews 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 44 26 12 5 997

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
1 - Abby Maynard (L, 1-1-0) 24 12 12 90:00
TM - Team 2 0 2 00:00
TOTALS 26 12 14 90:00

Bluefield (VA) Goalies

GOALIES SOG GA SV Min
1 - Tori Staats 0 0 0 45:00
30 - Autumn Matthews (W, 1-1-0) 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:47 Sara Dunphy (1) (Sara Cox) 0 - 1
1st 11:03 Ashlyn Newman (1) (unassisted) 0 - 2
1st 15:08 Sara Cox (2) (Hazel Parlett) 0 - 3
1st 20:25 Moriah Mingo (1) (Sara Dunphy) 0 - 4
1st 22:17 Sara Cox (2) (Jayme Crawford) 0 - 5
1st 26:58 J'Maia Joseph (1) (Hazel Parlett) 0 - 6
1st 27:21 Emily Spaulding (1) (unassisted) 0 - 7
2nd 53:19 Ireland Hart (1) (unassisted) 0 - 8
2nd 59:01 J'Maia Joseph (2) (unassisted) 0 - 9
2nd 74:32 Lucy Nicely (1) (unassisted) 0 - 10
2nd 79:11 Allyson Clark (1) (unassisted) 0 - 11
2nd 85:26 Analee Woodson (1) (unassisted) 0 - 12
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 1 0 1
Bluefield (VA) 22 22 44
SAVES 1 2 TOTAL
Alice Lloyd (KY) 8 6 14
Bluefield (VA) 1 0 1
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Bluefield (VA) 4 3 7
FOULS 1 2 TOTAL
Alice Lloyd (KY) 1 0 1
Bluefield (VA) 1 3 4

Play By Play