Alice Lloyd (KY) at Southwest Virginia October 8, 2024
Box Score
Alice Lloyd (KY)
Southwest Virginia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mikyleigh Campbell | 0 | 0 | 0 | 0 | 0 |
| 5 - Hannah Cobb | 2 | 0 | 0 | 0 | 0 |
| 7 - Mackenzie Cowell | 2 | 0 | 0 | 0 | 0 |
| 8 - Libby Danner | 0 | 0 | 0 | 0 | 0 |
| 9 - Paulina Tolentino | 0 | 0 | 0 | 0 | 0 |
| 10 - Jacie Cook | 0 | 0 | 0 | 0 | 0 |
| 18 - Claudia Richie | 0 | 0 | 0 | 0 | 0 |
| 20 - Ashley Moore | 0 | 0 | 0 | 0 | 0 |
| 21 - Sarah Conley | 0 | 0 | 0 | 0 | 0 |
| 22 - Trista Phillips | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Skeens | 5 | 3 | 0 | 0 | 0 |
| 31 - Karrie Hall | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 6 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Karrie Hall | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 1 |
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 2 |
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 3 |
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 4 |
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 5 |
|
Southwest Virginia
1st
|
0:00 | Team | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 4 | 5 | 9 |
| Southwest Virginia | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 7 | 5 | 12 |
| Southwest Virginia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 1 | 1 |
| Southwest Virginia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 2 | 3 |
| Southwest Virginia | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 2:00 PM |
|---|---|
| Location: | Cedar Bluff |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
