Southwest Virginia at Alice Lloyd (KY) October 6, 2024
Box Score
Southwest Virginia
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 14 | 8 | 5 | 0 | 0 |
| TOTALS | 6 | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kaitlyn Diddle | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikyleigh Campbell | 0 | 0 | 0 | 0 | 0 |
| 5 - Hannah Cobb | 0 | 0 | 0 | 0 | 0 |
| 7 - Mackenzie Cowell | 4 | 0 | 0 | 0 | 0 |
| 8 - Libby Danner | 0 | 0 | 0 | 0 | 0 |
| 9 - Paulina Tolentino | 2 | 1 | 0 | 0 | 0 |
| 10 - Jacie Cook | 0 | 0 | 0 | 0 | 0 |
| 18 - Claudia Richie | 0 | 0 | 0 | 0 | 0 |
| 20 - Ashley Moore | 0 | 0 | 0 | 0 | 0 |
| 21 - Sarah Conley | 0 | 0 | 0 | 0 | 0 |
| 22 - Trista Phillips | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Skeens | 4 | 2 | 0 | 0 | 0 |
| 31 - Karrie Hall | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Karrie Hall | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Virginia
1st
|
28:20 | Team | 1 - 0 |
|
Southwest Virginia
1st
|
32:20 | Team | 2 - 0 |
|
Southwest Virginia
1st
|
33:10 | Team | 3 - 0 |
|
Southwest Virginia
2nd
|
86:00 | Team | 4 - 0 |
|
Southwest Virginia
2nd
|
88:00 | Team | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia | 6 | 0 | 6 |
| Alice Lloyd (KY) | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia | 2 | 0 | 2 |
| Alice Lloyd (KY) | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia | 4 | 2 | 6 |
| Alice Lloyd (KY) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia | 0 | 1 | 1 |
| Alice Lloyd (KY) | 0 | 1 | 1 |
| Date/Time: | October 6, 2024 - 11:00 AM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
