Alice Lloyd (KY) at Union Commonwealth August 27, 2024

(0-1-0, 0-0-0)
0
(1-0-1, 0-0-0)
14
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Union Commonwealth 6 8 14

Box Score

Alice Lloyd (KY)
Union Commonwealth

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
1 - Karrie Hall - gk 0 0 0 0 90
3 - Mikyleigh Campbell 0 0 0 0 57
5 - Hannah Cobb 0 0 0 0 90
7 - Mackenzie Cowell 0 0 0 0 90
8 - Libby Danner 0 0 0 0 90
11 - Madison Gray 0 0 0 0 90
18 - Claudia Richie 0 0 0 0 90
20 - Ashley Moore 0 0 0 0 90
21 - Sarah Conley 0 0 0 0 90
22 - Trista Phillips 0 0 0 0 90
23 - Alexis Skeens 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 957

Union Commonwealth

PLAYER SH SOG G A MIN
1 - Chiara Isanto - gk 0 0 0 0 90
2 - Estrella Guerrero - d 3 3 1 2 77
4 - Erin Sylvester - d 2 2 0 1 45
6 - Rosalinda Sanchez - cm 2 2 1 1 45
9 - Iyana Campbell 4 3 3 1 10
12 - Jennifer Reyes 2 2 0 1 45
13 - Deserae Haynes - f 2 1 1 0 73
15 - Lena Visarius - f 8 6 4 0 45
17 - Alexis Schweitzer - d 2 2 0 1 55
18 - Jurni Montague - d 2 2 1 1 28
20 - Mia Rainford - cam 4 3 2 1 73
22 - Mikayla McKenzie - d 1 0 0 1 65
23 - Miranda Cardona 5 3 0 2 59
24 - Shanyah Peters - d 0 0 0 0 80
27 - Alyssa DeMascio 2 1 1 1 30
28 - Zoie Shepard 0 0 0 0 45
TM - Team 0 0 0 1 0
TOTALS 39 30 14 14 865

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
1 - Karrie Hall 27 14 13 90:00

Union Commonwealth Goalies

GOALIES SOG GA SV Min
1 - Chiara Isanto 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:32 Lena Visarius (1) (Jurni Montague) - * 0 - 1
1st 9:36 Lena Visarius (2) (Rosalinda Sanchez) 0 - 2
1st 11:19 Lena Visarius (3) (Miranda Cardona) 0 - 3
1st 28:05 Lena Visarius (4) (Mia Rainford) 0 - 4
1st 32:16 Rosalinda Sanchez (1) (Alexis Schweitzer) - * 0 - 5
1st 35:16 Mia Rainford (1) (Erin Sylvester) 0 - 6
2nd 48:48 Iyana Campbell (1) (Jennifer Reyes) - * 0 - 7
2nd 51:51 Jurni Montague (1) (Iyana Campbell) - * 0 - 8
2nd 52:17 Iyana Campbell (2) (Estrella Guerrero) - * 0 - 9
2nd 53:20 Iyana Campbell (3) (Team) - * 0 - 10
2nd 55:05 Alyssa DeMascio (1) (Miranda Cardona) - * 0 - 11
2nd 62:28 Estrella Guerrero (2) (Alyssa DeMascio) - * 0 - 12
2nd 74:06 Deserae Haynes (1) (Estrella Guerrero) - * 0 - 13
2nd 85:37 Mia Rainford (2) (Mikayla McKenzie) - * 0 - 14
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 0 1 1
Union Commonwealth 26 13 39
SAVES 1 2 TOTAL
Alice Lloyd (KY) 14 2 16
Union Commonwealth 0 1 1
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Union Commonwealth 4 2 6
FOULS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Union Commonwealth 2 3 5

Play By Play