Alice Lloyd (KY) at WVU Tech (WV) February 13, 2025

(10-14, 5-8)
73
(2-22, 1-12)
63
Final 1 2 3 4 T
Alice Lloyd (KY) 9 16 20 28 73
WVU Tech (WV) 19 17 16 11 63

Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 33 5-13 0-1 2-4 1 12 13 1 1 0 2 3 12
12 - Aziah Campbell 22 2-5 1-2 0-0 1 3 4 2 4 1 2 1 5
21 - Katie Jo Moore 26 2-9 0-3 2-2 0 2 2 7 0 0 2 1 6
22 - Bailey Stewart 22 4-7 1-2 3-4 0 2 2 0 0 0 3 3 12
23 - Kaison Ward 23 1-3 0-2 0-0 1 2 3 1 1 0 0 2 2
RESERVES  
01 - Elivia Moore 18 3-4 2-3 4-6 1 6 7 0 0 0 3 5 12
05 - Kennedy Harvel 16 3-6 2-4 4-4 0 0 0 0 1 0 0 0 12
10 - Ashtyn Barrett 18 2-4 0-1 2-2 0 2 2 2 3 0 2 1 6
20 - Alyssa Allen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 18 2-8 2-6 0-0 0 0 0 1 0 0 0 2 6
TM - Team 3 3 6 0 0
TOTALS   24-59 8-24 17-22 7 32 39 14 10 1 14 18 73
    40.7% 33.3% 77.3%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 31 6-10 3-7 4-4 0 3 3 1 0 1 4 3 19
11 - Avery Lucas 34 1-3 0-0 1-2 4 5 9 3 0 0 1 2 3
13 - Alexis Sexton 28 6-13 2-7 2-2 0 3 3 2 0 0 0 1 16
21 - Emmanuella Amaefula 29 2-5 0-0 1-1 0 3 3 5 1 0 4 0 5
40 - Kennedy Hancock 20 1-7 0-0 0-0 1 2 3 1 2 0 0 1 2
RESERVES  
02 - Kyra Brown 18 4-11 1-3 0-0 0 3 3 1 0 0 3 1 9
05 - Brooklyn Davis 4 1-1 0-0 0-0 2 0 2 1 0 0 2 0 2
12 - Liz Cadel 17 2-8 0-2 0-1 1 4 5 3 0 0 3 2 4
15 - Abby Eastman 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Jazzlyn Nixon 14 1-4 0-0 1-2 1 3 4 0 1 1 0 4 3
TM - Team 0 3 3 0 0
TOTALS   24-63 6-19 9-12 9 30 39 17 4 2 17 14 63
    38.1% 31.6% 75.0%  

Game Information

Date/Time: February 13, 2025 - 4:00 PM
Location: Beckley, W.Va.
Technical fouls: Alice Lloyd (KY)-1 ( Aziah Campbell) ; WVU Tech (WV)-1 ( Liz Cadel) .
Officials: ,,
Attendance: 96

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) WVU Tech (WV)
Field Goal 24-59 24-63
Field Goal % 40.7% 38.1%
3 Point 8-24 6-19
3 Point % 33.3% 31.6%
Free Throw 17-22 9-12
Free Throw % 77.3% 75.0%
Rebounds 39 39
Assists 14 17
Turnovers 14 17
Points off Turnovers 29 7
2nd Chance Points 2 4
Points in the Paint 22 30
Fastbreak Points 4 6
Bench Points 36 18
Largest Lead 10 20
Time of Largest Lead 4th-00:10 3rd-08:31
Trends Ties: 1; Lead Changes: 1
Field Goals %
Alice Lloyd (KY)
40.7%
38.1%
WVU Tech (WV)
3 Point %
Alice Lloyd (KY)
33.3%
31.6%
WVU Tech (WV)
Turnovers
Alice Lloyd (KY)
14
17
WVU Tech (WV)

Period1 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 6 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0
12 - Aziah Campbell 6 2-3 1-2 0-0 1 0 1 0 0 1 0 0 5
21 - Katie Jo Moore 6 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Bailey Stewart 8 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
23 - Kaison Ward 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Elivia Moore 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
05 - Kennedy Harvel 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-16 1-7 0-0 1 9 10 1 0 1 3 3 9
    25.0% 14.3% 0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 8 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Avery Lucas 10 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
13 - Alexis Sexton 7 4-5 2-3 0-0 0 0 0 0 0 0 0 0 10
21 - Emmanuella Amaefula 7 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
40 - Kennedy Hancock 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
02 - Kyra Brown 3 2-3 1-1 0-0 0 2 2 0 0 0 0 0 5
05 - Brooklyn Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Liz Cadel 6 1-4 0-1 0-1 1 2 3 1 0 0 0 0 2
15 - Abby Eastman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-19 3-6 0-1 3 9 12 5 1 0 1 0 19
    42.1% 50.0% 0%  

Period2 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 8 2-3 0-1 2-4 0 5 5 0 0 0 0 0 6
12 - Aziah Campbell 5 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
21 - Katie Jo Moore 6 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
22 - Bailey Stewart 1 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
23 - Kaison Ward 9 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
01 - Elivia Moore 6 0-0 0-0 3-5 0 1 1 0 0 0 2 0 3
05 - Kennedy Harvel 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 6 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 2 2 0 0
TOTALS   5-12 1-6 5-9 0 8 8 4 2 0 4 6 16
    41.7% 16.7% 55.6%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 7 2-3 1-2 3-3 0 1 1 0 0 0 0 1 8
11 - Avery Lucas 9 0-0 0-0 0-0 2 3 5 0 0 0 0 1 0
13 - Alexis Sexton 7 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
21 - Emmanuella Amaefula 6 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
40 - Kennedy Hancock 8 0-4 0-0 0-0 0 0 0 0 2 0 0 1 0
RESERVES  
02 - Kyra Brown 4 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
05 - Brooklyn Davis 3 1-1 0-0 0-0 2 0 2 1 0 0 1 0 2
12 - Liz Cadel 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Abby Eastman 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Jazzlyn Nixon 2 0-1 0-0 1-2 0 1 1 0 0 0 0 2 1
TM - Team 0 1 1 0 0
TOTALS   5-18 1-4 6-7 4 8 12 4 2 0 2 5 17
    27.8% 25.0% 85.7%  

Period3 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 10 2-4 0-0 0-0 1 1 2 1 0 0 2 2 4
12 - Aziah Campbell 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
21 - Katie Jo Moore 9 1-4 0-1 0-0 0 2 2 1 0 0 0 1 2
22 - Bailey Stewart 5 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Kaison Ward 5 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
01 - Elivia Moore 5 1-2 1-2 1-1 1 2 3 0 0 0 0 0 4
05 - Kennedy Harvel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 5 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
20 - Alyssa Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 2 0 2 0 0
TOTALS   8-19 3-7 1-1 3 6 9 5 2 0 4 4 20
    42.1% 42.9% 100.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 8 2-3 1-2 1-1 0 1 1 0 0 0 1 0 6
11 - Avery Lucas 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Alexis Sexton 9 1-2 0-1 0-0 0 3 3 2 0 0 0 0 2
21 - Emmanuella Amaefula 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
40 - Kennedy Hancock 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
02 - Kyra Brown 6 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
05 - Brooklyn Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Liz Cadel 3 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
15 - Abby Eastman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 4 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   7-13 1-5 1-1 0 5 5 5 1 1 5 2 16
    53.8% 20.0% 100.0%  

Period4 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 9 1-3 0-0 0-0 0 3 3 0 1 0 0 1 2
12 - Aziah Campbell 6 0-2 0-0 0-0 0 1 1 0 3 0 1 0 0
21 - Katie Jo Moore 5 1-1 0-0 2-2 0 0 0 3 0 0 0 0 4
22 - Bailey Stewart 8 0-0 0-0 3-4 0 1 1 0 0 0 1 1 3
23 - Kaison Ward 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Elivia Moore 4 2-2 1-1 0-0 0 2 2 0 0 0 1 3 5
05 - Kennedy Harvel 6 3-4 2-2 4-4 0 0 0 0 1 0 0 0 12
10 - Ashtyn Barrett 4 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
20 - Alyssa Allen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-13 3-4 11-12 0 7 7 4 6 0 3 5 28
    53.8% 75.0% 91.7%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 8 1-3 1-3 0-0 0 0 0 0 0 1 2 2 3
11 - Avery Lucas 9 1-1 0-0 1-2 1 0 1 1 0 0 1 1 3
13 - Alexis Sexton 5 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Emmanuella Amaefula 9 1-1 0-0 1-1 0 1 1 1 0 0 3 0 3
40 - Kennedy Hancock 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
02 - Kyra Brown 5 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0
05 - Brooklyn Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Liz Cadel 5 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
15 - Abby Eastman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 3 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-5 2-3 2 6 8 3 0 1 9 8 11
    28.6% 20.0% 66.7%