#10 Haley Hall (G) - Alice Lloyd

gp
27
pts/g
16.9
fg %
34.6
3pt %
30.8
ft %
82.0
reb/g
4.3
a/g
3.1
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 813 417
Minutes per game 30.1 29.8
FG 133-384 63-190
FG Pct 34.6 33.2
3PT 49-159 23-84
3PT Pct 30.8 27.4
FT 141-172 71-85
FT Pct 82.0 83.5
Off rebounds 24 12
Def rebounds 91 42
Total rebounds 115 54
Rebounds per game 4.3 3.9
Personal fouls 69 37
Disqualifications 2 -
Assists 83 38
Turnovers 89 45
Assist to turnover ratio 0.9 0.8
Steals 33 14
Blocks 5 2
Points 456 220
Points per game 16.9 15.7
Points per 40 min 22.4 21.1
Recent Results
Date Opponent/Event Result
Feb 9 Carlow W, 99-65
Feb 12 at Oakland City L, 92-52
Feb 15 Brescia W, 89-59
Feb 19 at St. Mary-Woods W, 67-57
Feb 23 at Indiana East L, 102-99
Mar 4 at Oakland City L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # West VIrginia State University   - - - - - - - - -
Oct 27 Union L, 93-84 1 36 7-21 33.3 3-7 42.9 8-8 100.0 25
Oct 30 Bluefield W, 76-60 1 31 4-14 28.6 1-7 14.3 5-6 83.3 14
Nov 2 Milligan W, 76-73 1 36 7-20 35.0 3-7 42.9 5-6 83.3 22
Nov 5 vs. Coastal Georgia W, 59-52 1 33 3-15 20.0 1-6 16.7 2-2 100.0 9
Nov 6 at Cumberlands L, 76-70 1 38 7-24 29.2 2-9 22.2 8-9 88.9 24
Nov 17 at Indiana Southeast L, 91-72 1 29 0-12 0.0 0-4 0.0 2-2 100.0 2
Nov 19 at IU Kokomo W, 64-63 1 22 2-12 16.7 1-8 12.5 1-3 33.3 6
Nov 23 Carolina University W, 76-71 1 34 8-16 50.0 4-6 66.7 4-8 50.0 24
Nov 30 Midway L, 100-94 1 35 4-15 26.7 1-7 14.3 12-12 100.0 21
Dec 2 Emory & Henry W, 69-58 1 31 3-13 23.1 1-5 20.0 5-5 100.0 12
Dec 4 Oakland City W, 92-85 1 35 8-21 38.1 1-10 10.0 5-6 83.3 22
Dec 11 at Brescia W, 86-70 1 26 5-9 55.6 3-6 50.0 2-2 100.0 15
Dec 15 at Emory & Henry W, 74-54 1 31 2-10 20.0 0-2 0.0 10-12 83.3 14
Jan 5 at Campbellsville Univ.-Harrodsburg   - - - - - - - - -
Jan 8 Indiana East W, 98-82 1 19 6-7 85.7 3-3 100.0 6-6 100.0 21
Jan 13 at Carlow   - - - - - - - - -
Jan 15 at Point Park L, 79-72 1 33 6-12 50.0 5-9 55.6 6-7 85.7 23
Jan 20 WVU Tech W, 86-78 1 35 6-14 42.9 5-8 62.5 8-11 72.7 25
Jan 22 Rio Grande L, 90-77 1 38 7-25 28.0 2-9 22.2 7-8 87.5 23
Jan 25 St. Mary-Woods W, 67-43 1 12 2-3 66.7 1-1 100.0 0-0 - 5
Jan 27 at Ohio Valley W, 2-0 - - - - - - - - -
Jan 29 at Ohio Christian   - - - - - - - - -
Feb 1 Indiana Southeast W, 87-68 1 21 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 6 IU Kokomo W, 81-47 1 35 7-15 46.7 2-7 28.6 0-0 - 16
Feb 8 at Midway L, 89-76 1 32 5-17 29.4 1-6 16.7 4-6 66.7 15
Feb 9 Carlow W, 99-65 1 17 3-7 42.9 1-3 33.3 8-10 80.0 15
Feb 12 at Oakland City L, 92-52 1 26 0-11 0.0 0-5 0.0 1-2 50.0 1
Feb 15 Brescia W, 89-59 1 26 5-12 41.7 0-3 0.0 5-6 83.3 15
Feb 19 at St. Mary-Woods W, 67-57 1 31 3-7 42.9 2-3 66.7 12-14 85.7 20
Feb 23 at Indiana East L, 102-99 1 39 13-28 46.4 4-8 50.0 6-6 100.0 36
Mar 4 at Oakland City L, 66-65 1 32 6-14 42.9 2-8 25.0 7-13 53.8 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # West VIrginia State University   - - - - - - - - - - - -
Oct 27 Union L, 93-84 1 36 1 1 2 4 5 0.8 3 1 5 1
Oct 30 Bluefield W, 76-60 1 31 0 7 7 4 3 1.3 3 0 2 -
Nov 2 Milligan W, 76-73 1 36 1 3 4 2 0 - 3 1 2 -
Nov 5 vs. Coastal Georgia W, 59-52 1 33 2 5 7 5 3 1.7 1 0 2 -
Nov 6 at Cumberlands L, 76-70 1 38 0 8 8 1 5 0.2 2 0 3 -
Nov 17 at Indiana Southeast L, 91-72 1 29 0 2 2 0 4 0.0 1 0 4 -
Nov 19 at IU Kokomo W, 64-63 1 22 0 1 1 0 3 0.0 0 0 3 -
Nov 23 Carolina University W, 76-71 1 34 0 2 2 5 6 0.8 1 0 3 0
Nov 30 Midway L, 100-94 1 35 2 3 5 6 4 1.5 1 1 4 -
Dec 2 Emory & Henry W, 69-58 1 31 1 4 5 8 4 2.0 1 0 1 -
Dec 4 Oakland City W, 92-85 1 35 2 2 4 7 3 2.3 2 1 3 -
Dec 11 at Brescia W, 86-70 1 26 1 5 6 4 3 1.3 1 0 0 -
Dec 15 at Emory & Henry W, 74-54 1 31 3 3 6 2 1 2.0 0 1 1 0
Jan 5 at Campbellsville Univ.-Harrodsburg   - - - - - - - - - - - -
Jan 8 Indiana East W, 98-82 1 19 0 2 2 2 3 0.7 0 0 4 -
Jan 13 at Carlow   - - - - - - - - - - - -
Jan 15 at Point Park L, 79-72 1 33 0 2 2 4 3 1.3 0 0 4 -
Jan 20 WVU Tech W, 86-78 1 35 1 4 5 5 3 1.7 0 0 4 -
Jan 22 Rio Grande L, 90-77 1 38 1 1 2 2 3 0.7 2 0 3 -
Jan 25 St. Mary-Woods W, 67-43 1 12 0 0 0 3 1 3.0 0 0 3 -
Jan 27 at Ohio Valley W, 2-0 - - - - - - - - - - - -
Jan 29 at Ohio Christian   - - - - - - - - - - - -
Feb 1 Indiana Southeast W, 87-68 1 21 0 3 3 2 3 0.7 0 0 4 -
Feb 6 IU Kokomo W, 81-47 1 35 0 3 3 0 1 0.0 0 0 0 -
Feb 8 at Midway L, 89-76 1 32 1 4 5 4 3 1.3 2 0 2 -
Feb 9 Carlow W, 99-65 1 17 2 3 5 0 1 0.0 2 0 1 -
Feb 12 at Oakland City L, 92-52 1 26 1 5 6 2 2 1.0 1 0 1 -
Feb 15 Brescia W, 89-59 1 26 2 6 8 4 6 0.7 2 0 0 -
Feb 19 at St. Mary-Woods W, 67-57 1 31 2 4 6 0 4 0.0 3 0 1 -
Feb 23 at Indiana East L, 102-99 1 39 1 4 5 2 3 0.7 0 0 5 1
Mar 4 at Oakland City L, 66-65 1 32 0 4 4 5 9 0.6 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 30.1 4.9-14.2 34.6 1.8-5.9 30.8 5.2-6.4 82.0 16.9
Total 27 27 30.1 4.9-14.2 34.6 1.8-5.9 30.8 5.2-6.4 82.0 16.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 813 133-384 34.6 49-159 30.8 141-172 82.0 456
Total 27 27 813 133-384 34.6 49-159 30.8 141-172 82.0 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 30.1 0.0-0.0 34.6 0.0-0.0 30.8 0.0-0.0 82.0 0.0
Total 27 27 30.1 0.0-0.0 34.6 0.0-0.0 30.8 0.0-0.0 82.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 30.1 0.9 3.4 4.3 2.6 0.1 3.1 3.3 0.9 1.2 0.2
Total 27 27 30.1 0.9 3.4 4.3 2.6 0.1 3.1 3.3 0.9 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 813 24 91 115 69 2 83 89 0.9 33 5
Total 27 27 813 24 91 115 69 2 83 89 0.9 33 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.1 4.9-14.2 34.6 1.8-5.9 30.8 5.2-6.4 82.0 16.9
Conference 14 14 29.8 4.5-13.6 33.2 1.6-6.0 27.4 5.1-6.1 83.5 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.4 5.4-14.2 38.0 1.9-5.7 32.9 5.3-6.3 85.1 18.0
Away 11 11 30.8 4.5-14.2 31.4 1.8-6.2 29.4 5.4-6.9 77.6 16.1
Neutral 1 1 33.0 3.0-15.0 20.0 1.0-6.0 16.7 2.0-2.0 100.0 9.0
-
Wins 17 17 27.9 4.6-12.1 38.0 1.7-5.1 33.3 4.7-5.8 80.8 15.6
Losses 10 10 33.8 5.5-17.9 30.7 2.0-7.2 27.8 6.1-7.3 83.6 19.1
-
October 2 2 33.5 5.5-17.5 31.4 2.0-7.0 28.6 6.5-7.0 92.9 19.5
November 7 7 32.4 4.4-16.3 27.2 1.7-6.7 25.5 4.9-6.0 81.0 15.4
December 4 4 30.8 4.5-13.2 34.0 1.2-5.8 21.7 5.5-6.2 88.0 15.8
January 5 5 27.4 5.4-12.2 44.3 3.2-6.0 53.3 5.4-6.4 84.4 19.4
February 8 8 28.4 5.0-13.4 37.4 1.2-4.6 27.0 4.8-5.8 82.6 16.0
March 1 1 32.0 6.0-14.0 42.9 2.0-8.0 25.0 7.0-13.0 53.8 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 813 133-384 34.6 49-159 30.8 141-172 82.0 456
Conference 14 14 417 63-190 33.2 23-84 27.4 71-85 83.5 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 441 81-213 38.0 28-85 32.9 80-94 85.1 270
Away 11 11 339 49-156 31.4 20-68 29.4 59-76 77.6 177
Neutral 1 1 33 3-15 20.0 1-6 16.7 2-2 100.0 9
-
Wins 17 17 475 78-205 38.0 29-87 33.3 80-99 80.8 265
Losses 10 10 338 55-179 30.7 20-72 27.8 61-73 83.6 191
-
October 2 2 67 11-35 31.4 4-14 28.6 13-14 92.9 39
November 7 7 227 31-114 27.2 12-47 25.5 34-42 81.0 108
December 4 4 123 18-53 34.0 5-23 21.7 22-25 88.0 63
January 5 5 137 27-61 44.3 16-30 53.3 27-32 84.4 97
February 8 8 227 40-107 37.4 10-37 27.0 38-46 82.6 128
March 1 1 32 6-14 42.9 2-8 25.0 7-13 53.8 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.1 0.0-0.0 34.6 0.0-0.0 30.8 0.0-0.0 82.0 0.0
Conference 14 14 29.8 0.0-0.0 33.2 0.0-0.0 27.4 0.0-0.0 83.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.4 0.0-0.0 38.0 0.0-0.0 32.9 0.0-0.0 85.1 0.0
Away 11 11 30.8 0.0-0.0 31.4 0.0-0.0 29.4 0.0-0.0 77.6 0.0
Neutral 1 1 33.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Wins 17 17 27.9 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 80.8 0.0
Losses 10 10 33.8 0.0-0.0 30.7 0.0-0.0 27.8 0.0-0.0 83.6 0.0
-
October 2 2 33.5 0.0-0.0 31.4 0.0-0.0 28.6 0.0-0.0 92.9 0.0
November 7 7 32.4 0.0-0.0 27.2 0.0-0.0 25.5 0.0-0.0 81.0 0.0
December 4 4 30.8 0.0-0.0 34.0 0.0-0.0 21.7 0.0-0.0 88.0 0.0
January 5 5 27.4 0.0-0.0 44.3 0.0-0.0 53.3 0.0-0.0 84.4 0.0
February 8 8 28.4 0.0-0.0 37.4 0.0-0.0 27.0 0.0-0.0 82.6 0.0
March 1 1 32.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.1 0.9 3.4 4.3 2.6 0.1 3.1 3.3 0.9 1.2 0.2
Conference 14 14 29.8 0.9 3.0 3.9 2.6 - 2.7 3.2 0.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.4 0.9 2.9 3.8 2.6 0.1 3.6 3.1 1.2 1.3 0.3
Away 11 11 30.8 0.8 3.8 4.6 2.5 0.1 2.2 3.6 0.6 1.1 0.1
Neutral 1 1 33.0 2.0 5.0 7.0 2.0 - 5.0 3.0 1.7 1.0 0.0
-
Wins 17 17 27.9 1.0 3.4 4.4 2.0 0.0 3.1 2.8 1.1 1.1 0.2
Losses 10 10 33.8 0.7 3.4 4.1 3.5 0.2 3.0 4.1 0.7 1.4 0.2
-
October 2 2 33.5 0.5 4.0 4.5 3.5 0.5 4.0 4.0 1.0 3.0 0.5
November 7 7 32.4 0.7 3.4 4.1 3.0 0.0 2.7 3.6 0.8 1.3 0.3
December 4 4 30.8 1.8 3.5 5.3 1.3 0.0 5.3 2.8 1.9 1.0 0.5
January 5 5 27.4 0.4 1.8 2.2 3.6 - 3.2 2.6 1.2 0.4 0.0
February 8 8 28.4 1.1 4.0 5.1 1.8 0.1 1.8 2.9 0.6 1.3 0.0
March 1 1 32.0 0.0 4.0 4.0 4.0 - 5.0 9.0 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 813 24 91 115 69 2 83 89 0.9 33 5
Conference 14 14 417 12 42 54 37 - 38 45 0.8 14 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 441 13 44 57 39 1 54 46 1.2 20 4
Away 11 11 339 9 42 51 28 1 24 40 0.6 12 1
Neutral 1 1 33 2 5 7 2 - 5 3 1.7 1 0
-
Wins 17 17 475 17 57 74 34 0 53 48 1.1 19 3
Losses 10 10 338 7 34 41 35 2 30 41 0.7 14 2
-
October 2 2 67 1 8 9 7 1 8 8 1.0 6 1
November 7 7 227 5 24 29 21 0 19 25 0.8 9 2
December 4 4 123 7 14 21 5 0 21 11 1.9 4 2
January 5 5 137 2 9 11 18 - 16 13 1.2 2 0
February 8 8 227 9 32 41 14 1 14 23 0.6 10 0
March 1 1 32 0 4 4 4 - 5 9 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 17 17 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0