February 2, 2024 Alice Lloyd (KY) at Bluefield State College

(1-0)
17
(0-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 1 | 5 | 7 | 4 | 0 | 17 | 11 | 1 |
| Bluefield State College | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Box Score
Alice Lloyd (KY)
Bluefield State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachael Rife lf | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mckenzie Orfield ss | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Alexandrea Hall ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maleigh McDaniel p | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Rylee Cox p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aspyn Branham 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Audrey Mowell rf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Ellee Hunt ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Katie Deeds rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlee Muncy 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ellie Keene c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mackenzie Methax dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chloe Taylor 2b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aubree Laster ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackinzie Newport cf | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 17 | 11 | 12 | 7 | 2 | 6 |
Batting
2B:
Maleigh McDaniel
RBI:
Rachael Rife (2)
, Mckenzie Orfield (2)
, Maleigh McDaniel (3)
, Aspyn Branham
, Audrey Mowell
, Ellee Hunt (2)
, Ellie Keene
Sac:
Rachael Rife
, Mackenzie Methax
Sac Fly:
Mckenzie Orfield
Baserunning
SB:
Rachael Rife
, Mckenzie Orfield
, Maleigh McDaniel
, Aspyn Branham
, Carlee Muncy (3)
, Ellie Keene
Fielding
E:
Audrey Mowell
DP:
Maleigh McDaniel
, Carlee Muncy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Shadowens c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whittington cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Coffman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roland 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Costanzo 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Crawford 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Ayers rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Cooksey ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| V. Rivera dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Salazar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mullin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 6 | 3 | 0 | 0 | 2 |
Batting
2B:
L. Ayers
RBI:
M. Roland
, J. Costanzo
, C. Cooksey
Baserunning
SB:
Whittington
CS:
C. Cooksey
Fielding
E:
B. Coffman (2)
, J. Costanzo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maleigh McDaniel (W, 1-0) | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Rylee Cox | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 0 | 0 | 0 |
Pitching
Batters faced:
Maleigh McDaniel (17)
, Rylee Cox (3)
HBP:
Maleigh McDaniel
Pitches-Strikes: Maleigh McDaniel (55-36), Rylee Cox (11-8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Salazar (L, 0-1) | 2.0 | 3 | 6 | 3 | 2 | 0 | 0 |
| T. Fells | 0.2 | 2 | 7 | 7 | 5 | 1 | 0 |
| M. Mullin | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 17 | 14 | 7 | 2 | 0 |
Pitching
Batters faced:
K. Salazar (14)
, T. Fells (11)
, M. Mullin (14)
WP:
K. Salazar (2)
, T. Fells (3)
HBP:
K. Salazar (2)
, T. Fells
, M. Mullin
Pitches-Strikes: K. Salazar (32-20), T. Fells (43-15), M. Mullin (51-28)
| Innings | Play | V - H |
|---|---|---|
| 1st | M. McDaniel advanced to third on a wild pitch; M. Orfield scored on a wild pitch. | 1 - 0 |
|
|
M. Roland singled to left field, advanced to second on the throw, RBI; Whittington scored. | 1 - 1 |
|
|
J. Costanzo singled to right field, advanced to third on an error by rf, RBI; M. Roland scored. | 1 - 2 |
| 2nd | C. Taylor walked, advanced to second on a wild pitch; E. Keene advanced to third on a wild pitch; C. Muncy scored on a wild pitch. | 2 - 2 |
| 2nd | R. Rife reached first on an error by 2b, assist by p, SAC, bunt, RBI; C. Taylor advanced to third; E. Keene scored. | 3 - 2 |
| 2nd | M. Orfield flied out to lf, sacrifice fly, RBI; C. Taylor scored, unearned. | 4 - 2 |
| 2nd | M. McDaniel doubled to right center, RBI; R. Rife scored, unearned. | 5 - 2 |
| 2nd | A. Branham reached first on a fielding error by lf, advanced to third on a throwing error by lf; M. McDaniel scored, unearned. | 6 - 2 |
| 3rd | R. Rife walked, RBI; C. Taylor advanced to second; M. Newport advanced to third; C. Muncy scored. | 7 - 2 |
| 3rd | M. Orfield walked, RBI; R. Rife advanced to second; C. Taylor advanced to third; M. Newport scored. | 8 - 2 |
| 3rd | M. McDaniel walked, RBI; M. Orfield advanced to second; R. Rife advanced to third; C. Taylor scored. | 9 - 2 |
| 3rd | M. McDaniel advanced to second on a wild pitch; M. Orfield advanced to third on a wild pitch; R. Rife scored on a wild pitch. | 10 - 2 |
| 3rd | A. Branham singled to center field, advanced to second on the throw, RBI; M. McDaniel advanced to third; M. Orfield scored. | 11 - 2 |
| 3rd | A. Branham advanced to third on a wild pitch; M. McDaniel scored on a wild pitch. | 12 - 2 |
| 3rd | A. Mowell grounded out to p, RBI; A. Branham scored. | 13 - 2 |
| 4th | M. McDaniel singled to right center, RBI; M. Orfield scored. | 14 - 2 |
| 4th | E. Hunt singled to right field, 2 RBI; A. Branham scored; M. McDaniel scored. | 16 - 2 |
| 4th | E. Keene singled up the middle, advanced to second on the throw, RBI; C. Muncy advanced to third; K. Deeds scored. | 17 - 2 |
|
|
C. Cooksey singled through the right side, RBI; L. Ayers scored. | 17 - 3 |
Other Information
| Location: | Marion, N.C. |
| Stadium: | Big League Camp |
| Attendance: | 18 |
| Duration: | 1:45 |
| Umpires: | Home plate - Tom Rogliatti , First base - William Jordan |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. McDaniel advanced to third on a wild pitch; M. Orfield scored on a wild pitch. | 1 - 0 |
|
|
M. Roland singled to left field, advanced to second on the throw, RBI; Whittington scored. | 1 - 1 |
|
|
J. Costanzo singled to right field, advanced to third on an error by rf, RBI; M. Roland scored. | 1 - 2 |
| 2nd | C. Taylor walked, advanced to second on a wild pitch; E. Keene advanced to third on a wild pitch; C. Muncy scored on a wild pitch. | 2 - 2 |
| 2nd | R. Rife reached first on an error by 2b, assist by p, SAC, bunt, RBI; C. Taylor advanced to third; E. Keene scored. | 3 - 2 |
| 2nd | M. Orfield flied out to lf, sacrifice fly, RBI; C. Taylor scored, unearned. | 4 - 2 |
| 2nd | M. McDaniel doubled to right center, RBI; R. Rife scored, unearned. | 5 - 2 |
| 2nd | A. Branham reached first on a fielding error by lf, advanced to third on a throwing error by lf; M. McDaniel scored, unearned. | 6 - 2 |
| 3rd | R. Rife walked, RBI; C. Taylor advanced to second; M. Newport advanced to third; C. Muncy scored. | 7 - 2 |
| 3rd | M. Orfield walked, RBI; R. Rife advanced to second; C. Taylor advanced to third; M. Newport scored. | 8 - 2 |
| 3rd | M. McDaniel walked, RBI; M. Orfield advanced to second; R. Rife advanced to third; C. Taylor scored. | 9 - 2 |
| 3rd | M. McDaniel advanced to second on a wild pitch; M. Orfield advanced to third on a wild pitch; R. Rife scored on a wild pitch. | 10 - 2 |
| 3rd | A. Branham singled to center field, advanced to second on the throw, RBI; M. McDaniel advanced to third; M. Orfield scored. | 11 - 2 |
| 3rd | A. Branham advanced to third on a wild pitch; M. McDaniel scored on a wild pitch. | 12 - 2 |
| 3rd | A. Mowell grounded out to p, RBI; A. Branham scored. | 13 - 2 |
| 4th | M. McDaniel singled to right center, RBI; M. Orfield scored. | 14 - 2 |
| 4th | E. Hunt singled to right field, 2 RBI; A. Branham scored; M. McDaniel scored. | 16 - 2 |
| 4th | E. Keene singled up the middle, advanced to second on the throw, RBI; C. Muncy advanced to third; K. Deeds scored. | 17 - 2 |
|
|
C. Cooksey singled through the right side, RBI; L. Ayers scored. | 17 - 3 |
All Plays
|
| R. Rife lined out to 3b. (1 out) |
| M. Orfield hit by pitch. |
| M. McDaniel singled to right center, advanced to second on the throw; M. Orfield advanced to third. |
| A. Branham fouled out to c. (2 out) |
| M. McDaniel advanced to third on a wild pitch; M. Orfield scored on a wild pitch. |
| A. Mowell walked. |
| M. McDaniel out at third c to 3b, picked off. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| L. Shadowens grounded out to ss. (1 out) |
| Whittington singled to catcher. |
| B. Coffman flied out to rf. (2 out) |
| Whittington stole second. |
| M. Roland singled to left field, advanced to second on the throw, RBI; Whittington scored. |
| J. Costanzo singled to right field, advanced to third on an error by rf, RBI; M. Roland scored. |
| E. Crawford grounded out to p. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| C. Muncy hit by pitch. |
| E. Keene singled through the left side; C. Muncy advanced to second. |
| M. Methax out at first p to 2b, SAC, bunt; E. Keene advanced to second; C. Muncy advanced to third. (1 out) |
| C. Taylor walked, advanced to second on a wild pitch; E. Keene advanced to third on a wild pitch; C. Muncy scored on a wild pitch. |
| R. Rife reached first on an error by 2b, assist by p, SAC, bunt, RBI; C. Taylor advanced to third; E. Keene scored. |
| R. Rife stole second. |
| M. Orfield flied out to lf, sacrifice fly, RBI; C. Taylor scored, unearned. |
| M. McDaniel doubled to right center, RBI; R. Rife scored, unearned. |
| A. Branham reached first on a fielding error by lf, advanced to third on a throwing error by lf; M. McDaniel scored, unearned. |
| A. Mowell flied out to lf. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 3 Errors , 1 LOB |
|
| L. Ayers singled to third base. |
| C. Cooksey lined into double play p to 1b; L. Ayers out on the play. (2 out) |
| V. Rivera hit by pitch. |
| L. Shadowens flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| T. Fells to p for K. Salazar. |
| C. Muncy singled to shortstop. |
| E. Keene fouled out to 3b. (1 out) |
| C. Muncy stole second. |
| M. Methax struck out swinging, reached first on a wild pitch; C. Muncy advanced to third on a wild pitch. |
| / for M. Newport. |
| M. Newport to cf for M. Methax. |
| C. Taylor hit by pitch; M. Newport advanced to second. |
| R. Rife walked, RBI; C. Taylor advanced to second; M. Newport advanced to third; C. Muncy scored. |
| M. Orfield walked, RBI; R. Rife advanced to second; C. Taylor advanced to third; M. Newport scored. |
| M. McDaniel walked, RBI; M. Orfield advanced to second; R. Rife advanced to third; C. Taylor scored. |
| M. McDaniel advanced to second on a wild pitch; M. Orfield advanced to third on a wild pitch; R. Rife scored on a wild pitch. |
| A. Branham singled to center field, advanced to second on the throw, RBI; M. McDaniel advanced to third; M. Orfield scored. |
| A. Branham advanced to third on a wild pitch; M. McDaniel scored on a wild pitch. |
| A. Mowell grounded out to p, RBI; A. Branham scored. |
| C. Muncy walked. |
| C. Muncy stole second. |
| E. Keene walked. |
| M. Mullin to p for T. Fells. |
| E. Keene stole second; C. Muncy stole third. |
| M. Newport grounded out to ss. (3 out) |
| Inning Summary: 7 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Whittington grounded out to 2b. (1 out) |
| B. Coffman flied out to lf. (2 out) |
| M. Roland flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Taylor flied out to lf. (1 out) |
| R. Rife grounded out to ss. (2 out) |
| M. Orfield singled up the middle. |
| M. Orfield stole second. |
| M. McDaniel singled to right center, RBI; M. Orfield scored. |
| A. Branham singled through the left side; M. McDaniel advanced to second. |
| E. Hunt pinch hit for A. Mowell. |
| A. Branham stole second; M. McDaniel stole third. |
| E. Hunt singled to right field, 2 RBI; A. Branham scored; M. McDaniel scored. |
| K. Deeds pinch ran for E. Hunt. |
| C. Muncy hit by pitch; K. Deeds advanced to second. |
| E. Keene singled up the middle, advanced to second on the throw, RBI; C. Muncy advanced to third; K. Deeds scored. |
| M. Methax to dp for M. Newport. |
| M. Newport to cf. |
| M. Methax grounded out to 3b. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| K. Deeds to rf. |
| J. Costanzo grounded out to p. (1 out) |
| E. Crawford grounded out to 3b. (2 out) |
| L. Ayers doubled to center field. |
| C. Cooksey singled through the right side, RBI; L. Ayers scored. |
| C. Cooksey out at second c to ss, caught stealing. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| A. Laster pinch hit for C. Taylor. |
| A. Laster grounded out to 2b. (1 out) |
| R. Rife flied out to cf. (2 out) |
| A. Hall pinch hit for M. Orfield. |
| A. Hall singled up the middle. |
| R. Cox pinch hit for M. McDaniel. |
| R. Cox struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Orfield to ss for A. Hall. |
| R. Cox to p. |
| C. Taylor to 2b for A. Laster. |
| V. Rivera lined out to rf. (1 out) |
| L. Shadowens grounded out to 2b. (2 out) |
| Whittington grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |