Alice Lloyd (KY) at Johnson (TN) October 26, 2023

(3-9-2, 0-0)
0
(2-12-2, 1-10-1)
1
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Johnson (TN) 0 1 1

Box Score

Alice Lloyd (KY)
Johnson (TN)

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
5 - Jestin Barker 2 2 0 0 90
6 - Miguel Flores 0 0 0 0 3
7 - Maddux Camden 4 2 0 0 90
8 - Josh Gauze 0 0 0 0 90
9 - Dylan Moore 0 0 0 0 90
10 - River Conley - Yellow card 67:29 1 0 0 0 41
11 - Carter Crawford 0 0 0 0 90
12 - Joseph Westphal 0 0 0 0 90
13 - Christian Winter 0 0 0 0 21
16 - Christian Vanhook - Yellow card 79:36 0 0 0 0 90
18 - Caleb Lewis - Yellow card 41:13 0 0 0 0 13
21 - Sawyer Crum 1 0 0 0 90
23 - Tyler Brammer 0 0 0 0 76
27 - Isaiah Zuidema 0 0 0 0 49
30 - Ethan Perkins 1 0 0 0 67
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 990

Johnson (TN)

PLAYER SH SOG G A MIN
0 - Hal Leighton 0 0 0 0 90
3 - David Chacha 4 3 0 0 45
4 - Caden Hauser 0 0 0 0 40
5 - Igor Junior 0 0 0 0 32
6 - Trey Whidden 5 4 0 1 61
7 - Luke Joyce 2 1 0 0 11
8 - Marcelo Assis 5 2 0 0 59
9 - Dylan Cornett 0 0 0 0 17
10 - Sai Phut 0 0 0 0 53
11 - Isaiah Rowe 4 1 0 0 83
12 - Paul Pifer 0 0 0 0 34
17 - Kory Brock 0 0 0 0 21
18 - Maxval Menezes 0 0 0 0 27
19 - Nahom Tefera 1 0 0 0 29
21 - Alberto Guerrero 2 0 0 0 43
22 - Lucas Landstrom 0 0 0 0 11
23 - Matheus Chamusca 2 2 1 0 88
24 - Dylan Halliburton 3 2 0 0 65
25 - Noah Pifer 0 0 0 0 44
26 - Nathaniel Peace 1 0 0 0 34
28 - Jay Tait 3 2 0 0 48
30 - Caleb Wilkins 4 2 0 0 57
TM - Team 0 0 0 0 0
TOTALS 36 19 1 1 992

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 16 1 15 90:00

Johnson (TN) Goalies

GOALIES SOG GA SV Min
0 - Hal Leighton 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 71:33 Matheus Chamusca (Trey Whidden) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 41:13 Yellow card - Caleb Lewis
2nd 67:29 Yellow card - River Conley
2nd 79:36 Yellow card - Christian Vanhook
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 5 4 9
Johnson (TN) 16 20 36
SAVES 1 2 TOTAL
Alice Lloyd (KY) 7 11 18
Johnson (TN) 2 2 4
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 1 1
Johnson (TN) 9 6 15
FOULS 1 2 TOTAL
Alice Lloyd (KY) 4 6 10
Johnson (TN) 4 6 10

Play By Play