Boyce College at Alice Lloyd (KY) October 20, 2023
Box Score
Boyce College
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mitchell | 0 | 0 | 0 | 0 | 0 |
| 3 - Ezat - d | 3 | 0 | 0 | 3 | 0 |
| 4 - Mwungura | 0 | 0 | 0 | 0 | 0 |
| 7 - Ibikunle | 4 | 2 | 0 | 1 | 0 |
| 10 - J Thang | 6 | 3 | 2 | 0 | 0 |
| 11 - McCammack | 0 | 0 | 0 | 1 | 0 |
| 13 - Johnson | 0 | 0 | 0 | 0 | 0 |
| 14 - Ward | 4 | 2 | 0 | 0 | 0 |
| 17 - Alvarez | 7 | 6 | 1 | 2 | 0 |
| 18 - SaintLouis | 4 | 3 | 1 | 0 | 0 |
| 20 - Prall | 0 | 0 | 0 | 0 | 0 |
| 21 - Sowers | 0 | 0 | 4 | 0 | 0 |
| 22 - Edwards | 0 | 0 | 0 | 0 | 0 |
| 24 - Hammen | 0 | 0 | 0 | 0 | 0 |
| 25 - Becknal | 0 | 0 | 0 | 0 | 0 |
| 30 - Sears | 0 | 0 | 0 | 0 | 0 |
| 77 - Isaacs | 0 | 0 | 0 | 0 | 0 |
| 80 - Lund | 0 | 0 | 0 | 0 | 0 |
| 99 - Ramos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Jestin Barker - m/d | 1 | 0 | 0 | 0 | 0 |
| 6 - Miguel Flores - m | 1 | 1 | 0 | 0 | 0 |
| 7 - Maddux Camden | 3 | 2 | 0 | 1 | 0 |
| 8 - Josh Gauze - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore - s/cm | 4 | 2 | 1 | 0 | 0 |
| 10 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 11 - Carter Crawford - fb | 0 | 0 | 0 | 0 | 0 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 0 |
| 15 - Johnny Zuidema | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Caleb Lewis | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Manzoni | 0 | 0 | 0 | 0 | 0 |
| 21 - Sawyer Crum | 4 | 2 | 0 | 0 | 0 |
| 23 - Tyler Brammer - cam | 1 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema - cm | 1 | 0 | 0 | 0 | 0 |
| 30 - Ethan Perkins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mitchell | 5 | 0 | 5 | 25:00 | |
| 99 - Ramos | 5 | 1 | 4 | 65:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 16 | 8 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
20:00 | Alvarez (Ezat) | 1 - 0 |
|
Boyce College
1st
|
25:00 | SaintLouis (Alvarez) | 2 - 0 |
|
Boyce College
1st
|
32:00 | J Thang (Alvarez) | 3 - 0 |
|
Boyce College
1st
|
40:00 | J Thang (Ezat) | 4 - 0 |
|
Boyce College
2nd
|
55:00 | Sowers (Ezat) | 5 - 0 |
|
Boyce College
2nd
|
63:00 | Sowers (Ibikunle) | 6 - 0 |
|
Alice Lloyd (KY)
2nd
|
78:00 | Dylan Moore (Maddux Camden) | 6 - 1 |
|
Boyce College
2nd
|
79:00 | Sowers (McCammack) | 7 - 1 |
|
Boyce College
2nd
|
83:00 | Sowers (unassisted) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 15 | 13 | 28 |
| Alice Lloyd (KY) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 3 | 6 | 9 |
| Alice Lloyd (KY) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 4 | 3 | 7 |
| Alice Lloyd (KY) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 2 | 2 | 4 |
| Alice Lloyd (KY) | 2 | 2 | 4 |
| Date/Time: | October 20, 2023 - 3:00 PM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
