Appalachian Bible College at Alice Lloyd (KY) October 17, 2023

0
10
Final 1 2 T
Appalachian Bible College 0 0 0
Alice Lloyd (KY) 5 5 10

Box Score

Appalachian Bible College
Alice Lloyd (KY)

Appalachian Bible College

PLAYER SH SOG G A MIN
1 - Drumheller 0 0 0 0 0
3 - Busenitz 0 0 0 0 0
4 - Rinehart 0 0 0 0 0
5 - Rinker 0 0 0 0 0
6 - Dedeu 0 0 0 0 0
7 - Marius 4 2 0 0 0
8 - Johnson 0 0 0 0 0
9 - Deitrich 0 0 0 0 0
10 - Donnelly 4 2 0 0 0
11 - Vallette 0 0 0 0 0
13 - Jamieson 0 0 0 0 0
14 - Busenitz 0 0 0 0 0
17 - Afangbedjee 0 0 0 0 0
18 - Specht 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
1 - Eli Hayton 0 0 0 0 0
2 - Logan Southers 1 0 0 0 0
3 - Javier Polly 3 2 2 0 0
6 - Miguel Flores - m 3 1 0 0 0
7 - Maddux Camden 5 3 3 1 0
9 - Dylan Moore - s/cm 3 2 2 2 0
10 - River Conley - cm 0 0 0 2 0
11 - Carter Crawford - fb 0 0 0 0 0
13 - Christian Winter - cb 1 1 1 0 0
15 - Johnny Zuidema 0 0 0 0 0
18 - Caleb Lewis 0 0 0 0 0
19 - Jacob Hughes 0 0 0 0 0
20 - Anthony Manzoni - cb 0 0 1 0 0
21 - Sawyer Crum 7 4 0 2 0
23 - Tyler Brammer - cam 1 0 0 0 0
27 - Isaiah Zuidema - cm 2 1 1 1 0
30 - Ethan Perkins 5 2 0 1 0
31 - Nate Cook 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 16 10 9 0

Appalachian Bible College Goalies

GOALIES SOG GA SV Min
13 - Jamieson 16 10 6 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
1 - Eli Hayton 10 5 5 45:00
31 - Nate Cook 8 4 4 45:00
TOTALS 18 9 9 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Maddux Camden (Isaiah Zuidema) 0 - 1
1st 10:00 Isaiah Zuidema (River Conley) 0 - 2
1st 16:00 Dylan Moore (River Conley) 0 - 3
1st 33:00 Javier Polly (Sawyer Crum) 0 - 4
1st 44:00 Christian Winter (Dylan Moore) 0 - 5
2nd 47:00 Dylan Moore (Maddux Camden) 0 - 6
2nd 58:00 Maddux Camden (Sawyer Crum) 0 - 7
2nd 75:00 Javier Polly (Ethan Perkins) 0 - 8
2nd 77:00 Maddux Camden (Dylan Moore) 0 - 9
2nd 89:00 Anthony Manzoni (unassisted) 0 - 10
SHOTS 1 2 TOTAL
Appalachian Bible College 4 5 9
Alice Lloyd (KY) 15 16 31
SAVES 1 2 TOTAL
Appalachian Bible College 8 10 18
Alice Lloyd (KY) 4 5 9
CORNER KICKS 1 2 TOTAL
Appalachian Bible College 2 2 4
Alice Lloyd (KY) 4 4 8
FOULS 1 2 TOTAL
Appalachian Bible College 2 2 4
Alice Lloyd (KY) 4 3 7