Alice Lloyd (KY) at Toccoa Falls October 6, 2023

(1-5-2)
2
2
Final 1 2 T
Alice Lloyd (KY) 1 1 2
Toccoa Falls 1 1 2

Box Score

Alice Lloyd (KY)
Toccoa Falls

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
5 - Jestin Barker 0 0 0 0 0
6 - Miguel Flores 0 0 0 0 0
8 - Josh Gauze 0 0 0 0 0
9 - Dylan Moore 3 2 2 0 0
11 - Carter Crawford 1 0 0 0 0
12 - Joseph Westphal 0 0 0 0 0
14 - Maddux Camden 0 0 0 0 0
16 - Christian Vanhook 0 0 0 0 0
21 - Sawyer Crum 1 1 0 0 0
23 - Tyler Brammer 0 0 0 0 0
27 - Isaiah Zuidema 0 0 0 0 0
TM - Team - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 0 0 0 0 0
TOTALS 5 3 2 0 0

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Ryan Hill - gk 0 0 0 0 0
2 - Samuel Tarrer - d 0 0 0 0 0
4 - Kevin Frawley - d 0 0 0 0 0
5 - Andrew Clason - d 0 0 0 0 0
7 - Judah Berry - m 1 0 0 0 0
8 - Noah Williamson - m 0 0 0 0 0
9 - Michael Guthrie - f 0 0 0 0 0
10 - Nathan Maloney - m 0 0 0 0 0
11 - Joshua Lang - d 1 0 0 1 0
12 - Danny Jordan 0 0 0 0 0
14 - Coleton Davis - f 5 3 2 0 0
17 - Sean Brett 0 0 0 0 0
33 - Noah Deweese - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 2 1 0

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min

Toccoa Falls Goalies

GOALIES SOG GA SV Min
33 - Noah Deweese 5 2 3 00:00

Scoring Summary

Period Time Play V - H
1st 40:00 Moore (unassisted) 1 - 0
1st 43:00 Coleton Davis (unassisted) 1 - 1
2nd 81:00 Coleton Davis (Joshua Lang) 1 - 2
2nd 90:00 Moore (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 5 0 5
Toccoa Falls 6 0 6
SAVES 1 2 TOTAL
Alice Lloyd (KY) 3 0 3
Toccoa Falls 3 0 3
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 2 0 2
Toccoa Falls 6 0 6
FOULS 1 2 TOTAL
Alice Lloyd (KY) 5 0 5
Toccoa Falls 3 0 3