Alice Lloyd (KY) at Pikeville ( KY) September 19, 2023

(1-3-0, 1-0)
1
(3-3-1, 0-1-1)
5
Final 1 2 T
Alice Lloyd (KY) 0 1 1
Pikeville ( KY) 3 2 5

Box Score

Alice Lloyd (KY)
Pikeville ( KY)

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
3 - Javier Polly - s 1 1 0 0 90
6 - Miguel Flores 0 0 0 0 6
7 - Maddux Camden 4 1 0 0 79
8 - Josh Gauze 0 0 0 0 25
9 - Dylan Moore - s/cm 1 1 1 0 84
11 - Carter Crawford - fb 0 0 0 0 78
12 - Joseph Westphal - gk 0 0 0 0 90
13 - Christian Winter - cb 0 0 0 0 90
14 - Logan Southers 0 0 0 0 5
15 - Johnny Zuidema 0 0 0 0 12
16 - Christian Vanhook - Yellow card 72:53 0 0 0 0 33
18 - Caleb Lewis 0 0 0 0 85
19 - Jacob Hughes 0 0 0 0 5
20 - Anthony Manzoni - cb 0 0 0 0 57
21 - Sawyer Crum 1 1 0 0 79
24 - Ethan Perkins - lw 2 1 0 0 73
27 - Isaiah Zuidema - cm 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 1 0 981

Pikeville ( KY)

PLAYER SH SOG G A MIN
1 - Adam Di Millo - gk 0 0 0 0 45
2 - Iker Goyri - Yellow card 69:07 0 0 0 0 45
3 - Jackson Samuel 0 0 0 0 16
4 - Jon Barragan - d 1 1 0 0 45
5 - Ivan Perez 0 0 0 0 45
6 - Juan Pablo Farkas - d 0 0 0 0 42
7 - Daron Baumann - f 5 4 2 0 46
9 - Coby Fields 1 1 0 0 44
11 - Alejandro Rodriguez Munoz 2 0 0 0 62
13 - Anthony Aguilar - f 3 3 2 0 64
14 - Samuel Cristancho - f 0 0 0 1 59
15 - Tomas Cristancho - Yellow card 66:20 1 0 0 0 48
17 - Cristobal Leyton - d 1 1 0 0 90
18 - Carson Glass 1 1 0 1 31
19 - Matias Astudillo - d 0 0 0 0 56
20 - Alex Ward 1 0 0 0 70
21 - Santiago Moreno 1 0 0 0 20
23 - Aiden McCoy 0 0 0 0 26
25 - Ben Beltermann 2 2 1 1 28
30 - Henry Glackin - d 0 0 0 0 79
39 - Gabriel Torres 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 19 13 5 3 990

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal (L, 0-2) 13 5 8 90:00

Pikeville ( KY) Goalies

GOALIES SOG GA SV Min
1 - Adam Di Millo (W, 2-0-1) 2 0 2 45:00
3 - Jackson Samuel 3 1 2 15:23
39 - Gabriel Torres 0 0 0 29:37
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:52 Anthony Aguilar (unassisted) - * 0 - 1
1st 25:36 Ben Beltermann (unassisted) 0 - 2
1st 42:12 Anthony Aguilar (Samuel Cristancho & Ben Beltermann) - * 0 - 3
2nd 72:23 Daron Baumann (Carson Glass) - * 0 - 4
2nd 77:05 Dylan Moore (unassisted) - * 1 - 4
2nd 84:37 Daron Baumann (unassisted) - * 1 - 5

Penalty Summary

Period Time Fouls
2nd 66:20 Yellow card - Tomas Cristancho
2nd 69:07 Yellow card - Iker Goyri
2nd 72:53 Yellow card - Christian Vanhook
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 4 5 9
Pikeville ( KY) 9 10 19
SAVES 1 2 TOTAL
Alice Lloyd (KY) 5 3 8
Pikeville ( KY) 2 2 4
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 2 2 4
Pikeville ( KY) 3 2 5
FOULS 1 2 TOTAL
Alice Lloyd (KY) 2 2 4
Pikeville ( KY) 8 9 17

Play By Play