Alice Lloyd (KY) at Pikeville ( KY) September 19, 2023
Box Score
Alice Lloyd (KY)
Pikeville ( KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Javier Polly - s | 1 | 1 | 0 | 0 | 90 |
| 6 - Miguel Flores | 0 | 0 | 0 | 0 | 6 |
| 7 - Maddux Camden | 4 | 1 | 0 | 0 | 79 |
| 8 - Josh Gauze | 0 | 0 | 0 | 0 | 25 |
| 9 - Dylan Moore - s/cm | 1 | 1 | 1 | 0 | 84 |
| 11 - Carter Crawford - fb | 0 | 0 | 0 | 0 | 78 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Winter - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Logan Southers | 0 | 0 | 0 | 0 | 5 |
| 15 - Johnny Zuidema | 0 | 0 | 0 | 0 | 12 |
| 16 - Christian Vanhook - Yellow card 72:53 | 0 | 0 | 0 | 0 | 33 |
| 18 - Caleb Lewis | 0 | 0 | 0 | 0 | 85 |
| 19 - Jacob Hughes | 0 | 0 | 0 | 0 | 5 |
| 20 - Anthony Manzoni - cb | 0 | 0 | 0 | 0 | 57 |
| 21 - Sawyer Crum | 1 | 1 | 0 | 0 | 79 |
| 24 - Ethan Perkins - lw | 2 | 1 | 0 | 0 | 73 |
| 27 - Isaiah Zuidema - cm | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Di Millo - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Iker Goyri - Yellow card 69:07 | 0 | 0 | 0 | 0 | 45 |
| 3 - Jackson Samuel | 0 | 0 | 0 | 0 | 16 |
| 4 - Jon Barragan - d | 1 | 1 | 0 | 0 | 45 |
| 5 - Ivan Perez | 0 | 0 | 0 | 0 | 45 |
| 6 - Juan Pablo Farkas - d | 0 | 0 | 0 | 0 | 42 |
| 7 - Daron Baumann - f | 5 | 4 | 2 | 0 | 46 |
| 9 - Coby Fields | 1 | 1 | 0 | 0 | 44 |
| 11 - Alejandro Rodriguez Munoz | 2 | 0 | 0 | 0 | 62 |
| 13 - Anthony Aguilar - f | 3 | 3 | 2 | 0 | 64 |
| 14 - Samuel Cristancho - f | 0 | 0 | 0 | 1 | 59 |
| 15 - Tomas Cristancho - Yellow card 66:20 | 1 | 0 | 0 | 0 | 48 |
| 17 - Cristobal Leyton - d | 1 | 1 | 0 | 0 | 90 |
| 18 - Carson Glass | 1 | 1 | 0 | 1 | 31 |
| 19 - Matias Astudillo - d | 0 | 0 | 0 | 0 | 56 |
| 20 - Alex Ward | 1 | 0 | 0 | 0 | 70 |
| 21 - Santiago Moreno | 1 | 0 | 0 | 0 | 20 |
| 23 - Aiden McCoy | 0 | 0 | 0 | 0 | 26 |
| 25 - Ben Beltermann | 2 | 2 | 1 | 1 | 28 |
| 30 - Henry Glackin - d | 0 | 0 | 0 | 0 | 79 |
| 39 - Gabriel Torres | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal (L, 0-2) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di Millo (W, 2-0-1) | 2 | 0 | 2 | 45:00 | |
| 3 - Jackson Samuel | 3 | 1 | 2 | 15:23 | |
| 39 - Gabriel Torres | 0 | 0 | 0 | 29:37 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville ( KY)
1st
|
2:52 | Anthony Aguilar (unassisted) - * | 0 - 1 |
|
Pikeville ( KY)
1st
|
25:36 | Ben Beltermann (unassisted) | 0 - 2 |
|
Pikeville ( KY)
1st
|
42:12 | Anthony Aguilar (Samuel Cristancho & Ben Beltermann) - * | 0 - 3 |
|
Pikeville ( KY)
2nd
|
72:23 | Daron Baumann (Carson Glass) - * | 0 - 4 |
|
Alice Lloyd (KY)
2nd
|
77:05 | Dylan Moore (unassisted) - * | 1 - 4 |
|
Pikeville ( KY)
2nd
|
84:37 | Daron Baumann (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville ( KY)
2nd
|
66:20 | Yellow card - Tomas Cristancho |
|
Pikeville ( KY)
2nd
|
69:07 | Yellow card - Iker Goyri |
|
Pikeville ( KY)
2nd
|
72:53 | Yellow card - Christian Vanhook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 4 | 5 | 9 |
| Pikeville ( KY) | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 5 | 3 | 8 |
| Pikeville ( KY) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 2 | 4 |
| Pikeville ( KY) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 2 | 4 |
| Pikeville ( KY) | 8 | 9 | 17 |
| Date/Time: | September 19, 2023 - 4:00 PM |
|---|---|
| Location: | Pikeville, KY |
| Game Length: | 1:56 |
| Attendance: | 100 |
| Scorer: | Wyatt Oxley |
Play By Play
| 0:00 | Adam Di Millo at goalie for Pikeville. | ||
| 0:00 | Joseph Westphal at goalie for Alice Lloyd (KY). | ||
| 0:24 | Corner kick by Alice Lloyd (KY) Maddux Camden [0:24]. | ||
| 2:52 | Goal!GOAL by Pikeville Anthony Aguilar (FIRST GOAL) * ( 0 - 1 ) |
||
| 3:43 | Corner kick by Pikeville Daron Baumann [3:43]. | ||
| 4:22 | Shot by Alice Lloyd (KY) Maddux Camden, Wide. | ||
| Foul on Pikeville. | |||
| 5:13 | Shot by Alice Lloyd (KY) Maddux Camden, Save (by goalie) Adam Di Millo. | ||
| Foul on Pikeville. | |||
| 7:00 | Shot by Pikeville Ben Beltermann, Save (by goalie) Joseph Westphal. | ||
| 7:07 | Corner kick by Pikeville Ben Beltermann [7:07]. | ||
| Foul on Alice Lloyd (KY). | |||
| 12:25 | Shot by Alice Lloyd (KY) Javier Polly, Save (by goalie) Adam Di Millo. | ||
| 13:14 | Offside against Pikeville. | ||
| Foul on Pikeville. | |||
| 15:49 | Corner kick by Pikeville Ben Beltermann [15:49]. | ||
| Foul on Pikeville. | |||
| 17:29 | Shot by Pikeville Daron Baumann, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 18:41 | Offside against Pikeville. | ||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| 22:34 | Offside against Alice Lloyd (KY). | ||
| 23:18 | Shot by Pikeville Anthony Aguilar, Save (by goalie) Joseph Westphal. | ||
| 25:36 | Goal!GOAL by Pikeville Ben Beltermann ( 0 - 2 ) |
||
| 25:36 | Substitution!Pikeville substitution: Coby Fields for Daron Baumann. | ||
| 28:08 | Substitution!Pikeville substitution: Alejandro Rodriguez for Ben Beltermann. | ||
| 29:53 | Shot by Pikeville Jon Barragan, Save (by goalie) Joseph Westphal. | ||
| 32:02 | Shot by Alice Lloyd (KY) Maddux Camden, Wide. | ||
| Foul on Pikeville. | |||
| 32:21 | Corner kick by Alice Lloyd (KY) Javier Polly [32:21]. | ||
| 39:43 | Substitution!Alice Lloyd (KY) substitution: Logan Southers for Carter Crawford. | ||
| 39:43 | Substitution!Alice Lloyd (KY) substitution: Johnny Zuidema for Caleb Lewis. | ||
| 41:09 | Shot by Pikeville Coby Fields, Save (by goalie) Joseph Westphal. | ||
| Foul on Pikeville. | |||
| 42:12 | Goal!GOAL by Pikeville Anthony Aguilar, Assist by Samuel Cristancho and Ben Beltermann * ( 0 - 3 ) |
||
| 42:12 | Substitution!Pikeville substitution: Tomas Cristancho for Juan Pablo Farkas. | ||
| 44:38 | Shot by Pikeville Tomas Cristancho, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #2 Iker Goyri, #5 Ivan Perez, #9 Coby Fields, #11 Alejandro Rodriguez, #13 Anthony Aguilar, #14 Samuel Cristancho, #15 Tomas Cristancho, #17 Cristobal Leyton, #20 Alex Ward, #30 Henry Glackin, #39 Gabriel Torres. | ||
| 45:00 | Gabriel Torres at goalie for Pikeville. | ||
| 45:00 | For Alice Lloyd (KY): #3 Javier Polly, #7 Maddux Camden, #9 Dylan Moore, #11 Carter Crawford, #12 Joseph Westphal, #13 Christian Winter, #18 Caleb Lewis, #20 Anthony Manzoni, #21 Sawyer Crum, #24 Ethan Perkins, #27 Isaiah Zuidema. | ||
| Foul on Alice Lloyd (KY). | |||
| Foul on Pikeville. | |||
| 49:49 | Shot by Pikeville Alex Ward, Wide. | ||
| Foul on Pikeville. | |||
| 51:30 | Corner kick by Alice Lloyd (KY) Sawyer Crum [51:30]. | ||
| 52:58 | Shot by Pikeville Alejandro Rodriguez, High. | ||
| Foul on Pikeville. | |||
| 56:31 | Substitution!Alice Lloyd (KY) substitution: Christian Vanhook for Anthony Manzoni. | ||
| Foul on Pikeville. | |||
| 58:30 | Substitution!Alice Lloyd (KY) substitution: Caleb Lewis for Logan Southers. | ||
| 59:11 | Shot by Pikeville Alejandro Rodriguez, High. | ||
| 59:19 | Substitution!Pikeville substitution: Carson Glass for Samuel Cristancho. | ||
| 59:59 | Shot by Alice Lloyd (KY) Maddux Camden, Wide. | ||
| 60:30 | Shot by Alice Lloyd (KY) Ethan Perkins, Hit Crossbar. | ||
| Foul on Alice Lloyd (KY). | |||
| 64:12 | Shot by Pikeville Carson Glass, Save (by goalie) Joseph Westphal. | ||
| 64:26 | Substitution!Pikeville substitution: Aiden McCoy for Anthony Aguilar. | ||
| 64:43 | Corner kick by Pikeville Carson Glass [64:43]. | ||
| 64:56 | Shot by Pikeville Cristobal Leyton, Save (by goalie) Joseph Westphal. | ||
| 65:09 | Substitution!Alice Lloyd (KY) substitution: Josh Gauze for Tyler Brammer. | ||
| 65:09 | Substitution!Alice Lloyd (KY) substitution: Joseph Westphal for Ethan Perkins. | ||
| Foul on Pikeville. | |||
| 66:20 | Yellow card on Pikeville Tomas Cristancho. | ||
| Foul on Pikeville. | |||
| 69:07 | Yellow card on Pikeville Iker Goyri. | ||
| 70:00 | Substitution!Pikeville substitution: Santiago Moreno for Alex Ward. | ||
| 70:00 | Substitution!Pikeville substitution: Daron Baumann for Coby Fields. | ||
| 70:43 | Shot by Pikeville Daron Baumann, Wide Left. | ||
| 71:31 | Shot by Pikeville Daron Baumann, Save (by goalie) Joseph Westphal. | ||
| 72:23 | Goal!GOAL by Pikeville Daron Baumann, Assist by Carson Glass * ( 0 - 4 ) |
||
| 72:53 | Yellow card on Alice Lloyd (KY) Christian Vanhook. | ||
| 74:24 | Substitution!Pikeville substitution: Jackson Samuel for Gabriel Torres. | ||
| 74:37 | Jackson Samuel at goalie for Pikeville. | ||
| 75:06 | Shot by Alice Lloyd (KY) Ethan Perkins, Save (by goalie) Jackson Samuel. | ||
| 75:19 | Substitution!Alice Lloyd (KY) substitution: Ethan Perkins for Anthony Manzoni. | ||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| 77:05 | Goal!Alice Lloyd (KY) Dylan Moore PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 77:14 | Shot by Alice Lloyd (KY) Sawyer Crum, Save (by goalie) Jackson Samuel. | ||
| Foul on Pikeville. | |||
| 79:12 | Substitution!Pikeville substitution: Matias Astudillo for Henry Glackin. | ||
| 79:12 | Substitution!Alice Lloyd (KY) substitution: Isaiah Zuidema for Maddux Camden. | ||
| 79:12 | Substitution!Alice Lloyd (KY) substitution: Javier Polly for Sawyer Crum. | ||
| 81:23 | Shot by Pikeville Santiago Moreno, High. | ||
| 81:52 | Corner kick by Pikeville Daron Baumann [81:52]. | ||
| 82:55 | Substitution!Alice Lloyd (KY) substitution: Caleb Lewis for Ethan Perkins. | ||
| 82:55 | Substitution!Alice Lloyd (KY) substitution: Johnny Zuidema for Carter Crawford. | ||
| 83:16 | Corner kick by Alice Lloyd (KY) Dylan Moore [83:16]. | ||
| 83:55 | Substitution!Alice Lloyd (KY) substitution: Miguel Flores for Dylan Moore. | ||
| 84:37 | Goal!GOAL by Pikeville Daron Baumann * ( 1 - 5 ) |
||
| 84:37 | Substitution!Alice Lloyd (KY) substitution: Jacob Hughes for Anthony Manzoni. | ||
| 87:06 | Offside against Alice Lloyd (KY). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

