Pikeville ( KY) at Alice Lloyd (KY) September 14, 2023

(2-3-0, 0-1)
5
(1-2-0, 0-0)
0
Final 1 2 T
Pikeville ( KY) 3 2 5
Alice Lloyd (KY) 0 0 0

Box Score

Pikeville ( KY)
Alice Lloyd (KY)

Pikeville ( KY)

PLAYER SH SOG G A MIN
1 - Adam Di Millo - gk 0 0 0 0 78
2 - Iker Goyri - d 0 0 0 0 57
3 - Jackson Samuel - gk 0 0 0 0 12
4 - Jon Barragan - d - Yellow card 83:22 0 0 0 0 90
5 - Ivan Perez - d 0 0 0 0 33
6 - Juan Pablo Farkas - d 4 2 0 1 45
7 - Daron Baumann - f 4 4 1 0 47
9 - Coby Fields - f 1 1 1 0 39
11 - Alejandro Rodriguez Munoz - f 3 3 1 0 72
13 - Anthony Aguilar - f 1 1 0 1 59
14 - Samuel Cristancho - f 3 1 1 0 70
15 - Tomas Cristancho 0 0 0 0 36
17 - Cristobal Leyton - d 1 1 0 0 90
18 - Carson Glass - f 1 1 0 0 46
19 - Matias Astudillo - d 0 0 0 0 54
21 - Santiago Moreno 0 0 0 0 18
23 - Aiden McCoy - f 2 2 0 0 28
25 - Ben Beltermann - Yellow card 62:58 3 1 0 2 65
30 - Henry Glackin - d 1 1 1 0 78
TM - Team 0 0 0 0 0
TOTALS 24 18 5 4 1017

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
2 - Logan Southers 0 0 0 0 46
5 - Jestin Barker - m/d 0 0 0 0 90
7 - Maddux Camden 4 2 0 0 90
8 - Josh Gauze - d 0 0 0 0 18
9 - Dylan Moore - s/cm 0 0 0 0 90
10 - River Conley - cm 0 0 0 0 16
11 - Carter Crawford - fb 0 0 0 0 38
12 - Joseph Westphal - gk 0 0 0 0 90
13 - Christian Winter - cb 0 0 0 0 77
15 - Johnny Zuidema - d 0 0 0 0 44
16 - Christian Vanhook - cb - Yellow card 56:38 0 0 0 0 34
18 - Caleb Lewis 0 0 0 0 52
20 - Anthony Manzoni - cb 0 0 0 0 56
21 - Sawyer Crum - Yellow card 52:52 0 0 0 0 90
23 - Tyler Brammer - cam 0 0 0 0 58
27 - Isaiah Zuidema - cm 0 0 0 0 45
30 - Ethan Perkins - lw 0 0 0 0 74
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 1008

Pikeville ( KY) Goalies

GOALIES SOG GA SV Min
1 - Adam Di Millo (W, 1-0) 2 0 2 77:54
3 - Jackson Samuel 0 0 0 12:06
TOTALS 2 0 2 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal (L, 1-2) 18 5 13 90:00

Scoring Summary

Period Time Play V - H
1st 2:33 Alejandro Rodriguez Munoz (Juan Pablo Farkas) - * 1 - 0
1st 7:35 Henry Glackin (Ben Beltermann) - * 2 - 0
1st 29:01 Daron Baumann (Anthony Aguilar) - * 3 - 0
2nd 53:27 Coby Fields (Ben Beltermann) - * 4 - 0
2nd 77:54 Samuel Cristancho (unassisted) - * 5 - 0

Penalty Summary

Period Time Fouls
2nd 52:52 Yellow card - Sawyer Crum
2nd 56:38 Yellow card - Christian Vanhook
2nd 62:58 Yellow card - Ben Beltermann
2nd 83:22 Yellow card - Jon Barragan
SHOTS 1 2 TOTAL
Pikeville ( KY) 14 10 24
Alice Lloyd (KY) 2 2 4
SAVES 1 2 TOTAL
Pikeville ( KY) 1 1 2
Alice Lloyd (KY) 8 5 13
CORNER KICKS 1 2 TOTAL
Pikeville ( KY) 3 1 4
Alice Lloyd (KY) 2 0 2
FOULS 1 2 TOTAL
Pikeville ( KY) 4 6 10
Alice Lloyd (KY) 3 3 6

Play By Play