Pikeville ( KY) at Alice Lloyd (KY) September 14, 2023
Box Score
Pikeville ( KY)
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Di Millo - gk | 0 | 0 | 0 | 0 | 78 |
| 2 - Iker Goyri - d | 0 | 0 | 0 | 0 | 57 |
| 3 - Jackson Samuel - gk | 0 | 0 | 0 | 0 | 12 |
| 4 - Jon Barragan - d - Yellow card 83:22 | 0 | 0 | 0 | 0 | 90 |
| 5 - Ivan Perez - d | 0 | 0 | 0 | 0 | 33 |
| 6 - Juan Pablo Farkas - d | 4 | 2 | 0 | 1 | 45 |
| 7 - Daron Baumann - f | 4 | 4 | 1 | 0 | 47 |
| 9 - Coby Fields - f | 1 | 1 | 1 | 0 | 39 |
| 11 - Alejandro Rodriguez Munoz - f | 3 | 3 | 1 | 0 | 72 |
| 13 - Anthony Aguilar - f | 1 | 1 | 0 | 1 | 59 |
| 14 - Samuel Cristancho - f | 3 | 1 | 1 | 0 | 70 |
| 15 - Tomas Cristancho | 0 | 0 | 0 | 0 | 36 |
| 17 - Cristobal Leyton - d | 1 | 1 | 0 | 0 | 90 |
| 18 - Carson Glass - f | 1 | 1 | 0 | 0 | 46 |
| 19 - Matias Astudillo - d | 0 | 0 | 0 | 0 | 54 |
| 21 - Santiago Moreno | 0 | 0 | 0 | 0 | 18 |
| 23 - Aiden McCoy - f | 2 | 2 | 0 | 0 | 28 |
| 25 - Ben Beltermann - Yellow card 62:58 | 3 | 1 | 0 | 2 | 65 |
| 30 - Henry Glackin - d | 1 | 1 | 1 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 5 | 4 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Logan Southers | 0 | 0 | 0 | 0 | 46 |
| 5 - Jestin Barker - m/d | 0 | 0 | 0 | 0 | 90 |
| 7 - Maddux Camden | 4 | 2 | 0 | 0 | 90 |
| 8 - Josh Gauze - d | 0 | 0 | 0 | 0 | 18 |
| 9 - Dylan Moore - s/cm | 0 | 0 | 0 | 0 | 90 |
| 10 - River Conley - cm | 0 | 0 | 0 | 0 | 16 |
| 11 - Carter Crawford - fb | 0 | 0 | 0 | 0 | 38 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Winter - cb | 0 | 0 | 0 | 0 | 77 |
| 15 - Johnny Zuidema - d | 0 | 0 | 0 | 0 | 44 |
| 16 - Christian Vanhook - cb - Yellow card 56:38 | 0 | 0 | 0 | 0 | 34 |
| 18 - Caleb Lewis | 0 | 0 | 0 | 0 | 52 |
| 20 - Anthony Manzoni - cb | 0 | 0 | 0 | 0 | 56 |
| 21 - Sawyer Crum - Yellow card 52:52 | 0 | 0 | 0 | 0 | 90 |
| 23 - Tyler Brammer - cam | 0 | 0 | 0 | 0 | 58 |
| 27 - Isaiah Zuidema - cm | 0 | 0 | 0 | 0 | 45 |
| 30 - Ethan Perkins - lw | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di Millo (W, 1-0) | 2 | 0 | 2 | 77:54 | |
| 3 - Jackson Samuel | 0 | 0 | 0 | 12:06 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal (L, 1-2) | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville ( KY)
1st
|
2:33 | Alejandro Rodriguez Munoz (Juan Pablo Farkas) - * | 1 - 0 |
|
Pikeville ( KY)
1st
|
7:35 | Henry Glackin (Ben Beltermann) - * | 2 - 0 |
|
Pikeville ( KY)
1st
|
29:01 | Daron Baumann (Anthony Aguilar) - * | 3 - 0 |
|
Pikeville ( KY)
2nd
|
53:27 | Coby Fields (Ben Beltermann) - * | 4 - 0 |
|
Pikeville ( KY)
2nd
|
77:54 | Samuel Cristancho (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville ( KY)
2nd
|
52:52 | Yellow card - Sawyer Crum |
|
Pikeville ( KY)
2nd
|
56:38 | Yellow card - Christian Vanhook |
|
Pikeville ( KY)
2nd
|
62:58 | Yellow card - Ben Beltermann |
|
Pikeville ( KY)
2nd
|
83:22 | Yellow card - Jon Barragan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 14 | 10 | 24 |
| Alice Lloyd (KY) | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 1 | 1 | 2 |
| Alice Lloyd (KY) | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 3 | 1 | 4 |
| Alice Lloyd (KY) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 4 | 6 | 10 |
| Alice Lloyd (KY) | 3 | 3 | 6 |
| Date/Time: | September 14, 2023 - 4:00 PM |
|---|---|
| Location: | Pippa Passes, KY |
| Game Length: | 1:51 |
| Attendance: | 100 |
| Scorer: | Wyatt Oxley |
Play By Play
| 0:00 | Adam Di Millo at goalie for Pikeville. | ||
| 0:00 | Joseph Westphal at goalie for Alice Lloyd (KY). | ||
| Foul on Alice Lloyd (KY). | |||
| 2:28 | Shot by Pikeville Juan Pablo Farkas, Save (by goalie) Joseph Westphal. | ||
| 2:33 | Goal!GOAL by Pikeville Alejandro Rodriguez Munoz (FIRST GOAL), Assist by Juan Pablo Farkas * ( 1 - 0 ) |
||
| 3:42 | Shot by Alice Lloyd (KY) Maddux Camden, Wide. | ||
| Foul on Alice Lloyd (KY). | |||
| 7:35 | Goal!GOAL by Pikeville Henry Glackin, Assist by Ben Beltermann * ( 2 - 0 ) |
||
| Foul on Pikeville. | |||
| 8:32 | Shot by Alice Lloyd (KY) Maddux Camden, Save (by goalie) Adam Di Millo. | ||
| 9:33 | Shot by Pikeville Anthony Aguilar, Save (by goalie) Joseph Westphal. | ||
| Foul on Pikeville. | |||
| 10:26 | Shot by Pikeville Daron Baumann, Save (by goalie) Joseph Westphal. | ||
| 12:01 | Shot by Pikeville Daron Baumann, Save (by goalie) Joseph Westphal. | ||
| 12:30 | Corner kick by Pikeville Ben Beltermann [12:30]. | ||
| 15:48 | Shot by Pikeville Cristobal Leyton, Save (by goalie) Joseph Westphal. | ||
| Foul on Pikeville. | |||
| 16:27 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for River Conley. | ||
| 17:28 | Shot by Pikeville Daron Baumann, Save (by goalie) Joseph Westphal. | ||
| 17:35 | Shot by Pikeville Juan Pablo Farkas, Save (by goalie) Joseph Westphal. | ||
| 18:01 | Shot by Pikeville Alejandro Rodriguez Munoz, Save (by goalie) Joseph Westphal. | ||
| 18:38 | Corner kick by Alice Lloyd (KY) Jestin Barker [18:38]. | ||
| 19:00 | Corner kick by Alice Lloyd (KY) Jestin Barker [19:00]. | ||
| 21:15 | Shot by Pikeville Samuel Cristancho, Blocked. | ||
| 21:26 | Corner kick by Pikeville Ben Beltermann [21:26]. | ||
| 21:57 | Shot by Pikeville Ben Beltermann, Blocked. | ||
| Foul on Pikeville. | |||
| 26:05 | Substitution!Alice Lloyd (KY) substitution: Logan Southers for Johnny Zuidema. | ||
| Foul on Alice Lloyd (KY). | |||
| 29:01 | Goal!GOAL by Pikeville Daron Baumann, Assist by Anthony Aguilar * ( 3 - 0 ) |
||
| 29:01 | Substitution!Pikeville substitution: Ivan Perez for Daron Baumann. | ||
| 29:01 | Substitution!Alice Lloyd (KY) substitution: Isaiah Zuidema for Ethan Perkins. | ||
| 29:01 | Substitution!Alice Lloyd (KY) substitution: Caleb Lewis for Carter Crawford. | ||
| 33:03 | Substitution!Pikeville substitution: Iker Goyri for Henry Glackin. | ||
| 36:10 | Substitution!Pikeville substitution: Carson Glass for Daron Baumann. | ||
| 40:28 | Substitution!Pikeville substitution: Coby Fields for Anthony Aguilar. | ||
| 43:30 | Offside against Alice Lloyd (KY). | ||
| 44:16 | Shot by Pikeville Juan Pablo Farkas, High. | ||
| 44:35 | Corner kick by Pikeville Ben Beltermann [44:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #1 Adam Di Millo, #2 Iker Goyri, #4 Jon Barragan, #5 Ivan Perez, #9 Coby Fields, #11 Alejandro Rodriguez Munoz, #17 Cristobal Leyton, #18 Carson Glass, #19 Matias Astudillo, #25 Ben Beltermann, #30 Henry Glackin. | ||
| 45:00 | For Alice Lloyd (KY): #2 Logan Southers, #5 Jestin Barker, #7 Maddux Camden, #9 Dylan Moore, #12 Joseph Westphal, #13 Christian Winter, #18 Caleb Lewis, #20 Anthony Manzoni, #21 Sawyer Crum, #27 Isaiah Zuidema, #30 Ethan Perkins. | ||
| 47:13 | Shot by Alice Lloyd (KY) Maddux Camden, Save (by goalie) Adam Di Millo. | ||
| 51:50 | Shot by Pikeville Carson Glass, Save (by goalie) Joseph Westphal. | ||
| 52:52 | Yellow card on Alice Lloyd (KY) Sawyer Crum. | ||
| 53:27 | Goal!GOAL by Pikeville Coby Fields, Assist by Ben Beltermann * ( 4 - 0 ) |
||
| 53:37 | Substitution!Pikeville substitution: Tomas Cristancho for Matias Astudillo. | ||
| 54:16 | Corner kick by Pikeville Ben Beltermann [54:16]. | ||
| Foul on Pikeville. | |||
| Foul on Alice Lloyd (KY). | |||
| 55:50 | Header Shot by Pikeville Juan Pablo Farkas, High. | ||
| 56:15 | Substitution!Alice Lloyd (KY) substitution: Christian Vanhook for Anthony Manzoni. | ||
| 56:38 | Yellow card on Alice Lloyd (KY) Christian Vanhook. | ||
| 58:09 | Shot by Pikeville Ben Beltermann, Wide. | ||
| 60:05 | Shot by Pikeville Ben Beltermann, Save (by goalie) Joseph Westphal. | ||
| 60:53 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for Isaiah Zuidema. | ||
| 61:56 | Substitution!Pikeville substitution: Aiden McCoy for Ivan Perez. | ||
| Foul on Pikeville. | |||
| 62:58 | Yellow card on Pikeville Ben Beltermann. | ||
| 64:48 | Substitution!Pikeville substitution: Samuel Cristancho for Ben Beltermann. | ||
| 66:25 | Shot by Pikeville Alejandro Rodriguez Munoz, Save (by goalie) Joseph Westphal. | ||
| 68:43 | Shot by Pikeville Aiden McCoy, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| Foul on Alice Lloyd (KY). | |||
| 71:46 | Substitution!Alice Lloyd (KY) substitution: Johnny Zuidema for Anthony Manzoni. | ||
| 71:46 | Substitution!Alice Lloyd (KY) substitution: Josh Gauze for Logan Southers. | ||
| 71:46 | Substitution!Pikeville substitution: Santiago Moreno for Alejandro Rodriguez Munoz. | ||
| 71:46 | Substitution!Pikeville substitution: Anthony Aguilar for Carson Glass. | ||
| 71:46 | Substitution!Pikeville substitution: Daron Baumann for Juan Pablo Farkas. | ||
| 75:48 | Shot by Pikeville Aiden McCoy, Save (by goalie) Joseph Westphal. | ||
| 76:44 | Shot by Pikeville Samuel Cristancho, High. | ||
| 77:03 | Substitution!Alice Lloyd (KY) substitution: Isaiah Zuidema for Christian Winter. | ||
| 77:54 | Goal!GOAL by Pikeville Samuel Cristancho * ( 5 - 0 ) |
||
| 77:54 | Substitution!Pikeville substitution: Jackson Samuel for Adam Di Millo. | ||
| 77:54 | Jackson Samuel at goalie for Pikeville. | ||
| 79:13 | Substitution!Pikeville substitution: Carson Glass for Coby Fields. | ||
| Foul on Pikeville. | |||
| 81:09 | Substitution!Alice Lloyd (KY) substitution: Carter Crawford for Caleb Lewis. | ||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| 83:22 | Yellow card on Pikeville Jon Barragan. | ||
| 86:51 | Shot by Alice Lloyd (KY) Maddux Camden, Wide. | ||
| Foul on Pikeville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

