Alice Lloyd (KY) at Campbellsville (KY) August 23, 2023
Box Score
Alice Lloyd (KY)
Campbellsville (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eli Hayton | 0 | 0 | 0 | 0 | 0 |
| 3 - Javier Polly | 0 | 0 | 0 | 0 | 90 |
| 4 - Maddux Camden | 1 | 0 | 0 | 0 | 90 |
| 5 - Jestin Baker | 0 | 0 | 0 | 0 | 90 |
| 6 - Miguel Flores | 0 | 0 | 0 | 0 | 11 |
| 8 - Joshua Gauze - Yellow card 44:50 | 0 | 0 | 0 | 0 | 90 |
| 9 - Dylan Moore | 0 | 0 | 0 | 0 | 53 |
| 10 - River Conley | 0 | 0 | 0 | 0 | 27 |
| 11 - Carter Crawford | 0 | 0 | 0 | 0 | 83 |
| 12 - Joseph Westphal | 0 | 0 | 0 | 0 | 45 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 90 |
| 15 - Johnny Zuidema | 0 | 0 | 0 | 0 | 90 |
| 16 - Chris VanHook | 0 | 0 | 0 | 0 | 90 |
| 19 - Jacob Hughes | 0 | 0 | 0 | 0 | 7 |
| 24 - Ethan Perkins | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Josh Quigley - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Christian Hauge - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Tiago Aspecada | 1 | 1 | 0 | 0 | 43 |
| 3 - Mark Horn - def | 1 | 0 | 0 | 0 | 45 |
| 4 - Joao Lopes - def | 0 | 0 | 0 | 0 | 45 |
| 5 - Donovan Jardim - def | 0 | 0 | 0 | 0 | 45 |
| 6 - Marc Boye - def | 8 | 4 | 0 | 0 | 47 |
| 7 - Nathan Schmidli - mid | 3 | 1 | 0 | 1 | 26 |
| 8 - Keenan Prince - mid | 2 | 1 | 0 | 0 | 45 |
| 9 - Mihlali Blesi - fwd | 2 | 1 | 0 | 2 | 31 |
| 10 - Pablo Garcia - mid | 4 | 4 | 1 | 0 | 45 |
| 11 - Felix Baubeng - fwd | 5 | 2 | 2 | 1 | 27 |
| 13 - Jamie Bird - def | 2 | 1 | 0 | 0 | 47 |
| 14 - Ace Barker - mid | 2 | 1 | 0 | 0 | 45 |
| 15 - Najeem Oriola | 0 | 0 | 0 | 0 | 25 |
| 16 - Ollie Jagroop - fwd | 7 | 7 | 3 | 1 | 19 |
| 17 - Zeezo Cassim - mid | 4 | 3 | 3 | 0 | 0 |
| 18 - Nicolo Lanari - fwd | 7 | 5 | 2 | 1 | 45 |
| 19 - Tomas Rosa - fwd | 2 | 1 | 0 | 0 | 45 |
| 20 - Martin Larraguibel - mid | 4 | 2 | 0 | 0 | 45 |
| 21 - Diego Chainho - mid | 1 | 1 | 1 | 0 | 19 |
| 22 - Antonio Quinta - mid | 5 | 1 | 1 | 1 | 33 |
| 23 - Malte Ekman - mid | 3 | 3 | 2 | 0 | 63 |
| 24 - Mathias Larsen - mid | 2 | 1 | 0 | 0 | 45 |
| 25 - Giafranco Berruti | 0 | 0 | 0 | 0 | 43 |
| 27 - Kevin Zamora - gk | 0 | 0 | 0 | 0 | 7 |
| 28 - Tomas Veraldes | 1 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 66 | 41 | 16 | 7 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Hayton | 22 | 11 | 11 | 51:46 | |
| 12 - Joseph Westphal | 19 | 5 | 14 | 38:14 | |
| TOTALS | 41 | 16 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Quigley | 0 | 0 | 0 | 19:26 | |
| 1 - Christian Hauge | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 64:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville (KY)
1st
|
10:25 | Malte Ekman (Nathan Schmidli) - * | 0 - 1 |
|
Campbellsville (KY)
1st
|
22:39 | Pablo Garcia (unassisted) - * | 0 - 2 |
|
Campbellsville (KY)
1st
|
25:41 | Felix Baubeng (unassisted) - * | 0 - 3 |
|
Campbellsville (KY)
1st
|
28:59 | Zeezo Cassim (unassisted) - * | 0 - 4 |
|
Campbellsville (KY)
1st
|
38:14 | Zeezo Cassim (Mihlali Blesi) - * | 0 - 5 |
|
Campbellsville (KY)
1st
|
39:02 | Zeezo Cassim (Ollie Jagroop) - * | 0 - 6 |
|
Campbellsville (KY)
1st
|
39:39 | Ollie Jagroop (Mihlali Blesi) - * | 0 - 7 |
|
Campbellsville (KY)
2nd
|
46:33 | Ollie Jagroop (unassisted) - * | 0 - 8 |
|
Campbellsville (KY)
2nd
|
48:09 | Diego Chainho (unassisted) - * | 0 - 9 |
|
Campbellsville (KY)
2nd
|
52:41 | Felix Baubeng (Nicolo Lanari) - * | 0 - 10 |
|
Campbellsville (KY)
2nd
|
61:25 | Nicolo Lanari (unassisted) - * | 0 - 11 |
|
Campbellsville (KY)
2nd
|
62:32 | Ollie Jagroop (Felix Baubeng) - * | 0 - 12 |
|
Campbellsville (KY)
2nd
|
67:47 | Antonio Quinta (unassisted) - * | 0 - 13 |
|
Campbellsville (KY)
2nd
|
73:42 | Malte Ekman (unassisted) - * | 0 - 14 |
|
Campbellsville (KY)
2nd
|
81:09 | Nicolo Lanari (Antonio Quinta) - * | 0 - 15 |
|
Campbellsville (KY)
2nd
|
88:36 | Alice Lloyd (KY) Own goal - * | 0 - 16 |
| Period | Time | Fouls |
|---|---|---|
|
Campbellsville (KY)
1st
|
44:50 | Yellow card - Joshua Gauze |
|
Campbellsville (KY)
2nd
|
80:22 | Yellow card - Caleb Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 0 | 1 |
| Campbellsville (KY) | 36 | 30 | 66 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 14 | 11 | 25 |
| Campbellsville (KY) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Campbellsville (KY) | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 0 | 2 |
| Campbellsville (KY) | 1 | 0 | 1 |
| Date/Time: | August 23, 2023 - 06:30 PM |
|---|---|
| Location: | Finley Stadium |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Sheldon Dossett |
Play By Play
| 0:00 | Joseph Westphal at goalie for Alice Lloyd (KY). | ||
| 0:00 | Christian Hauge at goalie for Campbellsville (KY). | ||
| 0:55 | Shot by Campbellsville (KY) Pablo Garcia, Save (by goalie) Joseph Westphal. | ||
| 2:17 | Shot by Campbellsville (KY) Malte Ekman, Save (by goalie) Joseph Westphal. | ||
| 2:29 | Corner kick by Campbellsville (KY) Jamie Bird [2:29]. | ||
| 2:50 | Shot by Campbellsville (KY) Pablo Garcia, Save (by goalie) Joseph Westphal. | ||
| 3:18 | Corner kick by Campbellsville (KY) Jamie Bird [3:18]. | ||
| 3:30 | Header Shot by Campbellsville (KY) Marc Boye, High. | ||
| 4:42 | Offside against Campbellsville (KY). | ||
| 5:42 | Shot by Campbellsville (KY) Nathan Schmidli, Blocked. | ||
| 6:02 | Corner kick by Campbellsville (KY) Jamie Bird [6:02]. | ||
| 6:13 | Header Shot by Campbellsville (KY) Marc Boye, Save (by goalie) Joseph Westphal. | ||
| 7:40 | Shot by Campbellsville (KY) Jamie Bird, Wide. | ||
| 9:39 | Shot by Campbellsville (KY) Jamie Bird, Save (by goalie) Joseph Westphal. | ||
| 10:25 | Goal!GOAL by Campbellsville (KY) Malte Ekman (FIRST GOAL), Assist by Nathan Schmidli * ( 0 - 1 ) |
||
| 10:42 | Shot by Campbellsville (KY) Keenan Prince, Wide. | ||
| 11:56 | Shot by Campbellsville (KY) Ace Barker, Save (by goalie) Joseph Westphal. | ||
| 12:40 | Shot by Campbellsville (KY) Tomas Rosa, High. | ||
| 15:22 | Shot by Campbellsville (KY) Nathan Schmidli, Blocked. | ||
| 15:41 | Corner kick by Campbellsville (KY) Jamie Bird [15:41]. | ||
| 16:01 | Header Shot by Campbellsville (KY) Marc Boye, Save (by goalie) Joseph Westphal. | ||
| 16:46 | Shot by Campbellsville (KY) Tomas Rosa, Save (by goalie) Joseph Westphal. | ||
| 17:24 | Corner kick by Campbellsville (KY) Jamie Bird [17:24]. | ||
| 17:41 | Header Shot by Campbellsville (KY) Marc Boye, Save (by goalie) Joseph Westphal. | ||
| 17:50 | Corner kick by Campbellsville (KY) Jamie Bird [17:50]. | ||
| 18:30 | Corner kick by Campbellsville (KY) Jamie Bird [18:30]. | ||
| 18:49 | Shot by Campbellsville (KY) Marc Boye, Wide. | ||
| 19:23 | Shot by Campbellsville (KY) Keenan Prince, Save (by goalie) Joseph Westphal. | ||
| 19:44 | Offside against Campbellsville (KY). | ||
| 22:07 | Header Shot by Campbellsville (KY) Pablo Garcia, Save (by goalie) Joseph Westphal. | ||
| 22:15 | Shot by Campbellsville (KY) Nathan Schmidli, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 22:39 | Goal!Campbellsville (KY) Pablo Garcia PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 24:44 | Corner kick by Campbellsville (KY) Jamie Bird [24:44]. | ||
| 25:31 | Shot by Campbellsville (KY) Ollie Jagroop, Save (by goalie) Joseph Westphal. | ||
| 25:41 | Goal!GOAL by Campbellsville (KY) Felix Baubeng * ( 0 - 3 ) |
||
| 25:41 | Substitution!Campbellsville (KY) substitution: Christian Hauge for Ollie Jagroop. | ||
| 25:41 | Substitution!Campbellsville (KY) substitution: Mihlali Blesi for Nathan Schmidli. | ||
| 25:41 | Corner kick by Campbellsville (KY) Jamie Bird [25:41]. | ||
| 25:45 | Header Shot by Campbellsville (KY) Marc Boye, Save (by goalie) Joseph Westphal. | ||
| 28:59 | Goal!GOAL by Campbellsville (KY) Zeezo Cassim * ( 0 - 4 ) |
||
| 28:59 | Shot by Campbellsville (KY) Mark Horn, High. | ||
| 31:01 | Shot by Alice Lloyd (KY) Maddux Camden, Wide Left. | ||
| 31:33 | Shot by Campbellsville (KY) Felix Baubeng, Wide. | ||
| Foul on Campbellsville (KY). | |||
| 34:12 | Shot by Campbellsville (KY) Felix Baubeng, Wide Right. | ||
| 34:26 | Substitution!Alice Lloyd (KY) substitution: Miguel Flores for Dylan Moore. | ||
| 35:17 | Substitution!Campbellsville (KY) substitution: Keenan Prince for Diego Chainho. | ||
| 35:29 | Corner kick by Campbellsville (KY) Jamie Bird [35:29]. | ||
| 35:53 | Header Shot by Campbellsville (KY) Marc Boye, Wide. | ||
| 36:56 | Corner kick by Campbellsville (KY) Jamie Bird [36:56]. | ||
| 37:20 | Shot by Campbellsville (KY) Zeezo Cassim, Blocked. | ||
| 37:29 | Shot by Campbellsville (KY) Marc Boye, High. | ||
| 38:14 | Goal!GOAL by Campbellsville (KY) Zeezo Cassim, Assist by Mihlali Blesi * ( 0 - 5 ) |
||
| 38:14 | Substitution!Alice Lloyd (KY) substitution: Jacob Hughes for Carter Crawford. | ||
| 38:14 | Eli Hayton at goalie for Alice Lloyd (KY). | ||
| 39:02 | Goal!GOAL by Campbellsville (KY) Zeezo Cassim, Assist by Ollie Jagroop * ( 0 - 6 ) |
||
| 39:39 | Goal!GOAL by Campbellsville (KY) Ollie Jagroop, Assist by Mihlali Blesi * ( 0 - 7 ) |
||
| 41:32 | Shot by Campbellsville (KY) Felix Baubeng, Hit Crossbar. | ||
| 43:48 | Shot by Campbellsville (KY) Ace Barker, High. | ||
| Foul on Alice Lloyd (KY). | |||
| 44:50 | Yellow card on Alice Lloyd (KY) Joshua Gauze. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alice Lloyd (KY): #3 Javier Polly, #4 Maddux Camden, #5 Jestin Baker, #8 Joshua Gauze, #9 Dylan Moore, #11 Carter Crawford, #13 Christian Winter, #15 Johnny Zuidema, #16 Chris VanHook, #24 Ethan Perkins. | ||
| 45:00 | For Campbellsville (KY): #5 Donovan Jardim, #6 Marc Boye, #9 Mihlali Blesi, #11 Felix Baubeng, #13 Jamie Bird, #16 Ollie Jagroop, #18 Nicolo Lanari, #20 Martin Larraguibel, #21 Diego Chainho, #24 Mathias Larsen. | ||
| 46:33 | Substitution!Campbellsville (KY) substitution: Tiago Aspecada for Marc Boye. | ||
| 46:33 | Substitution!Campbellsville (KY) substitution: Giafranco Berruti for Jamie Bird. | ||
| 46:33 | Goal!GOAL by Campbellsville (KY) Ollie Jagroop * ( 0 - 8 ) |
||
| 48:09 | Goal!GOAL by Campbellsville (KY) Diego Chainho * ( 0 - 9 ) |
||
| 48:09 | Shot by Campbellsville (KY) Ollie Jagroop, Save (by goalie) Eli Hayton. | ||
| 48:09 | Shot by Campbellsville (KY) Nicolo Lanari, Save (by goalie) Eli Hayton. | ||
| 48:09 | Corner kick by Campbellsville (KY) Nicolo Lanari [48:09]. | ||
| 48:34 | Shot by Campbellsville (KY) Martin Larraguibel, Hit Post. | ||
| 49:47 | Shot by Campbellsville (KY) Ollie Jagroop, Save (by goalie) Eli Hayton. | ||
| 50:12 | Corner kick by Campbellsville (KY) Nicolo Lanari [50:12]. | ||
| 52:41 | Goal!GOAL by Campbellsville (KY) Felix Baubeng, Assist by Nicolo Lanari * ( 0 - 10 ) |
||
| 53:31 | Shot by Campbellsville (KY) Mihlali Blesi, Save (by goalie) Eli Hayton. | ||
| 54:03 | Shot by Campbellsville (KY) Mathias Larsen, Save (by goalie) Eli Hayton. | ||
| 54:23 | Corner kick by Campbellsville (KY) Felix Baubeng [54:23]. | ||
| 54:37 | Shot by Campbellsville (KY) Mihlali Blesi, Blocked. | ||
| 55:25 | Shot by Campbellsville (KY) Tiago Aspecada, Save (by goalie) Eli Hayton. | ||
| 56:37 | Corner kick by Campbellsville (KY) Nicolo Lanari [56:37]. | ||
| 56:45 | Header Shot by Campbellsville (KY) Mathias Larsen, High. | ||
| 57:05 | Substitution!Campbellsville (KY) substitution: Antonio Quinta for Mihlali Blesi. | ||
| 58:47 | Shot by Campbellsville (KY) Nicolo Lanari, High. | ||
| 60:21 | Corner kick by Campbellsville (KY) Martin Larraguibel [60:21]. | ||
| 60:40 | Shot by Campbellsville (KY) Martin Larraguibel, Save (by goalie) Eli Hayton. | ||
| 61:25 | Goal!GOAL by Campbellsville (KY) Nicolo Lanari * ( 0 - 11 ) |
||
| 62:32 | Goal!GOAL by Campbellsville (KY) Ollie Jagroop, Assist by Felix Baubeng * ( 0 - 12 ) |
||
| 63:15 | Substitution!Alice Lloyd (KY) substitution: River Conley for Dylan Moore. | ||
| 63:15 | Substitution!Campbellsville (KY) substitution: Kevin Zamora for Ollie Jagroop. | ||
| 64:03 | Shot by Campbellsville (KY) Antonio Quinta, Wide Right. | ||
| 64:20 | Substitution!Campbellsville (KY) substitution: Ollie Jagroop for Diego Chainho. | ||
| 65:19 | Substitution!Campbellsville (KY) substitution: Najeem Oriola for Ollie Jagroop. | ||
| 67:47 | Goal!GOAL by Campbellsville (KY) Antonio Quinta * ( 0 - 13 ) |
||
| 69:23 | Shot by Campbellsville (KY) Nicolo Lanari, Save (by goalie) Eli Hayton. | ||
| 70:11 | Substitution!Campbellsville (KY) substitution: Tomas Veraldes for Kevin Zamora. | ||
| 70:28 | Shot by Campbellsville (KY) Nicolo Lanari, Save (by goalie) Eli Hayton. | ||
| 70:34 | Josh Quigley at goalie for Campbellsville (KY). | ||
| 72:05 | Substitution!Campbellsville (KY) substitution: Malte Ekman for Felix Baubeng. | ||
| 72:24 | Shot by Campbellsville (KY) Nicolo Lanari, Blocked. | ||
| 73:23 | Shot by Campbellsville (KY) Ollie Jagroop, Save (by goalie) Eli Hayton. | ||
| 73:42 | Goal!GOAL by Campbellsville (KY) Malte Ekman * ( 0 - 14 ) |
||
| 73:42 | Shot by Campbellsville (KY) Tomas Veraldes, High. | ||
| 77:30 | Corner kick by Campbellsville (KY) Antonio Quinta [77:30]. | ||
| 78:26 | Shot by Campbellsville (KY) Martin Larraguibel, Wide. | ||
| 80:01 | Shot by Campbellsville (KY) Martin Larraguibel, Save (by goalie) Eli Hayton. | ||
| 80:22 | Yellow card on Alice Lloyd (KY) Caleb Lewis. | ||
| 81:09 | Goal!GOAL by Campbellsville (KY) Nicolo Lanari, Assist by Antonio Quinta * ( 0 - 15 ) |
||
| 82:35 | Shot by Campbellsville (KY) Antonio Quinta, Blocked. | ||
| 82:54 | Corner kick by Campbellsville (KY) Antonio Quinta [82:54]. | ||
| 84:49 | Shot by Campbellsville (KY) Antonio Quinta, Blocked. | ||
| 87:32 | Shot by Campbellsville (KY) Antonio Quinta, Blocked. | ||
| 88:36 | Goal!GOAL by Campbellsville (KY), own goal * ( 0 - 16 ) |
||
| 88:46 | Corner kick by Campbellsville (KY) Nicolo Lanari [88:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

