Alice Lloyd (KY) at Midway December 20, 2025

(5-11)
94
(3-8)
83
Final 1 2 T
Alice Lloyd (KY) 46 48 94
Midway 48 35 83

Box Score

Alice Lloyd (KY)
Midway

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 33 8-13 0-0 2-7 3 1 4 1 0 0 1 2 18
02 - Koji Anderson 37 4-13 2-5 2-4 1 2 3 5 1 0 3 1 12
04 - Desmier Hatchett 34 9-16 4-8 1-2 2 1 3 1 3 1 1 1 23
32 - Landon Napier 35 6-9 2-3 0-0 3 7 10 1 1 0 0 2 14
55 - Evin Eversole 36 4-12 2-3 5-8 1 6 7 6 4 0 2 0 15
RESERVES  
03 - Daniel Carmical 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
05 - Tayson Parks 4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
10 - Will Alexander 5 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
12 - Jamel Hazell 7 1-3 0-0 2-3 0 1 1 0 0 0 0 1 4
20 - Aden Slone 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   35-71 12-23 12-24 14 24 38 15 9 1 7 9 94
    49.3% 52.2% 50.0%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 31 6-14 2-4 0-0 2 2 4 7 0 0 2 4 14
12 - Tim Fuller 22 7-11 3-6 0-0 0 2 2 0 1 1 3 3 17
13 - Sam Parrish 34 4-9 0-3 0-0 0 1 1 3 1 1 2 2 8
22 - Decoreio Smith 30 4-10 2-4 0-0 1 9 10 5 2 0 2 4 10
32 - Maurice Washington-Williams 20 4-5 0-0 0-0 0 2 2 2 0 2 0 0 8
RESERVES  
00 - Breland Morrison 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift 12 3-5 1-3 0-0 0 1 1 3 1 0 3 3 7
14 - Ethan Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 7 3-3 3-3 0-0 0 0 0 0 0 0 1 0 9
33 - Blake Warner 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Oghenemaro Egodotaye 24 3-4 0-0 2-5 3 7 10 0 0 2 2 3 8
TM - Team 0 4 4 1 0
TOTALS   35-64 11-24 2-5 6 28 34 20 5 6 16 19 83
    54.7% 45.8% 40.0%  

Game Information

Date/Time: December 20, 2025 - 3:00 PM
Location: Marshall Gymnasium/Midway, Ky.
Technical fouls: Alice Lloyd (KY)-None ; Midway-None .
Officials: Drew Ransdell, Robert Grant, Henry Lane
Attendance: 105

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Midway
Field Goal 35-71 35-64
Field Goal % 49.3% 54.7%
3 Point 12-23 11-24
3 Point % 52.2% 45.8%
Free Throw 12-24 2-5
Free Throw % 50.0% 40.0%
Rebounds 38 34
Assists 15 20
Turnovers 7 16
Points off Turnovers 18 10
2nd Chance Points 18 3
Points in the Paint 36 42
Fastbreak Points 10 15
Bench Points 12 26
Largest Lead 12 12
Time of Largest Lead 2nd-00:26 1st-11:51
Trends Ties: 9; Lead Changes: 16
Field Goals %
Alice Lloyd (KY)
49.3%
54.7%
Midway
3 Point %
Alice Lloyd (KY)
52.2%
45.8%
Midway
Rebounds
Alice Lloyd (KY)
38
34
Midway
Turnovers
Alice Lloyd (KY)
7
16
Midway

Period1 Box Score

Alice Lloyd (KY)
Midway

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 13 4-5 0-0 2-5 1 0 1 0 0 0 1 0 10
02 - Koji Anderson 17 2-6 2-4 0-0 0 1 1 2 0 0 1 1 6
04 - Desmier Hatchett 14 3-7 1-3 1-1 0 0 0 0 0 1 1 0 8
32 - Landon Napier 15 1-3 1-2 0-0 0 4 4 0 1 0 0 0 3
55 - Evin Eversole 16 2-6 1-2 2-2 1 3 4 4 1 0 1 0 7
RESERVES  
03 - Daniel Carmical 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
05 - Tayson Parks 4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
10 - Will Alexander 5 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
12 - Jamel Hazell 7 1-3 0-0 2-3 0 1 1 0 0 0 0 1 4
20 - Aden Slone 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-35 7-15 7-11 3 11 14 7 2 1 4 4 46
    45.7% 46.7% 63.6%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 16 2-4 0-0 0-0 0 2 2 4 0 0 1 1 4
12 - Tim Fuller 11 5-7 2-3 0-0 0 1 1 0 0 1 2 2 12
13 - Sam Parrish 18 3-5 0-1 0-0 0 1 1 1 1 0 0 2 6
22 - Decoreio Smith 16 2-5 1-1 0-0 0 5 5 2 2 0 1 0 5
32 - Maurice Washington-Williams 14 2-3 0-0 0-0 0 2 2 2 0 1 0 0 4
RESERVES  
00 - Breland Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift 6 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
14 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 4 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
33 - Blake Warner 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Oghenemaro Egodotaye 10 3-4 0-0 1-4 1 4 5 0 0 0 0 1 7
TM - Team 0 1 1 0 0
TOTALS   21-33 5-7 1-4 1 15 16 11 3 2 6 8 48
    63.6% 71.4% 25.0%  

Period2 Box Score

Alice Lloyd (KY)
Midway

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 20 4-8 0-0 0-2 2 1 3 1 0 0 0 2 8
02 - Koji Anderson 20 2-7 0-1 2-4 1 1 2 3 1 0 2 0 6
04 - Desmier Hatchett 20 6-9 3-5 0-1 2 1 3 1 3 0 0 1 15
32 - Landon Napier 20 5-6 1-1 0-0 3 3 6 1 0 0 0 2 11
55 - Evin Eversole 20 2-6 1-1 3-6 0 3 3 2 3 0 1 0 8
RESERVES  
03 - Daniel Carmical 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tayson Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Will Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamel Hazell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aden Slone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   19-36 5-8 5-13 8 9 17 8 7 0 3 5 48
    52.8% 62.5% 38.5%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 15 4-10 2-4 0-0 2 0 2 3 0 0 1 3 10
12 - Tim Fuller 11 2-4 1-3 0-0 0 1 1 0 1 0 1 1 5
13 - Sam Parrish 16 1-4 0-2 0-0 0 0 0 2 0 1 2 0 2
22 - Decoreio Smith 14 2-5 1-3 0-0 1 4 5 3 0 0 1 4 5
32 - Maurice Washington-Williams 6 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
RESERVES  
00 - Breland Morrison 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift 6 2-4 1-3 0-0 0 1 1 1 1 0 2 1 5
14 - Ethan Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Blake Warner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 14 0-0 0-0 1-1 2 3 5 0 0 2 2 2 1
TM - Team 0 3 3 1 0
TOTALS   14-31 6-17 1-1 5 9 14 9 2 4 9 11 35
    45.2% 35.3% 100.0%