Alice Lloyd (KY) at Point Park December 9, 2023

(5-4, 0-3 RSC)
69
(10-0, 3-0 RSC)
98
Final 1 2 T
Alice Lloyd (KY) 35 34 69
Point Park 52 46 98

Box Score

Alice Lloyd (KY)
Point Park

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 18 4-8 0-2 0-0 1 0 1 0 0 0 0 3 8
02 - Ben Soumahoro 15 5-9 0-0 0-0 0 2 2 0 1 0 2 3 10
03 - Jack Brown 24 2-6 0-0 3-5 1 2 3 0 1 1 0 1 7
25 - Jared Strickland 27 4-12 2-4 2-4 1 1 2 3 0 0 2 2 12
44 - Jackson Tackett 18 2-9 0-2 1-2 3 3 6 1 0 0 5 1 5
RESERVES  
05 - Devaunte Robinson 19 3-6 1-2 0-0 0 4 4 1 1 0 0 3 7
10 - Brady Nelson 14 2-3 0-0 0-0 0 1 1 3 2 0 1 0 4
11 - Alex Rasnick 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 10 2-4 2-4 0-0 0 1 1 0 1 0 2 0 6
15 - Wilgus Tolson 12 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0
20 - Micah Wills 21 3-6 0-1 0-0 0 2 2 0 1 0 2 1 6
21 - Bodie Bentley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Jacob Curry 16 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
TM - Team 3 6 9 1 0
TOTALS   28-70 6-21 7-13 9 25 34 10 7 1 15 15 69
    40.0% 28.6% 53.8%  

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 34 8-13 2-4 0-0 0 4 4 4 0 0 1 1 18
03 - Jalen Stamps 31 7-14 4-7 2-2 1 4 5 7 2 0 5 1 20
14 - Nathaniel Van 27 6-9 2-4 2-2 2 3 5 1 1 1 0 1 16
32 - Jags Jhawar 19 1-3 0-0 2-2 1 2 3 1 0 3 1 2 4
33 - Jo Valrie 34 6-14 4-9 4-5 1 8 9 6 0 0 0 0 20
RESERVES  
01 - Daniel Felix 7 1-4 1-2 0-0 0 0 0 0 0 0 2 1 3
04 - Jordan Stowe 6 2-4 0-1 0-0 0 0 0 2 0 0 0 2 4
05 - Malcolm Murphy 6 0-3 0-1 0-0 1 1 2 1 1 0 0 0 0
10 - Darren Ainembabazi 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Denaez Hargett 6 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
20 - Nazareth Fisher 19 6-6 0-0 1-1 1 4 5 1 0 0 0 2 13
24 - Amistad Hackett 9 0-4 0-3 0-0 1 3 4 0 1 0 1 2 0
TM - Team 2 4 6 1 0
TOTALS   37-75 13-31 11-12 11 34 45 23 6 4 12 12 98
    49.3% 41.9% 91.7%  

Game Information

Date/Time: December 9, 2023 - 3:00 PM
Location: CCAC-Allegheny -- Pittsburgh, Pa.
Technical fouls: Alice Lloyd (KY)-None ; Point Park-None .
Officials: Nick Carusone, Josh Groves, Ruben Davila
Attendance: 151

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Point Park
Field Goal 28-70 37-75
Field Goal % 40.0% 49.3%
3 Point 6-21 13-31
3 Point % 28.6% 41.9%
Free Throw 7-13 11-12
Free Throw % 53.8% 91.7%
Rebounds 34 45
Assists 10 23
Turnovers 15 12
Points off Turnovers 3 11
2nd Chance Points 8 10
Points in the Paint 16 40
Fastbreak Points 10 16
Bench Points 27 20
Largest Lead 2 33
Time of Largest Lead 1st-19:46 2nd-02:25
Trends Ties: 2; Lead Changes: 3
Field Goals %
Alice Lloyd (KY)
40.0%
49.3%
Point Park
3 Point %
Alice Lloyd (KY)
28.6%
41.9%
Point Park
Rebounds
Alice Lloyd (KY)
34
45
Point Park
Turnovers
Alice Lloyd (KY)
15
12
Point Park

Period1 Box Score

Alice Lloyd (KY)
Point Park

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 12 2-6 0-2 0-0 1 0 1 0 0 0 0 1 4
02 - Ben Soumahoro 9 3-6 0-0 0-0 0 0 0 0 0 0 1 2 6
03 - Jack Brown 14 1-3 0-0 3-5 0 2 2 0 1 0 0 0 5
25 - Jared Strickland 17 3-7 2-2 1-2 0 1 1 2 0 0 2 2 9
44 - Jackson Tackett 10 2-6 0-2 0-0 0 1 1 0 0 0 3 1 4
RESERVES  
05 - Devaunte Robinson 7 1-3 1-2 0-0 0 3 3 0 0 0 0 2 3
10 - Brady Nelson 6 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Alex Rasnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Wilgus Tolson 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
20 - Micah Wills 9 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
21 - Bodie Bentley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 2 4 6 0 0
TOTALS   14-34 3-9 4-7 1 13 14 5 1 0 8 10 35
    41.2% 33.3% 57.1%  

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 20 6-10 1-3 0-0 0 2 2 3 0 0 0 0 13
03 - Jalen Stamps 17 4-10 2-5 2-2 1 2 3 4 0 0 1 1 12
14 - Nathaniel Van 18 4-6 0-2 2-2 1 1 2 1 1 1 0 1 10
32 - Jags Jhawar 12 0-2 0-0 2-2 1 0 1 1 0 2 0 0 2
33 - Jo Valrie 20 4-9 2-5 3-3 1 6 7 2 0 0 0 0 13
RESERVES  
01 - Daniel Felix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jordan Stowe 2 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
05 - Malcolm Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darren Ainembabazi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Denaez Hargett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nazareth Fisher 8 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
24 - Amistad Hackett 3 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 1 3 4 0 0
TOTALS   19-41 5-16 9-9 4 14 18 11 2 3 2 7 52
    46.3% 31.3% 100.0%  

Period2 Box Score

Alice Lloyd (KY)
Point Park

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 6 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
02 - Ben Soumahoro 6 2-3 0-0 0-0 0 2 2 0 1 0 1 1 4
03 - Jack Brown 10 1-3 0-0 0-0 1 0 1 0 0 1 0 1 2
25 - Jared Strickland 10 1-5 0-2 1-2 1 0 1 1 0 0 0 0 3
44 - Jackson Tackett 8 0-3 0-0 1-2 3 2 5 1 0 0 2 0 1
RESERVES  
05 - Devaunte Robinson 12 2-3 0-0 0-0 0 1 1 1 1 0 0 1 4
10 - Brady Nelson 8 1-2 0-0 0-0 0 0 0 2 2 0 0 0 2
11 - Alex Rasnick 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 10 2-4 2-4 0-0 0 1 1 0 1 0 2 0 6
15 - Wilgus Tolson 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Wills 12 2-5 0-1 0-0 0 0 0 0 1 0 1 0 4
21 - Bodie Bentley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Jacob Curry 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 1 0
TOTALS   14-36 3-12 3-6 5 6 11 5 6 1 6 5 34
    38.9% 25.0% 50.0%  

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 14 2-3 1-1 0-0 0 2 2 1 0 0 1 1 5
03 - Jalen Stamps 14 3-4 2-2 0-0 0 2 2 3 2 0 4 0 8
14 - Nathaniel Van 9 2-3 2-2 0-0 1 2 3 0 0 0 0 0 6
32 - Jags Jhawar 7 1-1 0-0 0-0 0 2 2 0 0 1 1 2 2
33 - Jo Valrie 14 2-5 2-4 1-2 0 2 2 4 0 0 0 0 7
RESERVES  
01 - Daniel Felix 7 1-4 1-2 0-0 0 0 0 0 0 0 2 1 3
04 - Jordan Stowe 4 2-2 0-0 0-0 0 0 0 2 0 0 0 0 4
05 - Malcolm Murphy 6 0-3 0-1 0-0 1 1 2 1 1 0 0 0 0
10 - Darren Ainembabazi 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Denaez Hargett 6 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
20 - Nazareth Fisher 11 5-5 0-0 1-1 1 1 2 1 0 0 0 0 11
24 - Amistad Hackett 6 0-3 0-3 0-0 1 3 4 0 0 0 0 1 0
TM - Team 1 1 2 1 0
TOTALS   18-34 8-15 2-3 5 16 21 12 4 1 9 5 46
    52.9% 53.3% 66.7%