7 Caleb Justice
-
- Position:
- 3B
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .253
-
- hr
- 0
-
- rbi
- 10
-
- r
- 18
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 117 | 57 | ||
| At Bats | 99 | 52 | ||
| Runs | 18 | 8 | ||
| Hits | 25 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 30 | 16 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .253 | .269 | ||
| On Base Percentage | .342 | .321 | ||
| Slugging Percentage | .303 | .308 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 80 | 41 | ||
| Put Outs | 20 | 11 | ||
| Assists | 49 | 25 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .863 | .878 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Grace Christian (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Grace Christian (MI) | W, 13-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Grace Christian (MI) | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grace Christian (MI) | L, 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Milligan (TN) | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Pikeville ( KY) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Wright State University - Lake Campus | L, 5-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 16 | Wright State University - Lake Campus | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 16 | Wright State University - Lake Campus | L, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | Grace Christian University | W, 14-3 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Feb 22 | Grace Christian University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace Christian University | W, 7-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Feb 23 | Grace Christian University | W, 10-8 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Bluefield (VA) | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Midway | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midway | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace Christian University | W, 11-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | IU Kokomo | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | IU Kokomo | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | IU Kokomo | L, 13-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Kentucky Christian | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | IUPUC | W, 11-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 16 | IUPUC | W, 3-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | IUPUC | L, 10-6 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Maranatha Baptist | W, 16-0 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 18 | Maranatha Baptist | W, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 19 | at Union (KY) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maranatha Baptist | W, 12-1 | 2 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 20 | Maranatha Baptist | W, 20-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Ohio Christian | L, 12-5 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 23 | at Ohio Christian | L, 15-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Ohio Christian | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WVU Tech (WV) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | W, 11-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Shawnee State | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 6 | Shawnee State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shawnee State | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Rio Grande | L, 6-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Rio Grande | L, 13-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Rio Grande | L, 11-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | at Pikeville ( KY) | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point Park | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Point Park | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | L, 17-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Oakland City | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | vs. Asbury | W, 5-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| May 8 | at Oakland City | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 9 | vs. Asbury | L, 8-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Grace Christian (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Grace Christian (MI) | W, 13-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Sep 23 | at Grace Christian (MI) | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grace Christian (MI) | L, 4-3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 7 | at Milligan (TN) | L, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 14 | Pikeville ( KY) | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 16 | Wright State University - Lake Campus | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Wright State University - Lake Campus | L, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 16 | Wright State University - Lake Campus | L, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 21 | Grace Christian University | W, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 22 | Grace Christian University | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace Christian University | W, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 23 | Grace Christian University | W, 10-8 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Bluefield (VA) | L, 13-3 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Mar 2 | at Midway | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | at Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midway | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace Christian University | W, 11-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | IU Kokomo | L, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | IU Kokomo | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | IU Kokomo | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Kentucky Christian | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 16 | IUPUC | W, 11-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 16 | IUPUC | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | IUPUC | L, 10-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 18 | Maranatha Baptist | W, 16-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 18 | Maranatha Baptist | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 19 | at Union (KY) | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maranatha Baptist | W, 12-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 20 | Maranatha Baptist | W, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Ohio Christian | L, 12-5 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 23 | at Ohio Christian | L, 15-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 23 | at Ohio Christian | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WVU Tech (WV) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | L, 18-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 30 | at WVU Tech (WV) | W, 11-10 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 2 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Shawnee State | L, 8-7 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Apr 6 | Shawnee State | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shawnee State | L, 10-3 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 13 | Rio Grande | L, 6-2 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Rio Grande | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Rio Grande | L, 11-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 16 | at Pikeville ( KY) | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Point Park | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 20 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Point Park | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | L, 17-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at Oakland City | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 8 | vs. Asbury | W, 5-3 | 1 | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| May 8 | at Oakland City | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | vs. Asbury | L, 8-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Grace Christian (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Grace Christian (MI) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Sep 23 | at Grace Christian (MI) | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grace Christian (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 7 | at Milligan (TN) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Pikeville ( KY) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Wright State University - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Wright State University - Lake Campus | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Wright State University - Lake Campus | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Grace Christian University | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Grace Christian University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace Christian University | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Grace Christian University | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Bluefield (VA) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Midway | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midway | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace Christian University | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | IU Kokomo | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | IU Kokomo | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | IU Kokomo | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Kentucky Christian | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | IUPUC | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | IUPUC | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | IUPUC | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Maranatha Baptist | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Maranatha Baptist | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Union (KY) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maranatha Baptist | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Maranatha Baptist | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Ohio Christian | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Ohio Christian | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Ohio Christian | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WVU Tech (WV) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at WVU Tech (WV) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Shawnee State | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Shawnee State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shawnee State | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Rio Grande | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Rio Grande | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Rio Grande | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Pikeville ( KY) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point Park | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Point Park | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Oakland City | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Asbury | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Oakland City | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Asbury | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Grace Christian (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Grace Christian (MI) | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Grace Christian (MI) | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grace Christian (MI) | L, 4-3 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | at Milligan (TN) | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Pikeville ( KY) | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Wright State University - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Wright State University - Lake Campus | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Wright State University - Lake Campus | L, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 21 | Grace Christian University | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Grace Christian University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace Christian University | W, 7-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 23 | Grace Christian University | W, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Bluefield (VA) | L, 13-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 2 | at Midway | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midway | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace Christian University | W, 11-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | IU Kokomo | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | IU Kokomo | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | IU Kokomo | L, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Kentucky Christian | L, 11-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | IUPUC | W, 11-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | IUPUC | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | IUPUC | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Maranatha Baptist | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Maranatha Baptist | W, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 19 | at Union (KY) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maranatha Baptist | W, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Maranatha Baptist | W, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Ohio Christian | L, 12-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Ohio Christian | L, 15-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | at Ohio Christian | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WVU Tech (WV) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | L, 18-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 30 | at WVU Tech (WV) | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Shawnee State | L, 8-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 6 | Shawnee State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shawnee State | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Rio Grande | L, 6-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | Rio Grande | L, 13-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rio Grande | L, 11-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at Pikeville ( KY) | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Point Park | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | L, 17-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
