2025-26 Volleyball Statistics - Alice Lloyd (KY)

Matches
34
Kills per set
10.93
Hitting %
.170
Assists per set
9.82
Blocks per set
1.60
Service Aces per set
2.21
Digs per set
13.88
Team Summary
Title Record
Overall 24-10 (.706)
Conference 1-0 (1.000)
Streak Lost 1
Home 6-5
Away 13-4
Neutral 5-1
Recent Results
Date Opponent Result
Nov 8 Boyce W, 3-1
Nov 19 at Pensacola Christian L, 3-0
Nov 19 at Arlington Baptist W, 3-2
Nov 20 Emmaus L, 3-1
Nov 21 vs. Emmaus W, 1-0
Nov 21 at Arlington Baptist L, 1-0
Team Stats
Statistics Overall Conf
Matches 34 1
Sets 131 4
Kills 1432 53
Kills per set 10.93 13.25
Errors 712 23
Total Attacks 4245 167
Hitting Percentage .170 .180
Assists 1286 48
Assists per set 9.82 12.00
Service Aces 290 4
Service Errors 300 8
Service Aces per set 2.21 1.00
Receptions 1940 86
Reception Errors 218 10
Digs 1818 78
Digs per set 13.88 19.50
Block Solo 120 4
Block Assist 178 8
Block Total 209 8
Blocks per set 1.60 2.00
Block Errors 72 5
Ball Handling Errors 24 0
Points 1931.0 65.0
Points per set 14.7 16.3
Home Attendance 767 0
Home Attendance average 70 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Boyce W, 3-2 5 58 29 163 .178 52 9 10 89 7 79 4 0 0 4 0 71.0
Aug 23 at Ohio Christian L, 3-0 3 17 16 77 .013 15 6 7 64 9 25 1 0 0 1 0 24.0
Aug 26 Kentucky Christian L, 3-1 4 31 26 146 .034 30 4 10 84 12 74 2 8 1 6 0 41.0
Aug 30 at Wilberforce (OH) W, 3-0 3 34 14 74 .270 31 11 5 43 4 30 1 8 0 5 0 50.0
Aug 30 at Wilberforce (OH) W, 3-0 3 26 18 75 .107 18 18 6 51 9 20 3 4 0 5 0 49.0
Sep 5 at Kuyper W, 3-1 4 46 12 114 .298 33 9 10 0 5 48 8 4 10 10 2 65.0
Sep 5 vs. Oakland City L, 3-1 5 39 8 114 .272 36 7 7 7 7 52 9 5 9 12 5 57.5
Sep 6 at Kuyper W, 3-1 5 45 15 106 .283 35 16 9 5 5 50 2 2 8 3 5 64.0
Sep 6 at Grace Christian (MI) W, 3-1 5 50 15 110 .318 35 8 8 5 5 51 8 2 4 9 3 67.0
Sep 13 Institute For GOD W, 3-0 3 31 7 66 .364 30 19 7 35 5 26 1 2 1 2 0 52.0
Sep 14 at Miami Hamilton W, 3-0 3 44 18 123 .211 40 8 6 54 1 46 7 2 0 8 0 60.0
Sep 14 at Andrews W, 3-0 3 43 14 89 .326 45 12 7 42 3 74 2 2 0 3 1 58.0
Sep 16 Georgetown L, 3-1 4 32 31 119 .008 31 8 12 82 5 42 0 10 2 5 0 45.0
Sep 18 Crown W, 3-2 5 61 28 203 .163 56 10 8 88 8 70 3 8 1 7 0 78.0
Sep 20 vs. Welch College W, 3-1 4 47 33 167 .084 43 12 15 76 5 62 0 4 2 2 0 61.0
Sep 20 at UC Clermont L, 3-2 5 60 26 158 .215 55 6 10 93 12 72 0 8 1 4 0 70.0
Sep 23 Ohio Christian L, 3-1 4 45 40 208 .024 41 2 11 96 3 101 5 2 0 6 1 53.0
Sep 27 Johnson (TN) L, 3-0 3 21 22 91 -.011 21 2 3 71 7 28 5 4 0 7 1 30.0
Oct 1 at Institute For GOD W, 3-0 3 44 14 94 .319 36 10 6 37 3 40 3 4 0 5 1 59.0
Oct 11 Kuyper W, 3-0 3 47 7 97 .412 46 9 13 41 4 51 1 0 0 1 0 57.0
Oct 11 Kuyper W, 3-0 3 42 23 109 .174 38 9 9 52 5 44 5 2 0 6 0 57.0
Oct 14 at Kentucky Christian L, 3-2 5 50 37 177 .073 43 7 12 95 9 73 3 6 5 6 2 63.0
Oct 16 at Crown W, 3-1 4 46 17 143 .203 44 13 11 71 8 62 3 12 0 9 1 68.0
Oct 18 vs. Welch College W, 3-0 3 39 16 106 .217 35 9 6 49 1 48 4 2 1 5 1 53.0
Oct 18 vs. Miami Hamilton W, 3-2 5 60 31 184 .158 56 7 8 86 7 92 4 6 1 7 0 74.0
Oct 24 at Warren Wilson College W, 3-0 3 42 12 116 .259 37 9 9 46 3 52 1 4 0 3 0 54.0
Oct 25 at Johnson & Wales (NC) W, 3-0 3 39 13 89 .292 29 4 11 0 8 24 3 4 5 5 0 48.0
Oct 25 vs. Johnson C. Smith W, 3-1 4 36 13 103 .223 34 8 7 0 9 30 11 5 5 14 0 57.5
Oct 30 at Georgetown W, 3-2 5 46 25 140 .150 46 10 8 91 10 58 7 6 6 10 0 66.0
Nov 1 Boyce W, 3-0 3 31 14 92 .185 31 4 8 49 4 44 2 18 1 11 0 46.0
Nov 8 Boyce W, 3-1 4 53 23 167 .180 48 4 8 86 10 78 4 8 5 8 0 65.0
Nov 19 at Pensacola Christian L, 3-0 3 26 23 100 .030 26 4 7 65 8 37 4 12 2 10 1 40.0
Nov 19 at Arlington Baptist W, 3-2 5 54 40 179 .078 51 9 13 100 11 79 2 4 0 4 0 67.0
Nov 20 Emmaus L, 3-1 4 47 32 146 .103 39 7 13 87 6 56 2 10 2 7 0 61.0
Nov 21 # vs. Emmaus W, 1-0 - - - - - - - - - - - - - - - - -
Nov 21 # at Arlington Baptist L, 1-0 - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 131 1432 10.93 712 4245 .170 1286 9.82 290 2.21 1940 218 1818 13.88 120 178 209 1.60 1931.0 14.7
Conference 1 4 53 13.25 23 167 .180 48 12.00 4 1.00 86 10 78 19.50 4 8 8 2.00 65.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 40 441 11.03 253 1444 .130 411 10.28 78 1.95 771 69 614 15.35 30 72 66 1.65 585.0 14.6
Away 17 65 712 10.95 329 1964 .195 619 9.52 160 2.46 862 113 841 12.94 58 84 100 1.54 972.0 15.0
Neutral 6 26 279 10.73 130 837 .178 256 9.85 52 2.00 307 36 363 13.96 32 22 43 1.65 374.0 14.4
 
Wins 24 91 1064 11.69 451 2909 .211 949 10.43 237 2.60 1196 140 1258 13.82 89 113 146 1.60 1446.5 15.9
Losses 10 40 368 9.20 261 1336 .080 337 8.43 53 1.32 744 78 560 14.00 31 65 64 1.59 484.5 12.1
 
August 5 18 166 9.22 103 535 .118 146 8.11 48 2.67 331 41 228 12.67 11 20 21 1.17 235.0 13.1
September 13 53 564 10.64 269 1668 .177 501 9.45 119 2.25 654 71 722 13.62 50 55 78 1.46 760.5 14.3
October 11 41 491 11.98 208 1358 .208 444 10.83 95 2.32 568 67 574 14.00 45 51 71 1.72 656.5 16.0
November 5 19 211 11.11 132 684 .115 195 10.26 28 1.47 387 39 294 15.47 14 52 40 2.11 279.0 14.7
Date Opponent Score Attend
Aug 23 vs. Boyce W, 3-2 0
Aug 23 at Ohio Christian L, 3-0 0
Aug 26 Kentucky Christian L, 3-1 110
Aug 30 at Wilberforce (OH) W, 3-0 0
Aug 30 at Wilberforce (OH) W, 3-0 0
Sep 5 at Kuyper W, 3-1 0
Sep 5 vs. Oakland City L, 3-1 0
Sep 6 at Kuyper W, 3-1 0
Sep 6 at Grace Christian (MI) W, 3-1 0
Sep 13 Institute For GOD W, 3-0 0
Sep 14 at Miami Hamilton W, 3-0 0
Sep 14 at Andrews W, 3-0 0
Sep 16 Georgetown L, 3-1 110
Sep 18 Crown W, 3-2 110
Sep 20 vs. Welch College W, 3-1 63
Sep 20 at UC Clermont L, 3-2 91
Sep 23 Ohio Christian L, 3-1 57
Sep 27 Johnson (TN) L, 3-0 112
Oct 1 at Institute For GOD W, 3-0 0
Oct 11 Kuyper W, 3-0 67
Oct 11 Kuyper W, 3-0 67
Oct 14 at Kentucky Christian L, 3-2 0
Oct 16 at Crown W, 3-1 0
Oct 18 vs. Welch College W, 3-0 0
Oct 18 vs. Miami Hamilton W, 3-2 0
Oct 24 at Warren Wilson College W, 3-0 0
Oct 25 at Johnson & Wales (NC) W, 3-0 100
Oct 25 vs. Johnson C. Smith W, 3-1 85
Oct 30 at Georgetown W, 3-2 106
Nov 1 Boyce W, 3-0 134
Nov 8 Boyce W, 3-1 0
Nov 19 at Pensacola Christian L, 3-0 0
Nov 19 at Arlington Baptist W, 3-2 0
Nov 20 Emmaus L, 3-1 0
Nov 21 vs. Emmaus 1-0 Win -
Nov 21 at Arlington Baptist 0-1 Loss -