Official Volleyball Box Score
Alice Lloyd at. Pensacola Christian
11/19/2025 at 05:16 AM @ Joplin, MO(MBC)

Alice Lloyd (KY) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Taylor....... * 3 1 0 7 .143 23 1 2 0 8 1 1 1 1 3.5
3 Taylan Hoskins...... 3 5 4 18 .056 0 0 0 0 3 0 3 0 0 6.5
9 Callie Butler....... * 3 1 5 10 -.400 0 0 0 0 5 0 0 0 0 1.0
10 Camryn Thompson..... 3 0 2 6 -.333 1 2 1 4 2 0 0 0 0 2.0
12 Gracie Gibson....... 3 0 0 1 .000 1 1 1 1 12 0 0 0 0 1.0
13 Rose Scotello....... * 3 7 4 19 .158 0 0 0 1 4 0 2 0 0 8.0
14 Makayla Stolz....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mallory Hall........ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
20 Kyleah Ward......... * 3 6 2 15 .267 0 0 0 0 0 1 1 0 0 7.5
23 Jadyn Hall.......... * 3 1 2 9 -.111 1 0 1 1 2 0 0 0 0 1.0
27 Christa Amburgey.... * 3 5 4 15 .067 0 0 2 0 0 2 5 1 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 23 100 .030 26 4 7 8 37 4 12 2 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 38 .000
2 11 7 34 .118
3 6 7 28 -.036
SET SCORES 1 2 3 TEAM RECORDS
Alice Lloyd (KY).... (0) 21 24 19 0-0,0-0
Pensacola Christian. (3) 25 26 25 0-0,0-0
Pensacola Christian (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stephens, Anna...... * 3 0 3 7 -.429 0 0 0 0 5 0 1 0 0 0.5
2 Brooks, Hope........ 3 0 0 0 .000 3 2 4 3 11 0 0 0 0 2.0
7 Boyd, Olivia........ * 3 6 2 14 .286 13 0 0 0 10 0 2 0 0 7.0
11 Minton, Abby........ 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Whiting, Allie...... * 3 2 0 5 .400 18 1 0 0 4 0 0 0 0 3.0
14 Metzker, Lyssie..... * 3 9 11 28 -.071 0 1 1 0 9 0 1 0 0 10.5
15 Anderson, Sydney.... * 3 14 6 32 .250 0 1 1 0 0 1 3 1 0 17.5
17 Kandel, Madisyn..... * 3 5 3 16 .125 0 3 2 1 4 0 1 1 0 8.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 25 102 .108 34 8 9 4 44 1 8 2 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 38 .132
2 12 9 35 .086
3 10 7 29 .103
Site: Joplin, MO (MBC)
Date: 11/19/2025 Attend: 0 Time:
Referees: Brian Heaton,Brad Beach
* = Starter