Official Volleyball Box Score
Alice Lloyd at. Arlington Baptist
11/19/2025 at 01:18 PM @ Joplin, MO(MPB)

Alice Lloyd (KY) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Taylor....... * 5 2 0 10 .200 43 1 2 0 13 0 2 0 0 4.0
3 Taylan Hoskins...... 5 13 5 25 .320 0 0 0 0 4 0 0 0 0 13.0
9 Callie Butler....... * 4 2 6 16 -.250 0 0 0 0 1 0 0 0 0 2.0
10 Camryn Thompson..... 5 0 4 9 -.444 1 1 3 2 9 0 0 0 0 1.0
12 Gracie Gibson....... 5 1 0 1 1.000 5 4 3 3 20 0 0 0 0 5.0
13 Rose Scotello....... * 5 8 7 36 .028 0 0 2 2 4 0 0 0 0 8.0
14 Makayla Stolz....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mallory Hall........ 5 0 0 1 .000 1 0 1 2 8 0 0 0 0 0.0
20 Kyleah Ward......... * 5 8 7 30 .033 0 0 0 0 0 1 2 0 0 10.0
23 Jadyn Hall.......... * 5 10 5 31 .161 1 2 0 1 14 0 0 0 0 12.0
27 Christa Amburgey.... * 5 10 6 20 .200 0 1 2 0 5 1 0 0 0 12.0
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 40 179 .078 51 9 13 11 79 2 4 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 8 8 32 .000
3 9 11 32 -.062
4 12 6 41 .146
5 11 11 40 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Alice Lloyd (KY).... (3) 25 18 16 25 22 0-0,0-0
Arlington Baptist... (2) 19 25 25 22 20 0-0,0-0
Arlington Baptist (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allsop, Avery....... * 5 6 4 26 .077 0 1 0 1 7 0 3 0 0 8.5
3 Tucker, Alexa....... 5 0 1 3 -.333 19 1 0 0 4 0 0 0 0 1.0
5 Koller, Peyton...... 1 0 0 2 .000 0 0 1 2 1 0 0 0 0 0.0
6 Gilchrist, Britney.. 5 1 0 4 .250 1 4 4 1 8 0 0 0 0 5.0
8 Roberson, Keira..... * 5 1 0 3 .333 18 1 0 0 12 0 0 1 0 2.0
10 Mendoza, Julianna... * 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
11 Drury, Kylee........ * 5 7 3 16 .250 0 0 0 0 1 0 1 1 0 7.5
12 Jordon, Kensington.. 5 4 6 17 -.118 1 0 0 0 4 1 5 0 0 7.5
14 Tackett, Tara....... * 5 13 7 40 .150 1 0 0 0 2 3 5 0 0 18.5
15 Boop, Mavis......... 5 4 4 16 .000 1 0 0 1 4 0 4 0 0 6.0
18 Stone, Kaygan....... * 5 0 1 5 -.200 5 3 3 1 16 0 0 0 0 3.0
20 Bryce, Katie........ 4 0 1 7 -.143 0 0 0 2 5 0 0 0 0 0.0
23 Carr, Amelia........ 5 11 3 30 .267 0 1 3 0 7 0 2 0 0 13.0
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 31 170 .094 46 11 11 9 74 4 20 2 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 35 .029
2 13 5 33 .242
3 11 5 23 .261
4 9 6 35 .086
5 6 8 44 -.045
Site: Joplin, MO (MPB)
Date: 11/19/2025 Attend: 0 Time:
Referees: Brian Lorimer,Devon Tourtillott
* = Starter