Official Volleyball Box Score
Alice Lloyd (KY) at. St. Mary-Woods
10/12/2024 at 1:00 PM @ Knoerle Center

Alice Lloyd (KY) (6-17, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Tianna Wesley....... * 3 1 1 8 .000 0 0 0 1 2 0 0 0 0 1.0
09 Gracie Gibson....... 3 0 0 0 .000 1 0 0 4 9 0 0 0 0 0.0
10 Camryn Thompson..... 3 3 2 10 .100 0 0 0 1 1 0 0 0 0 3.0
13 Rose Scotello....... * 3 2 1 7 .143 18 0 0 1 7 0 0 0 0 2.0
18 Mallory Hall........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Kyleah Ward......... * 3 4 2 15 .133 0 0 2 0 1 0 0 0 0 4.0
22 T.K. Ellis.......... * 3 3 3 16 .000 0 3 1 2 8 0 0 0 0 6.0
23 Jadyn Hall.......... * 3 5 5 20 .000 1 0 1 0 9 1 0 1 0 6.0
27 Christa Amburgey.... * 3 3 6 18 -.167 0 0 0 0 1 0 0 0 0 3.0
35 Taylor Cox.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
51 Dailey Hicks........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 20 95 .021 21 3 4 9 38 1 0 1 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 37 .135
2 4 6 27 -.074
3 6 7 31 -.032
SET SCORES 1 2 3 TEAM RECORDS
Alice Lloyd (KY).... (0) 18 9 17 6-17, 0-8
St. Mary-Woods...... (3) 25 25 25 24-3, 4-3
St. Mary-Woods (24-3, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jocelyn Chavez...... 2 1 0 1 1.000 1 0 0 0 4 0 0 0 0 1.0
02 Kanon Miyaki........ 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
03 Alondra Garcia Alicea 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
04 Audrey Lee.......... 3 2 0 6 .333 0 1 1 0 2 0 1 0 0 3.5
06 Sofia Soto.......... 1 2 1 4 .250 0 0 1 0 0 0 0 0 0 2.0
07 Lisanel Rodriguez... 1 5 3 10 .200 0 0 0 1 0 0 0 0 0 5.0
09 Alexis Keoho........ * 2 0 0 2 .000 9 0 1 1 3 0 0 0 0 0.0
10 Holly Linville...... 1 2 0 3 .667 0 0 0 0 0 0 2 0 0 3.0
13 Aden Britt.......... 2 1 0 1 1.000 12 1 0 0 7 0 0 0 1 2.0
15 Lillian Breaux...... 1 0 0 2 .000 9 2 1 0 4 0 0 0 0 2.0
17 Grace Geisler....... * 2 3 0 11 .273 1 0 0 0 4 0 0 0 0 3.0
18 Vivien Reese........ * 2 1 2 4 -.250 1 0 0 0 0 1 1 2 0 2.5
19 Alex Hernandez...... * 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
20 Alexa Stiff......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Ariana Cruz......... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
24 Madison Hill........ 2 6 1 13 .385 0 0 0 0 2 0 0 0 0 6.0
26 Leishmarie Virella.. 3 0 0 1 .000 2 4 0 0 7 0 0 0 0 4.0
28 Isabel Hansen....... * 2 8 0 11 .727 0 0 0 0 0 4 1 0 0 12.5
29 Karla Melendez...... * 2 8 1 14 .500 1 0 1 0 6 0 1 0 0 8.5
33 Masa Pesic.......... 1 1 3 10 -.200 0 1 0 0 3 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 97 .309 37 9 5 3 49 5 8 2 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 .303
2 17 2 29 .517
3 12 7 35 .143
Site: Knoerle Center
Date: 10/12/2024 Attend: 185 Time: 1:07
Referees:
* = Starter