Official Basketball Box Score
Alice Lloyd at. Asbury
3/4/2026 at 6:00 pm @ Luce Center, Wilmore, KY

VISITORS: Alice Lloyd (KY) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jamie Cowan......... G   9-18   0-1   8-14 4 5 2 26 0 4 2 34
05 Kennedy Johnson..... G   0-7   0-5   0-0 1 0 2 0 1 2 0 30
10 Ashtyn Barrett...... G   1-2   0-0   0-0 0 5 1 2 1 1 2 20
24 Shelby Stewart...... G   1-4   1-4   1-2 1 3 2 4 0 5 0 25
23 Kaison Ward......... *   0-0   0-0   0-0 0 1 1 0 1 3 0 9
02 Allie Baker.........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
11 Emilee Neese........   0-2   0-2   0-0 1 0 0 0 0 3 0 8
12 Aziah Campbell......   4-7   0-0   0-0 1 4 1 8 3 1 3 27
15 Hayleigh Damron.....   0-0   0-0   0-0 0 2 0 0 0 1 0 4
21 Alivia Morris.......   1-2   0-0   0-0 0 1 2 2 0 1 0 9
22 Bailey Stewart......   5-10   1-3   2-2 0 0 4 13 0 2 1 21
31 Alyssa Allen........   0-0   0-0   1-2 0 1 0 1 0 1 0 4
33 Kerrigan Salmons....   0-0   0-0   4-4 0 0 1 4 0 1 0 3
42 Emily Estes.........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
TM TEAM................       0 0 0 0  
Totals.............. 21-54 2-15 16-24 8 22 30  17 60 6 26 8 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 33.3% 3rd Qtr : 55.6% 4th Qtr : 14.3% Game: 38.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 13.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 66.7%

HOME TEAM: Asbury (15-13,11-5 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 West,Ma'Kiya........ F   4-10   1-3   0-2 4 7 11  3 9 2 5 1 23
12 Britton,Trinity..... G   7-8   6-6   0-0 1 1 1 20 4 0 2 26
20 Hellums,Anna........ G   3-7   1-4   0-0 1 1 4 7 0 1 0 14
21 Sizemore,Emily...... G   3-9   1-5   4-4 1 4 2 11 3 3 2 27
22 Flannery,Morgan..... G   2-5   0-2   2-2 2 2 1 6 3 0 5 31
02 Mayes,Isabella......   0-4   0-1   2-2 1 2 1 2 0 0 2 9
03 Heid,Ellie..........   1-6   0-2   4-4 0 0 3 6 2 1 4 11
10 Johnson,Addyson.....   0-1   0-0   0-0 0 1 3 0 0 1 0 16
11 Hanlon,Grace........   0-0   0-0   0-0 1 1 0 0 0 0 0 3
14 Tucker,Juleigh Anne.   2-3   2-3   3-3 0 0 0 9 0 0 0 12
15 Hardin,Laiken.......   0-1   0-1   0-0 0 0 0 0 0 0 2 3
23 VandeSchraaf,Isabelle   1-4   1-3   1-2 0 0 1 4 0 0 0 3
30 Edenstrom,Aaliyah...   2-3   0-0   0-0 1 3 1 4 0 0 0 6
32 Jones,Bre...........   5-10   3-7   2-4 0 2 2 15 3 1 0 16
TM TEAM................       0 0 0 1  
Totals.............. 30-71 15-37 18-23 12 24 36  22 93 17 13 18 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 52.9% 3rd Qtr : 44.4% 4th Qtr : 35.0% Game: 42.3%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 28.6% 3rd Qtr : 55.6% 4th Qtr : 40.0% Game: 40.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Alice Lloyd (KY).... 14 11 25 10 - 60
Asbury.............. 22 23 26 22 - 93
Attendance: 150
Technical fouls: Alice Lloyd-None. Asbury-None.
Points in the paint: Alice Lloyd-34, Asbury-18. Points off turnovers: Alice Lloyd-10, Asbury-24.
2nd chance points: Alice Lloyd-5, Asbury-13. Fast break points: Alice Lloyd-17, Asbury-10.
Bench Points: Alice Lloyd-28, Asbury-40.