33 Kerrigan Salmons
-
- Height:
- 5'7
-
- Hometown:
- Tolsia, WV
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 7
-
- pts/g
- 0.9
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | - | - | ||
| Minutes | 17 | - | ||
| Minutes per game | 2.4 | - | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 0.3 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 0.9 | - | ||
| Points per 40 min | 14.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan (TN) | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cumberlands (KY) | L, 91-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Midway | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Wilberforce (OH) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Union Commonwealth | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oakland City | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | WVU Tech (WV) | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Simmons (KY) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Mary-Woods | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at IU Columbus | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Midway | L, 107-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Ohio Christian | W, 80-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Welch | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohio Christian | W, 93-39 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Simmons (KY) | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Asbury | L, 93-60 | - | 3 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan (TN) | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cumberlands (KY) | L, 91-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Midway | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Wilberforce (OH) | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Union Commonwealth | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oakland City | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | WVU Tech (WV) | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Simmons (KY) | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Mary-Woods | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at IU Columbus | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Midway | L, 107-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Ohio Christian | W, 80-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Welch | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohio Christian | W, 93-39 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | Simmons (KY) | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Asbury | L, 93-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Losses | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 1.3 | |
| Month | November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 17 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | - | 7 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 | |
| Month | November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.4 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 9.4-9.4 | 100.0 | 14.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| Away | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 22.9-22.9 | 100.0 | 22.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 2.8 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
| Losses | 3 | - | 2.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 | |
| Month | November | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 53.3-53.3 | 100.0 | 53.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.4 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 2.8 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| Away | 3 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 11 | 1 | 1 | 2 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| Losses | 3 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| February | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.4 | 2.4 | 2.4 | 4.7 | 4.7 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 2.8 | 3.6 | 3.6 | 7.3 | 3.6 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |