14 Aubrey Packer
-
- Height:
- 6'0
-
- Hometown:
- Mt. Washington, KY
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 11
-
- pts/g
- 0.5
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | - | - | ||
| Minutes | 60 | - | ||
| Minutes per game | 5.5 | - | ||
| FG | 3-6 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | - | ||
| Blocks | 2 | - | ||
| Points | 6 | 0 | ||
| Points per game | 0.5 | - | ||
| Points per 40 min | 4.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Milligan (TN) | L, 88-79 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Cumberlands (KY) | L, 91-62 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Midway | L, 96-80 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Wilberforce (OH) | W, 87-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Union Commonwealth | L, 91-58 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Oakland City | L, 88-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | WVU Tech (WV) | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Simmons (KY) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Mary-Woods | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at IU Columbus | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Midway | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Ohio Christian | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Welch | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohio Christian | W, 93-39 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Simmons (KY) | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Asbury | L, 93-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 4 | Milligan (TN) | L, 88-79 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Cumberlands (KY) | L, 91-62 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | Midway | L, 96-80 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Wilberforce (OH) | W, 87-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Union Commonwealth | L, 91-58 | - | 12 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | Oakland City | L, 88-82 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | WVU Tech (WV) | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Simmons (KY) | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Mary-Woods | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at IU Columbus | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Midway | L, 107-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Ohio Christian | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Welch | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohio Christian | W, 93-39 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 16 | Simmons (KY) | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Asbury | L, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.5 | 0.3-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Total | 11 | - | 5.5 | 0.3-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 60 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Total | 11 | - | 60 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Total | 11 | - | 5.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.5 | 0.3 | 0.8 | 1.1 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 |
| Total | 11 | - | 5.5 | 0.3 | 0.8 | 1.1 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 60 | 3 | 9 | 12 | 5 | - | 1 | 4 | 0.3 | 2 | 2 |
| Total | 11 | - | 60 | 3 | 9 | 12 | 5 | - | 1 | 4 | 0.3 | 2 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.5 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 0.7 | 2.7 | 0.3 | 1.3 | 1.3 |
| Total | 11 | - | 5.5 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 0.7 | 2.7 | 0.3 | 1.3 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 0.3-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.2 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Losses | 6 | - | 7.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 7.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| February | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 60 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 47 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | - | 44 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Month | October | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 42 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.2 | 2.6-4.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.1 |
| Away | 2 | - | 6.5 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.2 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Losses | 6 | - | 7.3 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 7.0 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 | |
| January | 2 | - | 4.5 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| February | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 0.3 | 0.8 | 1.1 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.2 | 0.3 | 0.4 | 0.8 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Away | 2 | - | 6.5 | 0.0 | 2.5 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.0 | 0.0 | - | 0.2 | 0.2 |
| Losses | 6 | - | 7.3 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | |
| Month | October | 1 | - | 6.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 6 | - | 7.0 | 0.2 | 1.3 | 1.5 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | |
| January | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 60 | 3 | 9 | 12 | 5 | - | 1 | 4 | 0.3 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 47 | 3 | 4 | 7 | 4 | - | 1 | 3 | 0.3 | 1 | 2 |
| Away | 2 | - | 13 | 0 | 5 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 16 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 1 | 1 |
| Losses | 6 | - | 44 | 3 | 8 | 11 | 2 | - | 1 | 4 | 0.3 | 1 | 1 | |
| Month | October | 1 | - | 6 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| November | 6 | - | 42 | 1 | 8 | 9 | 2 | - | 1 | 4 | 0.3 | 1 | 0 | |
| January | 2 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 0 | |
| February | 2 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 0.7 | 2.7 | 0.3 | 1.3 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.2 | 2.6 | 3.4 | 6.0 | 3.4 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 1.7 |
| Away | 2 | - | 6.5 | 0.0 | 15.4 | 15.4 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.2 | 0.0 | 2.5 | 2.5 | 7.5 | 0.0 | 0.0 | 0.0 | - | 2.5 | 2.5 |
| Losses | 6 | - | 7.3 | 2.7 | 7.3 | 10.0 | 1.8 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 0.9 | |
| Month | October | 1 | - | 6.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 6.7 |
| November | 6 | - | 7.0 | 1.0 | 7.6 | 8.6 | 1.9 | 0.0 | 1.0 | 3.8 | 0.3 | 1.0 | 0.0 | |
| January | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 | |
| February | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 13.3 |