Official Basketball Box Score
Alice Lloyd at. Asbury
1/30/2024 at 6:00 pm @ Luce Center, Wilmore, KY

VISITORS: Alice Lloyd (KY) (10-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Abby Maggard........ G   2-7   1-5   0-0 1 2 2 5 1 3 0 24
04 Jamie Cowan......... G   3-8   0-1   3-4 4 4 0 9 1 6 0 27
14 Madison Thompson.... G   3-4   0-0   2-2 3 4 2 8 0 2 1 24
20 Hannah Kash......... G   6-21   1-7   3-6 2 6 1 16 0 7 5 39
22 Riley Schreck....... G   2-4   0-2   0-0 2 4 2 4 1 2 3 31
05 Kennedy Harvel......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kaylee Banks........   2-3   0-0   0-1 0 1 1 4 1 2 0 9
12 Hannah Malcomson....   0-1   0-0   0-0 0 0 1 0 0 1 0 9
21 Katie Jo Moore......   1-6   0-3   0-0 0 1 3 2 1 3 0 18
23 Madison Ward........   2-4   2-2   0-0 0 5 0 6 2 1 0 18
TM TEAM................       0 0 0 0  
Totals.............. 21-58 4-20 8-13 12 27 39  12 54 7 27 9 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 41.2% 3rd Qtr : 33.3% 4th Qtr : 18.2% Game: 36.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 61.5%

HOME TEAM: Asbury (14-7,0-0 DIII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Preston,Camryn...... F   0-6   0-0   1-2 1 2 1 1 4 2 2 27
10 Releford,Haleigh.... G   10-15   3-5   0-0 2 6 1 23 1 2 5 30
11 Harvey,Spencer...... G   4-9   2-5   7-10 2 3 1 17 3 1 4 28
14 Shearer,Trinity..... G   9-15   1-5   0-2 2 1 3 19 1 2 5 29
22 Flannery,Morgan..... G   3-5   0-1   0-0 0 2 1 6 3 3 1 28
00 Pelfrey,Celia.......   0-4   0-3   1-2 0 1 1 1 0 0 1 15
03 Poole,Camryn........   0-1   0-0   0-0 0 0 0 0 0 1 0 9
15 Tucker,Juleigh Anne.   0-0   0-0   0-0 0 0 1 0 0 0 0 5
24 Harris,Abigail......   1-4   0-2   0-0 0 1 1 2 1 0 0 8
25 Bottom,Sammi........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Jones,Bre...........   0-1   0-1   0-0 1 2 1 0 0 1 1 4
35 West,Ma'Kiya........   1-8   0-3   0-0 0 4 1 2 0 1 0 15
TM TEAM................       0 0 0 0  
Totals.............. 28-68 6-25 9-16 8 22 30  12 71 13 13 19 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 62.5% 4th Qtr : 52.9% Game: 41.2%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 25.0% 3rd Qtr : 60.0% 4th Qtr : 14.3% Game: 24.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 62.5% 4th Qtr : 100.0% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
Alice Lloyd (KY).... 15 17 13 9 - 54
Asbury.............. 11 11 28 21 - 71
Attendance: 150
Technical fouls: F-500112-None. F-30243-None.
Points in the paint: F-500112-32, F-30243-42. Points off turnovers: F-500112-15, F-30243-27.
2nd chance points: F-500112-11, F-30243-5. Fast break points: F-500112-4, F-30243-20.
Bench Points: F-500112-12, F-30243-5.