Official Basketball Box Score
Alice Lloyd (KY) at. IU Kokomo
1/18/2024 at 5:30 PM @ Student Activities & Events Center

VISITORS: Alice Lloyd (KY) (9-8, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Abby Maggard........ *   4-15   3-13   2-2 0 2 1 13 1 0 0 26
04 Jamie Cowan......... *   1-8   0-2   0-0 3 6 1 2 1 3 0 22
14 Madison Thompson.... *   2-5   0-0   2-3 6 5 11  1 6 0 0 0 22
20 Hannah Kash......... *   11-22   5-10   3-4 0 3 4 30 3 2 4 36
22 Riley Schreck....... *   1-4   0-1   0-0 4 0 1 2 2 0 0 14
10 Kaylee Banks........   1-3   0-0   1-2 3 2 1 3 0 0 0 13
12 Hannah Malcomson....   2-8   0-5   0-0 1 1 0 4 1 0 1 18
21 Katie Jo Moore......   1-13   1-5   0-0 5 1 2 3 2 1 0 27
23 Madison Ward........   1-3   0-2   0-0 1 2 3 2 2 0 0 18
42 Emily Estes.........   1-2   0-0   0-0 0 0 0 2 0 1 0 5
TM Team................       2 2 0 1  
Totals.............. 25-83 9-38 8-11 25 24 49  14 67 12 8 5 201
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 21.7% 3rd Qtr : 38.9% 4th Qtr : 36.0% Game: 30.1%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 23.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 72.7%

HOME TEAM: IU Kokomo (4-11, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Hannah Hodgen....... *   1-4   0-3   5-5 2 2 1 7 1 0 1 19
11 Cameryn Rector...... *   3-8   1-3   2-2 2 4 3 9 0 3 1 28
14 Olivia Dowden....... *   7-17   0-4   2-3 0 7 2 16 7 3 0 33
15 Kristen Ridner...... *   3-4   1-2   0-0 1 0 0 7 1 1 0 20
33 Anna Kiser.......... *   3-4   0-0   0-0 2 7 1 6 1 0 0 31
00 Anya Friend.........   4-7   4-6   0-0 0 0 0 12 0 0 0 9
01 Shamaria Walker.....   0-1   0-0   0-0 0 0 0 0 1 0 0 6
02 Mia Catey...........   1-4   0-0   1-2 0 3 0 3 1 1 0 9
05 Emma Good...........   2-6   1-3   0-0 0 2 1 5 0 0 0 11
10 McKenzie Cooper.....   0-0   0-0   0-0 0 1 1 0 0 1 2 10
34 Alaya Chapman.......   5-8   0-0   2-2 2 7 3 12 2 3 1 24
TM Team................       2 3 0 0  
Totals.............. 29-63 7-21 12-14 11 36 47  12 77 14 12 5 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 56.3% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 46.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 83.3% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Alice Lloyd (KY).... 12 12 19 24 - 67
IU Kokomo........... 14 24 15 24 - 77
Officials: ,,
Attendance: 263
Technical fouls: ALICE LL-None. IU KOKOM-None.
Points in the paint: ALICE LL-18, IU KOKOM-32. Points off turnovers: ALICE LL-7, IU KOKOM-10.
2nd chance points: ALICE LL-17, IU KOKOM-9. Fast break points: ALICE LL-0, IU KOKOM-0.
Bench Points: ALICE LL-14, IU KOKOM-32.