24 Shelby Stewart
-
- Height:
- 5'10
-
- Hometown:
- Corbin, KY
-
- Position:
- G
-
- Year:
- So
-
- gp
- 5
-
- pts/g
- 4.0
-
- fg %
- 16.7
-
- 3pt %
- 15.0
-
- ft %
- 83.3
-
- reb/g
- 2.2
-
- a/g
- 1.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 24 | at Ohio Christian | L, 86-74 |
| Feb 26 | at Midway | L, 73-68 |
| Mar 7 | at Asbury | W, 69-63 |
| Mar 20 | at Mission University (Mo.) | W, 90-78 |
| Mar 21 | vs. Carolina University | L, 80-68 |
| Mar 23 | vs. Oakland City | L, 89-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 1 | - | ||
| Minutes | 87 | - | ||
| Minutes per game | 17.4 | - | ||
| FG | 6-36 | 0-0 | ||
| FG Pct | 16.7 | - | ||
| 3PT | 3-20 | 0-0 | ||
| 3PT Pct | 15.0 | - | ||
| FT | 5-6 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 11 | - | ||
| Rebounds per game | 2.2 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 8 | - | ||
| Blocks | 3 | - | ||
| Points | 20 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 9.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Johnson (TN) | W, 80-71 | - | 20 | 1-6 | 16.7 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Oct 28 | Welch | W, 90-38 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 2 | Johnson (TN) | L, 84-77 | - | 18 | 0-9 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Welch | W, 75-42 | - | 21 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 7 | Cumberlands (KY) | L, 81-64 | 1 | 13 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Lindsey Wilson | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at KING University | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Shawnee State | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | WVU Tech (WV) | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Point Park | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rio Grande | L, 120-87 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Milligan (TN) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Lindsey Wilson | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Oakland City | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Brescia (KY) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Asbury | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Indiana East | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at IU Kokomo | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Mary-Woods | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Indiana Southeast | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Midway | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Asbury | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohio Christian | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Shawnee State | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at WVU Tech (WV) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Rio Grande | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ohio Christian | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Midway | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Asbury | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Carolina University | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Oakland City | L, 89-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Johnson (TN) | W, 80-71 | - | 20 | 1 | 3 | 4 | 2 | 0 | - | 1 | 1 | 0 | - |
| Oct 28 | Welch | W, 90-38 | - | 15 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 2 | Johnson (TN) | L, 84-77 | - | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 4 | at Welch | W, 75-42 | - | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 2 | 1 | - |
| Nov 7 | Cumberlands (KY) | L, 81-64 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 17 | Lindsey Wilson | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at KING University | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Shawnee State | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | WVU Tech (WV) | W, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Point Park | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rio Grande | L, 120-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Milligan (TN) | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Lindsey Wilson | L, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Oakland City | L, 98-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Brescia (KY) | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Asbury | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Indiana East | W, 90-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at IU Kokomo | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Mary-Woods | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Indiana Southeast | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Midway | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Asbury | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohio Christian | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Shawnee State | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at WVU Tech (WV) | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Rio Grande | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ohio Christian | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Midway | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Asbury | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Carolina University | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Oakland City | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 22.3 | 2.2-7.1 | 31.4 | 1.4-4.7 | 29.5 | 1.0-1.3 | 80.0 | 6.9 |
| 2023-24 | 5 | 1 | 17.4 | 1.2-7.2 | 16.7 | 0.6-4.0 | 15.0 | 1.0-1.2 | 83.3 | 4.0 |
| 2024-25 | 28 | 0 | 13.0 | 1.1-4.4 | 24.4 | 0.8-3.0 | 25.0 | 0.6-0.8 | 73.9 | 3.5 |
| 2025-26 | 24 | 7 | 21.3 | 2.7-8.3 | 32.2 | 1.7-5.5 | 30.5 | 1.4-2.0 | 67.3 | 8.4 |
| Total | 88 | 8 | 18.8 | 1.9-6.6 | 29.2 | 1.2-4.3 | 28.1 | 1.0-1.3 | 73.7 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 692 | 69-220 | 31.4 | 43-146 | 29.5 | 32-40 | 80.0 | 213 |
| 2023-24 | 5 | 1 | 87 | 6-36 | 16.7 | 3-20 | 15.0 | 5-6 | 83.3 | 20 |
| 2024-25 | 28 | 0 | 364 | 30-123 | 24.4 | 21-84 | 25.0 | 17-23 | 73.9 | 98 |
| 2025-26 | 24 | 7 | 512 | 64-199 | 32.2 | 40-131 | 30.5 | 33-49 | 67.3 | 201 |
| Total | 88 | 8 | 1655 | 169-578 | 29.2 | 107-381 | 28.1 | 87-118 | 73.7 | 532 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 22.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 29.5 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 5 | 1 | 17.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 83.3 | 0.0 |
| 2024-25 | 28 | 0 | 13.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 73.9 | 0.0 |
| 2025-26 | 24 | 7 | 21.3 | 5.0-15.5 | 32.2 | 3.1-10.2 | 30.5 | 2.6-3.8 | 67.3 | 15.7 |
| Total | 88 | 8 | 18.8 | 0.0-0.0 | 29.2 | 0.0-0.0 | 28.1 | 0.0-0.0 | 73.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 22.3 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 1.0 | 0.8 | 1.2 | 0.9 | 0.0 |
| 2023-24 | 5 | 1 | 17.4 | 0.8 | 1.4 | 2.2 | 0.6 | - | 1.6 | 0.8 | 2.0 | 1.6 | 0.6 |
| 2024-25 | 28 | 0 | 13.0 | 0.3 | 1.0 | 1.3 | 1.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.1 |
| 2025-26 | 24 | 7 | 21.3 | 0.4 | 2.1 | 2.5 | 1.7 | 0.0 | 1.4 | 2.0 | 0.7 | 1.5 | 0.3 |
| Total | 88 | 8 | 18.8 | 0.4 | 1.4 | 1.9 | 1.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 5 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 28 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | 24 | 7 | 21.3 | 0.8 | 3.9 | 4.7 | 3.2 | 0.0 | 2.7 | 3.7 | 0.7 | 2.7 | 0.5 |
| Total | 88 | 8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 17.4 | 1.2-7.2 | 16.7 | 0.6-4.0 | 15.0 | 1.0-1.2 | 83.3 | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 15.3 | 0.3-5.7 | 5.9 | 0.3-3.3 | 10.0 | 0.7-0.7 | 100.0 | 1.7 |
| Away | 2 | - | 20.5 | 2.5-9.5 | 26.3 | 1.0-5.0 | 20.0 | 1.5-2.0 | 75.0 | 7.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 18.7 | 2.0-7.0 | 28.6 | 1.0-4.0 | 25.0 | 1.7-2.0 | 83.3 | 6.7 |
| Losses | 2 | 1 | 15.5 | 0.0-7.5 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 17.5 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 2.5-3.0 | 83.3 | 5.5 |
| November | 3 | 1 | 17.3 | 1.3-9.3 | 14.3 | 0.3-4.7 | 7.1 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 87 | 6-36 | 16.7 | 3-20 | 15.0 | 5-6 | 83.3 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 46 | 1-17 | 5.9 | 1-10 | 10.0 | 2-2 | 100.0 | 5 |
| Away | 2 | - | 41 | 5-19 | 26.3 | 2-10 | 20.0 | 3-4 | 75.0 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 56 | 6-21 | 28.6 | 3-12 | 25.0 | 5-6 | 83.3 | 20 |
| Losses | 2 | 1 | 31 | 0-15 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 | |
| Month | October | 2 | - | 35 | 2-8 | 25.0 | 2-6 | 33.3 | 5-6 | 83.3 | 11 |
| November | 3 | 1 | 52 | 4-28 | 14.3 | 1-14 | 7.1 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 17.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 15.3 | 0.0-0.0 | 5.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 20.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 18.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 2 | 1 | 15.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 17.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| November | 3 | 1 | 17.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 7.1 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 17.4 | 0.8 | 1.4 | 2.2 | 0.6 | - | 1.6 | 0.8 | 2.0 | 1.6 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 15.3 | 0.7 | 1.0 | 1.7 | 0.7 | - | 2.0 | 0.7 | 3.0 | 1.3 | 0.0 |
| Away | 2 | - | 20.5 | 1.0 | 2.0 | 3.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 18.7 | 1.0 | 1.7 | 2.7 | 1.0 | - | 2.0 | 0.7 | 3.0 | 1.7 | 1.0 |
| Losses | 2 | 1 | 15.5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | |
| Month | October | 2 | - | 17.5 | 1.0 | 2.0 | 3.0 | 1.0 | - | 3.0 | 0.0 | - | 1.0 | 0.5 |
| November | 3 | 1 | 17.3 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.7 | 1.3 | 0.5 | 2.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 87 | 4 | 7 | 11 | 3 | - | 8 | 4 | 2.0 | 8 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 46 | 2 | 3 | 5 | 2 | - | 6 | 2 | 3.0 | 4 | 0 |
| Away | 2 | - | 41 | 2 | 4 | 6 | 1 | - | 2 | 2 | 1.0 | 4 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 56 | 3 | 5 | 8 | 3 | - | 6 | 2 | 3.0 | 5 | 3 |
| Losses | 2 | 1 | 31 | 1 | 2 | 3 | 0 | - | 2 | 2 | 1.0 | 3 | 0 | |
| Month | October | 2 | - | 35 | 2 | 4 | 6 | 2 | - | 6 | 0 | - | 2 | 1 |
| November | 3 | 1 | 52 | 2 | 3 | 5 | 1 | - | 2 | 4 | 0.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Alice Lloyd Lady Eagles Take Down Welch College, 75-42
November 5, 2023
Alice Lloyd Lady Eagles Drop 84-77 Decision to Johnson University
November 2, 2023