Official Basketball Box Score
IU Kokomo at. Alice Lloyd
1/19/2023 at 5:30 PM @ Perry Center / Pippa Passes, KY

VISITORS: IU Kokomo (2-16, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shamaria Walker..... *   1-10   1-4   0-0 1 3 4 3 4 2 1 21
04 Ella Wolfe.......... *   5-10   0-3   2-2 2 0 2 12 1 1 0 20
15 Kristen Ridner...... *   2-7   0-3   1-2 2 1 3 5 0 1 1 28
33 Anna Kiser.......... *   2-5   0-2   0-1 3 2 1 4 1 3 2 21
34 Alaya Chapman....... *   7-9   0-0   2-4 3 8 11  2 16 1 1 2 28
02 Mia Catey...........   1-2   1-1   0-0 0 2 1 3 2 0 1 13
05 Lilly Maple.........   2-5   0-2   2-2 1 0 0 6 3 2 1 14
11 Emma Good...........   2-5   1-3   3-3 0 2 2 8 3 2 0 22
14 Olivia Dowden.......   3-9   1-6   3-4 1 2 0 10 2 1 1 17
24 Karly Kirkpatrick...   2-3   1-2   1-2 0 1 1 6 1 1 0 16
TM Team................       1 1 0 0  
Totals.............. 27-65 5-26 14-20 14 22 36  16 73 18 14 9 200
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 53.8% Game: 41.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 19.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 72.7% 4th Qtr : 60.0% Game: 70.0%

HOME TEAM: Alice Lloyd (KY) (13-4, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bailee Brainard..... *   2-7   0-0   0-0 2 3 3 4 0 2 3 24
11 Tori Hampton........ *   2-4   0-1   0-0 2 2 1 4 2 1 0 17
20 Hannah Kash......... *   10-24   3-9   9-12 0 5 0 32 7 3 2 31
21 Katie Jo Moore...... *   6-10   3-3   0-0 3 4 2 15 4 3 2 29
40 Makayla May......... *   6-6   0-0   3-3 3 4 3 15 0 1 1 26
02 Kaylee Banks........   0-2   0-1   3-4 1 3 1 3 0 2 0 22
05 Lexy Lynch..........   0-1   0-1   0-0 0 0 1 0 0 0 0 5
12 Hannah Malcomson....   0-1   0-1   0-0 0 1 1 0 0 0 0 14
23 Madison Ward........   1-3   1-3   0-0 1 0 2 3 0 1 1 13
24 Shelby Stewart......   4-7   2-4   0-0 0 0 1 10 0 0 2 19
TM Team................       2 4 0 0  
Totals.............. 31-65 9-23 15-19 14 26 40  15 86 13 13 11 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 39.1% 4th Qtr : 44.4% Game: 47.7%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 22.2% Game: 39.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 76.9% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
IU Kokomo........... 10 0 14 49 - 73
Alice Lloyd (KY).... 24 0 26 36 - 86
Officials: ,,
Attendance: 255
Technical fouls: IU KOKOM-None. ALICE LL-None.
Points in the paint: IU KOKOM-36, ALICE LL-34. Points off turnovers: IU KOKOM-12, ALICE LL-21.
2nd chance points: IU KOKOM-8, ALICE LL-18. Fast break points: IU KOKOM-6, ALICE LL-0.
Bench Points: IU KOKOM-33, ALICE LL-16.