2024-25 Softball Statistics - Alice Lloyd (KY)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Katie Samuel........ .500 3 0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0 0 2 0 0 1.000
8 Ashley Wells........ .450 20 11 20 8 9 0 0 0 1 9 .450 1 0 4 0 .476 0 0 0 0 16 13 5 .853
11 Ellie Keene......... .402 44 42 122 28 49 4 0 0 26 53 .434 14 0 13 0 .457 2 5 23 6 103 5 4 .964
99 Arin Rife........... .395 43 41 124 29 49 8 2 2 39 67 .540 13 0 12 0 .449 1 6 7 3 11 20 1 .969
4 Maleigh McDaniel.... .391 44 43 133 36 52 11 0 0 29 63 .474 17 0 3 0 .457 1 2 14 2 29 64 1 .989
27 Rachael Rife........ .379 44 43 132 52 50 9 1 4 28 73 .553 24 5 11 0 .488 1 6 8 2 32 1 0 1.000
14 Mckenzie Orfield.... .366 44 43 131 39 48 18 0 4 31 78 .595 23 2 10 0 .468 0 5 7 1 25 77 7 .936
12 Dailey Hicks........ .333 5 0 3 1 1 0 0 1 4 4 1.333 0 0 0 0 .333 0 0 0 0 1 0 0 1.000
7 Carlee Muncy........ .327 44 43 110 19 36 8 0 1 26 47 .427 12 1 17 0 .392 2 7 12 2 287 12 4 .987
22 Audrey Mowell....... .303 15 12 33 3 10 1 0 0 9 11 .333 4 0 8 0 .378 0 0 1 1 14 20 4 .895
1 Lauren Morris....... .283 41 39 106 22 30 2 0 1 18 35 .330 7 1 12 2 .330 1 11 8 1 157 39 12 .942
3 Chloe Taylor........ .276 31 27 76 11 21 4 0 0 6 25 .329 8 0 12 0 .345 0 1 2 0 32 29 8 .884
24 Mackinzie Newport... .263 43 43 38 16 10 1 0 0 3 11 .289 3 1 2 0 .333 0 4 1 0 60 2 2 .969
2 Shana Ray........... .250 10 2 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0 0 5 0 0 1.000
9 Katie Deeds......... .233 24 20 30 5 7 1 0 0 4 8 .267 3 2 7 0 .343 0 1 1 1 12 2 1 .933
23 Kirsten Vice........ .222 27 18 45 2 10 3 0 0 5 13 .289 1 1 10 0 .250 1 1 0 0 4 5 4 .692
17 Kinna Justice....... .200 17 0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0 0 0 2 0 1.000
29 Ellee Hunt.......... .083 10 3 12 0 1 0 0 0 0 1 .083 2 0 3 0 .214 0 0 0 0 0 1 0 1.000
16 Raelyn Adkins....... .000 2 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .343 44 44 1127 274 386 70 3 13 230 501 .445 133 13 126 2 .415 9 49 84 19 790 292 53 .953
  Opponents........... .236 44 44 1078 148 254 42 10 14 132 358 .332 82 2 233 2 .290 5 20 49 7 767 313 70 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

99 Arin Rife........... 2.01 5 5 29 19 8 2 0 97.1 56 33 28 41 133 5 2 5 317 .177 5 2 0 1 5
4 Maleigh McDaniel.... 3.10 7 5 24 21 8 2 0 124.1 131 71 55 26 74 17 6 6 489 .268 5 1 0 4 10
17 Kinna Justice....... 4.00 0 0 10 0 0 0 0 7.0 7 5 4 1 5 2 0 0 25 .280 0 0 0 0 1
23 Kirsten Vice........ 4.41 1 3 18 3 1 0 0 47.2 59 39 30 14 22 17 2 2 194 .304 0 0 0 0 4
16 Raelyn Adkins....... INF 0 0 1 0 - - 0 0.0 1 1 1 - 0 - - 1 1 1.000 - - - - -

  Total............... 2.99 13 13 44 44 17 4 0 276.1 254 149 118 82 234 41 10 14 1026 .248 10 3 0 5 20
  Opponents........... 6.31 13 13 44 44 23 5 1 268.2 384 274 242 133 125 61 2 13 1127 .362 22 13 0 9 49
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Dailey Hicks........ 5 1 1 0 0 1.000 0 0 0 - 0 0
29 Ellee Hunt.......... 10 1 0 1 0 1.000 0 0 0 - 0 0
17 Kinna Justice....... 17 2 0 2 0 1.000 0 2 0 .000 0 0
2 Shana Ray........... 10 5 5 0 0 1.000 0 0 0 - 0 0
27 Rachael Rife........ 44 33 32 1 0 1.000 0 0 0 - 0 0
21 Katie Samuel........ 3 2 2 0 0 1.000 0 0 0 - 0 0
4 Maleigh McDaniel.... 44 94 29 64 1 .989 1 23 2 .080 0 0
7 Carlee Muncy........ 44 303 287 12 4 .987 3 0 0 - 0 0
24 Mackinzie Newport... 43 64 60 2 2 .969 0 0 0 - 0 0
99 Arin Rife........... 43 32 11 20 1 .969 1 10 2 .167 0 0
11 Ellie Keene......... 44 112 103 5 4 .964 0 24 1 .040 6 0
1 Lauren Morris....... 41 208 157 39 12 .942 1 22 3 .120 6 0
14 Mckenzie Orfield.... 44 109 25 77 7 .936 3 0 0 - 0 0
9 Katie Deeds......... 24 15 12 2 1 .933 0 0 0 - 0 0
22 Audrey Mowell....... 15 38 14 20 4 .895 0 0 0 - 0 0
3 Chloe Taylor........ 31 69 32 29 8 .884 0 0 0 - 0 0
8 Ashley Wells........ 20 34 16 13 5 .853 1 1 0 .000 0 0
23 Kirsten Vice........ 27 13 4 5 4 .692 0 8 3 .273 0 0

  Total............... 44 1135 790 292 53 .953 5 49 4 .075 12 0
  Opponents........... 44 1150 767 313 70 .939 8 84 15 .152 21 0