23 Eli Pendelton
-
- Height:
- 6'4
-
- Hometown:
- Charleston, WV
-
- Position:
- G
-
- Year:
- FR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Great Lakes Christian | W, 91-76 |
| Feb 13 | at Morris | W, 93-76 |
| Feb 14 | at Morris | L, 86-80 |
| Feb 17 | Ohio Christian | L, 105-86 |
| Feb 26 | at Georgia Gwinnett | L, 114-75 |
| Mar 9 | at Ohio Christian | L, 88-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marshall | L, 123-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Midway | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Boyce | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Crown College | W, 127-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Lakes Christian | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toccoa Falls | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Toccoa Falls | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cumberlands (KY) | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kentucky Christian | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Grace Christian (MI) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shawnee State | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at King (TN) | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carolina (N.C.) | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kentucky Christian | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Toccoa Falls | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Union Commonwealth | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Midway | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rio Grande | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Campbellsville (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boyce | W, 108-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Kuyper | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Ohio Christian | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kuyper | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Great Lakes Christian | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Morris | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morris | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ohio Christian | L, 105-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Georgia Gwinnett | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Ohio Christian | L, 88-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marshall | L, 123-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Midway | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Boyce | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Crown College | W, 127-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Lakes Christian | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toccoa Falls | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Toccoa Falls | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cumberlands (KY) | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kentucky Christian | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Grace Christian (MI) | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shawnee State | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at King (TN) | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Welch | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carolina (N.C.) | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kentucky Christian | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Toccoa Falls | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Union Commonwealth | L, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Midway | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rio Grande | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Campbellsville (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boyce | W, 108-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Kuyper | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Ohio Christian | L, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kuyper | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Great Lakes Christian | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Morris | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morris | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ohio Christian | L, 105-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Georgia Gwinnett | L, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Ohio Christian | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |